Today’s AAA National Average $4.120
Price as of 4/23/22
Today’s AAA
National Average
$4.120
Price as of4/23/22

USA Map
National Retail Prices
5.688 to 4.407
4.406 to 4.100
4.099 to 3.944
3.943 to 3.833
3.832 to 3.719
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.120 | $4.512 | $4.793 | $5.074 | $3.569 |
| Yesterday Avg. | $4.120 | $4.512 | $4.788 | $5.069 | $3.575 |
| Week Ago Avg. | $4.077 | $4.478 | $4.758 | $5.021 | $3.543 |
| Month Ago Avg. | $4.237 | $4.630 | $4.909 | $5.042 | $3.700 |
| Year Ago Avg. | $2.887 | $3.222 | $3.487 | $3.080 | $2.454 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.331 | 3/11/22 | ||
| Diesel | $5.135 | 3/12/22 |