Today’s AAA National Average $4.807
Price as of 7/4/22
Today’s AAA
National Average
$4.807
Price as of7/4/22

USA Map
National Retail Prices
6.241 to 5.160
5.159 to 4.880
4.879 to 4.695
4.694 to 4.523
4.522 to 4.300
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $4.807 | $5.228 | $5.528 | $5.735 | $4.066 |
Yesterday Avg. | $4.812 | $5.236 | $5.536 | $5.742 | $4.074 |
Week Ago Avg. | $4.897 | $5.310 | $5.610 | $5.794 | $4.163 |
Month Ago Avg. | $4.819 | $5.161 | $5.451 | $5.617 | $4.136 |
Year Ago Avg. | $3.130 | $3.474 | $3.748 | $3.249 | $2.639 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |