Today’s AAA National Average $3.167
Price as of 4/17/25
Today’s AAA
National Average
$3.167
Price as of4/17/25

USA Map
National Retail Prices
4.854 to 3.349
3.348 to 3.095
3.094 to 3.020
3.019 to 2.853
2.852 to 2.700
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.167 | $3.644 | $3.997 | $3.582 | $2.633 |
Yesterday Avg. | $3.169 | $3.648 | $4.001 | $3.586 | $2.634 |
Week Ago Avg. | $3.222 | $3.704 | $4.054 | $3.617 | $2.695 |
Month Ago Avg. | $3.078 | $3.541 | $3.899 | $3.592 | $2.501 |
Year Ago Avg. | $3.660 | $4.112 | $4.449 | $4.056 | $2.967 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |