Today’s AAA National Average $3.674

Price as of 4/18/24

Today's AAA Kentucky Avg. $3.331

Price as of 4/18/24

Today’s AAA
National Average

$3.674

Price as of
4/18/24

Today's AAA
Kentucky Avg.

$3.331

Price as of
4/18/24
County Retail Prices
3.597 to 3.389
3.388 to 3.331
3.330 to 3.299
3.298 to 3.268
3.267 to 3.089

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Kentucky average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.331 $3.792 $4.196 $3.850
Yesterday Avg. $3.321 $3.785 $4.191 $3.850
Week Ago Avg. $3.359 $3.825 $4.234 $3.851
Month Ago Avg. $3.137 $3.583 $3.984 $3.812
Year Ago Avg. $3.454 $3.894 $4.259 $4.084

highest recorded average price

Price Date
Regular Unleaded $4.798 6/11/22
Diesel $5.851 6/20/22

Kentucky metro average prices

Lexington

Regular Mid Premium Diesel
Current Avg. $3.313 $3.826 $4.193 $3.812
Yesterday Avg. $3.320 $3.830 $4.204 $3.813
Week Ago Avg. $3.386 $3.876 $4.248 $3.828
Month Ago Avg. $3.037 $3.516 $3.881 $3.826
Year Ago Avg. $3.440 $3.855 $4.216 $4.109

highest recorded average price

Price Date
Regular Unleaded $4.785 6/10/22
Diesel $5.918 6/20/22

Owensboro

Regular Mid Premium Diesel
Current Avg. $3.263 $3.769 $4.195 $3.912
Yesterday Avg. $3.255 $3.736 $4.148 $3.914
Week Ago Avg. $3.199 $3.679 $4.106 $3.941
Month Ago Avg. $3.109 $3.576 $4.011 $3.910
Year Ago Avg. $3.260 $3.728 $4.130 $4.076

highest recorded average price

Price Date
Regular Unleaded $4.691 6/12/22
Diesel $5.832 6/20/22

Huntington-Ashland (KY only)

Regular Mid Premium Diesel
Current Avg. $3.550 $4.056 $4.483 $3.905
Yesterday Avg. $3.520 $4.029 $4.495 $3.893
Week Ago Avg. $3.464 $3.981 $4.410 $3.876
Month Ago Avg. $3.211 $3.723 $4.151 $3.879
Year Ago Avg. $3.575 $4.019 $4.368 $4.382

highest recorded average price

Price Date
Regular Unleaded $4.830 6/8/22
Diesel $5.857 7/5/22

Louisville (KY only)

Regular Mid Premium Diesel
Current Avg. $3.369 $3.826 $4.254 $3.815
Yesterday Avg. $3.377 $3.833 $4.264 $3.820
Week Ago Avg. $3.451 $3.908 $4.351 $3.832
Month Ago Avg. $3.205 $3.658 $4.087 $3.781
Year Ago Avg. $3.675 $4.107 $4.479 $4.054

highest recorded average price

Price Date
Regular Unleaded $4.961 6/7/22
Diesel $5.952 6/20/22

Covington

Regular Mid Premium Diesel
Current Avg. $3.530 $3.978 $4.411 $3.778
Yesterday Avg. $3.421 $3.903 $4.352 $3.749
Week Ago Avg. $3.406 $3.906 $4.340 $3.714
Month Ago Avg. $3.085 $3.567 $3.993 $3.637
Year Ago Avg. $3.585 $4.086 $4.455 $3.924

highest recorded average price

Price Date
Regular Unleaded $4.987 6/11/22
Diesel $5.813 6/20/22

Bowling Green

Regular Mid Premium Diesel
Current Avg. $3.273 $3.687 $4.025 $3.791
Yesterday Avg. $3.278 $3.682 $4.024 $3.800
Week Ago Avg. $3.323 $3.747 $4.097 $3.857
Month Ago Avg. $3.246 $3.665 $4.013 $3.842
Year Ago Avg. $3.401 $3.781 $4.134 $4.011

highest recorded average price

Price Date
Regular Unleaded $4.768 6/11/22
Diesel $5.706 6/10/22

Elizabethtown-Fort Knox

Regular Mid Premium Diesel
Current Avg. $3.216 $3.659 $4.085 $3.837
Yesterday Avg. $3.228 $3.676 $4.096 $3.846
Week Ago Avg. $3.313 $3.734 $4.193 $3.807
Month Ago Avg. $3.159 $3.548 $3.945 $3.632
Year Ago Avg. $3.334 $3.740 $4.102 $3.964

highest recorded average price

Price Date
Regular Unleaded $4.763 6/10/22
Diesel $5.926 6/20/22

Henderson

Regular Mid Premium Diesel
Current Avg. $3.089 $3.495 $3.911 $3.721
Yesterday Avg. $3.098 $3.510 $3.919 $3.720
Week Ago Avg. $3.216 $3.638 $4.014 $3.727
Month Ago Avg. $3.209 $3.595 $3.942 $3.739
Year Ago Avg. $3.391 $3.735 $4.072 $3.705

highest recorded average price

Price Date
Regular Unleaded $4.597 6/8/22
Diesel $5.730 6/30/22

Hopkinsville

Regular Mid Premium Diesel
Current Avg. $3.281 $3.700 $4.054 $3.909
Yesterday Avg. $3.269 $3.658 $4.027 $3.917
Week Ago Avg. $3.285 $3.706 $4.048 $3.930
Month Ago Avg. $3.238 $3.596 $3.980 $3.915
Year Ago Avg. $3.399 $3.779 $4.170 $4.056

highest recorded average price

Price Date
Regular Unleaded $4.612 6/11/22
Diesel $5.729 6/20/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average