Today’s AAA National Average $2.871
Price as of 4/19/21
Today’s AAA
National Average
$2.871
Price as of4/19/21

USA Map
National Retail Prices
3.971 to 3.063
3.062 to 2.836
2.835 to 2.758
2.757 to 2.703
2.702 to 2.573
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $2.871 | $3.207 | $3.478 | $3.080 | $2.433 |
Yesterday Avg. | $2.870 | $3.206 | $3.475 | $3.080 | $2.430 |
Week Ago Avg. | $2.863 | $3.199 | $3.470 | $3.082 | $2.465 |
Month Ago Avg. | $2.886 | $3.206 | $3.471 | $3.107 | $2.465 |
Year Ago Avg. | $1.817 | $2.204 | $2.465 | $2.503 | $1.636 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.114 | 7/17/08 | ||
Diesel | $4.845 | 7/17/08 |