Today’s AAA National Average $3.505
Price as of 4/2/23
Today’s AAA
National Average
$3.505
Price as of4/2/23

USA Map
National Retail Prices
4.829 to 3.608
3.607 to 3.427
3.426 to 3.308
3.307 to 3.222
3.221 to 3.023
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.505 | $3.926 | $4.248 | $4.217 | $2.890 |
Yesterday Avg. | $3.504 | $3.925 | $4.246 | $4.222 | $2.889 |
Week Ago Avg. | $3.439 | $3.875 | $4.194 | $4.253 | $2.806 |
Month Ago Avg. | $3.374 | $3.797 | $4.121 | $4.393 | $2.736 |
Year Ago Avg. | $4.200 | $4.603 | $4.880 | $5.100 | $3.662 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |