Today’s AAA National Average $3.491
Price as of 2/3/23
Today’s AAA
National Average
$3.491
Price as of2/3/23

USA Map
National Retail Prices
4.930 to 3.610
3.609 to 3.433
3.432 to 3.382
3.381 to 3.260
3.259 to 3.120
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.491 | $3.911 | $4.224 | $4.665 | $2.865 |
Yesterday Avg. | $3.498 | $3.917 | $4.236 | $4.675 | $2.873 |
Week Ago Avg. | $3.509 | $3.912 | $4.227 | $4.689 | $2.898 |
Month Ago Avg. | $3.228 | $3.631 | $3.956 | $4.679 | $2.598 |
Year Ago Avg. | $3.413 | $3.753 | $4.028 | $3.757 | $3.062 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |