Today’s AAA National Average $4.1003
Price as of 11/5/26
Today’s AAA
National Average
$4.1003
Price as of11/5/26

USA Map
National Retail Prices
5.8396 to 4.4019
4.4009 to 4.1444
4.1434 to 3.9977
3.9967 to 3.7738
3.7728 to 3.3446
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.1003 | $4.6291 | $5.0212 | $6.2564 | $3.1885 |
| Yesterday Avg. | $4.1239 | $4.6474 | $5.0416 | $6.2748 | $3.2137 |
| Week Ago Avg. | $4.2258 | $4.7485 | $5.1417 | $6.3347 | $3.3150 |
| Month Ago Avg. | $4.3653 | $4.8604 | $5.2603 | $6.3207 | $3.3068 |
| Year Ago Avg. | $3.0790 | $3.5874 | $3.9458 | $3.7049 | $2.5082 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |