Today’s AAA National Average $3.445
Price as of 2/8/23
Today’s AAA
National Average
$3.445
Price as of2/8/23

USA Map
National Retail Prices
4.908 to 3.632
3.631 to 3.405
3.404 to 3.332
3.331 to 3.194
3.193 to 3.049
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.445 | $3.871 | $4.191 | $4.604 | $2.822 |
Yesterday Avg. | $3.457 | $3.878 | $4.199 | $4.614 | $2.832 |
Week Ago Avg. | $3.501 | $3.914 | $4.235 | $4.678 | $2.880 |
Month Ago Avg. | $3.281 | $3.699 | $4.024 | $4.663 | $2.708 |
Year Ago Avg. | $3.455 | $3.796 | $4.073 | $3.835 | $3.087 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |