Today’s AAA National Average $3.832
Price as of 9/27/23
Today’s AAA
National Average
$3.832
Price as of9/27/23

USA Map
National Retail Prices
5.890 to 4.131
4.130 to 3.824
3.823 to 3.668
3.667 to 3.492
3.491 to 3.260
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.832 | $4.288 | $4.624 | $4.569 | $3.148 |
Yesterday Avg. | $3.838 | $4.293 | $4.628 | $4.571 | $3.158 |
Week Ago Avg. | $3.875 | $4.323 | $4.660 | $4.585 | $3.208 |
Month Ago Avg. | $3.818 | $4.249 | $4.580 | $4.370 | $3.103 |
Year Ago Avg. | $3.747 | $4.173 | $4.492 | $4.890 | $3.072 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |