Today’s AAA National Average $3.136
Price as of 2/9/25
Today’s AAA
National Average
$3.136
Price as of2/9/25

USA Map
National Retail Prices
4.607 to 3.258
3.257 to 3.056
3.055 to 2.979
2.978 to 2.893
2.892 to 2.677
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.136 | $3.607 | $3.960 | $3.661 | $2.575 |
Yesterday Avg. | $3.138 | $3.608 | $3.960 | $3.664 | $2.577 |
Week Ago Avg. | $3.098 | $3.565 | $3.918 | $3.660 | $2.538 |
Month Ago Avg. | $3.069 | $3.547 | $3.901 | $3.542 | $2.513 |
Year Ago Avg. | $3.166 | $3.612 | $3.950 | $3.963 | $2.566 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |