Today’s AAA National Average $3.583
Price as of 6/9/23
Today’s AAA
National Average
$3.583
Price as of6/9/23

USA Map
National Retail Prices
4.891 to 3.962
3.961 to 3.571
3.570 to 3.461
3.460 to 3.304
3.303 to 2.972
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.583 | $4.004 | $4.331 | $3.918 | $2.964 |
Yesterday Avg. | $3.564 | $3.985 | $4.313 | $3.914 | $2.939 |
Week Ago Avg. | $3.567 | $3.998 | $4.325 | $3.945 | $2.941 |
Month Ago Avg. | $3.526 | $3.955 | $4.283 | $4.046 | $2.919 |
Year Ago Avg. | $4.970 | $5.332 | $5.624 | $5.740 | $4.305 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |