Today’s AAA National Average $3.9788
Price as of 11/10/26
Today’s AAA
National Average
$3.9788
Price as of11/10/26

USA Map
National Retail Prices
5.7108 to 4.2944
4.2934 to 4.0658
4.0648 to 3.8678
3.8668 to 3.6658
3.6648 to 3.2358
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.9788 | $4.4990 | $4.8969 | $6.1572 | $3.0717 |
| Yesterday Avg. | $4.0093 | $4.5086 | $4.9137 | $6.1723 | $3.0964 |
| Week Ago Avg. | $4.1493 | $4.6575 | $5.0558 | $6.2875 | $3.2313 |
| Month Ago Avg. | $4.3669 | $4.8833 | $5.2750 | $6.2824 | $3.3461 |
| Year Ago Avg. | $3.0707 | $3.5600 | $3.9243 | $3.7389 | $2.5111 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |