Today’s AAA National Average $2.872
Price as of 4/20/21
Today’s AAA
National Average
$2.872
Price as of4/20/21

USA Map
National Retail Prices
3.974 to 3.062
3.061 to 2.831
2.830 to 2.761
2.760 to 2.701
2.700 to 2.575
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $2.872 | $3.208 | $3.478 | $3.079 | $2.438 |
Yesterday Avg. | $2.871 | $3.207 | $3.478 | $3.080 | $2.433 |
Week Ago Avg. | $2.861 | $3.195 | $3.465 | $3.079 | $2.466 |
Month Ago Avg. | $2.884 | $3.207 | $3.476 | $3.108 | $2.466 |
Year Ago Avg. | $1.814 | $2.201 | $2.463 | $2.499 | $1.629 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.114 | 7/17/08 | ||
Diesel | $4.845 | 7/17/08 |