Today’s AAA National Average $3.9429
Price as of 11/11/26
Today’s AAA
National Average
$3.9429
Price as of11/11/26

USA Map
National Retail Prices
5.6738 to 4.2396
4.2386 to 4.0131
4.0121 to 3.8232
3.8222 to 3.6394
3.6384 to 3.2095
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.9429 | $4.4772 | $4.8710 | $6.1306 | $3.0389 |
| Yesterday Avg. | $3.9788 | $4.4990 | $4.8969 | $6.1572 | $3.0717 |
| Week Ago Avg. | $4.1239 | $4.6474 | $5.0416 | $6.2748 | $3.2137 |
| Month Ago Avg. | $4.3585 | $4.8676 | $5.2611 | $6.2771 | $3.3323 |
| Year Ago Avg. | $3.0719 | $3.5750 | $3.9374 | $3.7480 | $2.5078 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |