Today’s AAA National Average $4.0371
Price as of 11/7/26
Today’s AAA
National Average
$4.0371
Price as of11/7/26

USA Map
National Retail Prices
5.7646 to 4.3675
4.3665 to 4.1046
4.1036 to 3.9292
3.9282 to 3.7160
3.7150 to 3.2902
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.0371 | $4.5663 | $4.9592 | $6.2075 | $3.1307 |
| Yesterday Avg. | $4.0688 | $4.5991 | $4.9910 | $6.2305 | $3.1604 |
| Week Ago Avg. | $4.1837 | $4.7028 | $5.0968 | $6.3101 | $3.2725 |
| Month Ago Avg. | $4.3667 | $4.8891 | $5.2804 | $6.3015 | $3.3428 |
| Year Ago Avg. | $3.0799 | $3.5827 | $3.9448 | $3.7146 | $2.5206 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |