Today’s AAA National Average $3.127
Price as of 3/22/25
Today’s AAA
National Average
$3.127
Price as of3/22/25

USA Map
National Retail Prices
4.646 to 3.225
3.224 to 3.091
3.090 to 2.978
2.977 to 2.809
2.808 to 2.668
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.127 | $3.603 | $3.957 | $3.601 | $2.592 |
Yesterday Avg. | $3.129 | $3.604 | $3.958 | $3.604 | $2.586 |
Week Ago Avg. | $3.079 | $3.556 | $3.910 | $3.609 | $2.508 |
Month Ago Avg. | $3.151 | $3.632 | $3.983 | $3.689 | $2.564 |
Year Ago Avg. | $3.532 | $3.970 | $4.307 | $4.061 | $2.906 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |