Today’s AAA National Average $3.102
Price as of 3/19/25
Today’s AAA
National Average
$3.102
Price as of3/19/25

USA Map
National Retail Prices
4.650 to 3.224
3.223 to 3.026
3.025 to 2.955
2.954 to 2.801
2.800 to 2.649
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.102 | $3.577 | $3.934 | $3.603 | $2.543 |
Yesterday Avg. | $3.078 | $3.550 | $3.904 | $3.601 | $2.501 |
Week Ago Avg. | $3.080 | $3.561 | $3.912 | $3.626 | $2.500 |
Month Ago Avg. | $3.164 | $3.642 | $3.994 | $3.689 | $2.571 |
Year Ago Avg. | $3.489 | $3.921 | $4.259 | $4.040 | $2.843 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |