Today’s AAA National Average $4.4744
Price as of 9/23/26
Today’s AAA
National Average
$4.4744
Price as of9/23/26

USA Map
National Retail Prices
6.2022 to 4.8420
4.8410 to 4.4264
4.4254 to 4.3545
4.3535 to 4.1665
4.1655 to 3.9601
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.4744 | $4.9846 | $5.3733 | $6.5217 | $3.4723 |
| Yesterday Avg. | $4.4750 | $4.9724 | $5.3643 | $6.5276 | $3.4749 |
| Week Ago Avg. | $4.3672 | $4.8775 | $5.2607 | $6.3103 | $3.3349 |
| Month Ago Avg. | $4.0986 | $4.6016 | $4.9859 | $5.6074 | $3.1860 |
| Year Ago Avg. | $3.1719 | $3.6621 | $4.0188 | $3.6933 | $2.5576 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |