Today’s AAA National Average $3.867
Price as of 9/21/23
Today’s AAA
National Average
$3.867
Price as of9/21/23

USA Map
National Retail Prices
5.792 to 4.145
4.144 to 3.857
3.856 to 3.729
3.728 to 3.588
3.587 to 3.292
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.867 | $4.317 | $4.654 | $4.583 | $3.202 |
Yesterday Avg. | $3.875 | $4.323 | $4.660 | $4.585 | $3.208 |
Week Ago Avg. | $3.858 | $4.285 | $4.625 | $4.529 | $3.164 |
Month Ago Avg. | $3.865 | $4.285 | $4.619 | $4.347 | $3.173 |
Year Ago Avg. | $3.681 | $4.122 | $4.434 | $4.928 | $3.026 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |