Today’s AAA National Average $3.181
Price as of 10/8/24
Today’s AAA
National Average
$3.181
Price as of10/8/24
USA Map
National Retail Prices
4.680 to 3.344
3.343 to 3.187
3.186 to 3.065
3.064 to 2.907
2.906 to 2.701
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.181 | $3.660 | $4.015 | $3.586 | $2.637 |
Yesterday Avg. | $3.174 | $3.649 | $4.007 | $3.568 | $2.620 |
Week Ago Avg. | $3.204 | $3.689 | $4.038 | $3.571 | $2.650 |
Month Ago Avg. | $3.273 | $3.747 | $4.101 | $3.659 | $2.699 |
Year Ago Avg. | $3.709 | $4.185 | $4.519 | $4.522 | $3.029 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |