Today’s AAA National Average $3.504
Price as of 4/1/23
Today’s AAA
National Average
$3.504
Price as of4/1/23

USA Map
National Retail Prices
4.827 to 3.595
3.594 to 3.427
3.426 to 3.311
3.310 to 3.225
3.224 to 3.025
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.504 | $3.925 | $4.246 | $4.222 | $2.889 |
Yesterday Avg. | $3.501 | $3.918 | $4.234 | $4.228 | $2.886 |
Week Ago Avg. | $3.440 | $3.870 | $4.190 | $4.258 | $2.812 |
Month Ago Avg. | $3.359 | $3.785 | $4.107 | $4.400 | $2.722 |
Year Ago Avg. | $4.215 | $4.614 | $4.889 | $5.109 | $3.669 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |