Today’s AAA National Average $4.4744
Price as of 9/23/26
Today's AAA Arizona Avg. $4.7426
Price as of 9/23/26
Today’s AAA
National Average
$4.4744
Price as of9/23/26
Today's AAA
Arizona Avg.
$4.7426
Price as of9/23/26
County Retail Prices
4.8430 to 4.8230
4.8220 to 4.7180
4.7170 to 4.6440
4.6430 to 4.5950
4.5940 to 4.4450
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7426 | $5.0943 | $5.4276 | $6.4370 |
| Yesterday Avg. | $4.7057 | $5.0663 | $5.4026 | $6.4450 |
| Week Ago Avg. | $4.6145 | $4.9765 | $5.2967 | $6.3097 |
| Month Ago Avg. | $4.4699 | $4.8477 | $5.1637 | $5.7814 |
| Year Ago Avg. | $3.5849 | $3.9551 | $4.2783 | $3.6555 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3878 | 6/17/22 | ||
| Diesel | $6.4450 | 9/22/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8228 | $5.1084 | $5.5002 | $6.6751 |
| Yesterday Avg. | $4.8091 | $5.0907 | $5.4752 | $6.6852 |
| Week Ago Avg. | $4.7174 | $4.9845 | $5.3590 | $6.4462 |
| Month Ago Avg. | $4.4874 | $4.7876 | $5.1320 | $5.7360 |
| Year Ago Avg. | $3.2684 | $3.5509 | $3.9320 | $3.7213 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1624 | 6/20/22 | ||
| Diesel | $6.6932 | 9/21/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8057 | $5.1887 | $5.5145 | $6.4144 |
| Yesterday Avg. | $4.7688 | $5.1715 | $5.4952 | $6.4253 |
| Week Ago Avg. | $4.6567 | $5.0541 | $5.3727 | $6.3069 |
| Month Ago Avg. | $4.5320 | $4.9351 | $5.2462 | $5.8399 |
| Year Ago Avg. | $3.8625 | $4.2436 | $4.5542 | $3.6550 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6882 | 6/15/22 | ||
| Diesel | $6.4260 | 9/20/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5748 | $4.9437 | $5.2589 | $6.2565 |
| Yesterday Avg. | $4.4995 | $4.8782 | $5.1911 | $6.2479 |
| Week Ago Avg. | $4.4453 | $4.8283 | $5.1383 | $6.1292 |
| Month Ago Avg. | $4.3863 | $4.7763 | $5.0813 | $5.6303 |
| Year Ago Avg. | $3.2573 | $3.6269 | $3.9391 | $3.5618 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9834 | 6/17/22 | ||
| Diesel | $6.2565 | 9/23/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6496 | $4.9954 | $5.3385 | $6.5215 |
| Yesterday Avg. | $4.6231 | $4.9603 | $5.3107 | $6.5547 |
| Week Ago Avg. | $4.6068 | $4.8835 | $5.1905 | $6.4451 |
| Month Ago Avg. | $4.4078 | $4.6795 | $5.0086 | $5.8336 |
| Year Ago Avg. | $3.2504 | $3.6117 | $3.9399 | $3.6623 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9788 | 6/17/22 | ||
| Diesel | $6.5764 | 9/21/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7946 | $5.1849 | $5.5135 | $6.3937 |
| Yesterday Avg. | $4.7603 | $5.1678 | $5.4851 | $6.4246 |
| Week Ago Avg. | $4.6490 | $5.0439 | $5.3586 | $6.3209 |
| Month Ago Avg. | $4.5425 | $4.9614 | $5.2637 | $5.8530 |
| Year Ago Avg. | $3.8705 | $4.2656 | $4.5541 | $3.6227 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6991 | 6/15/22 | ||
| Diesel | $6.4267 | 9/18/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8754 | $5.2544 | $5.5628 | $6.4182 |
| Yesterday Avg. | $4.8364 | $5.2339 | $5.5497 | $6.4166 |
| Week Ago Avg. | $4.7115 | $5.1140 | $5.4198 | $6.3015 |
| Month Ago Avg. | $4.5498 | $4.9373 | $5.2449 | $5.8394 |
| Year Ago Avg. | $3.9014 | $4.2872 | $4.5929 | $3.6576 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.4200 | 9/20/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7518 | $5.1425 | $5.4422 | $6.4182 |
| Yesterday Avg. | $4.7120 | $5.1249 | $5.4561 | $6.4181 |
| Week Ago Avg. | $4.6019 | $4.9929 | $5.3278 | $6.2781 |
| Month Ago Avg. | $4.5331 | $4.9426 | $5.2648 | $5.8487 |
| Year Ago Avg. | $3.8913 | $4.2664 | $4.5780 | $3.6230 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7122 | 6/15/22 | ||
| Diesel | $6.4182 | 9/23/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9663 | $5.3151 | $5.6478 | $6.4255 |
| Yesterday Avg. | $4.9202 | $5.3023 | $5.6270 | $6.4266 |
| Week Ago Avg. | $4.8309 | $5.1875 | $5.5383 | $6.2777 |
| Month Ago Avg. | $4.5887 | $4.9563 | $5.2753 | $5.8330 |
| Year Ago Avg. | $3.9631 | $4.2960 | $4.6410 | $3.8044 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7258 | 6/15/22 | ||
| Diesel | $6.4266 | 9/22/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5769 | $4.9493 | $5.2619 | $6.2598 |
| Yesterday Avg. | $4.4959 | $4.8746 | $5.1871 | $6.2486 |
| Week Ago Avg. | $4.4451 | $4.8286 | $5.1401 | $6.1359 |
| Month Ago Avg. | $4.3807 | $4.7694 | $5.0766 | $5.6287 |
| Year Ago Avg. | $3.2550 | $3.6255 | $3.9357 | $3.5662 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9807 | 6/17/22 | ||
| Diesel | $6.2598 | 9/23/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7420 | $5.0999 | $5.4205 | $6.4387 |
| Yesterday Avg. | $4.7154 | $5.0827 | $5.4594 | $6.4338 |
| Week Ago Avg. | $4.6013 | $4.9834 | $5.3392 | $6.3025 |
| Month Ago Avg. | $4.5472 | $4.9513 | $5.2671 | $5.8554 |
| Year Ago Avg. | $3.8826 | $4.2716 | $4.5973 | $3.6127 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7148 | 6/15/22 | ||
| Diesel | $6.4387 | 9/23/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8130 | $5.1752 | $5.5295 | $6.4287 |
| Yesterday Avg. | $4.7481 | $5.1730 | $5.5263 | $6.4330 |
| Week Ago Avg. | $4.6450 | $5.0252 | $5.3228 | $6.2893 |
| Month Ago Avg. | $4.5542 | $4.9468 | $5.2822 | $5.8684 |
| Year Ago Avg. | $3.9428 | $4.2851 | $4.6425 | $3.6562 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7164 | 6/16/22 | ||
| Diesel | $6.4330 | 9/22/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7469 | $5.0229 | $5.3762 | $6.5444 |
| Yesterday Avg. | $4.7352 | $4.9663 | $5.3709 | $6.5315 |
| Week Ago Avg. | $4.6633 | $4.9721 | $5.2793 | $6.4143 |
| Month Ago Avg. | $4.4368 | $4.7156 | $5.0630 | $5.7281 |
| Year Ago Avg. | $3.2362 | $3.4877 | $3.8616 | $3.6614 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0707 | 6/18/22 | ||
| Diesel | $6.5564 | 9/21/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8380 | $5.0444 | $5.4521 | $6.6439 |
| Yesterday Avg. | $4.7926 | $5.0498 | $5.4342 | $6.6663 |
| Week Ago Avg. | $4.7274 | $4.9567 | $5.2678 | $6.4223 |
| Month Ago Avg. | $4.3502 | $4.6823 | $5.0126 | $5.7866 |
| Year Ago Avg. | $3.2994 | $3.6172 | $3.9372 | $3.7783 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1829 | 6/16/22 | ||
| Diesel | $6.6727 | 9/21/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4368 | $4.6775 | $5.0138 | $6.3602 |
| Yesterday Avg. | $4.4239 | $4.6987 | $5.0236 | $6.3507 |
| Week Ago Avg. | $4.3327 | $4.6630 | $4.9517 | $6.2512 |
| Month Ago Avg. | $4.3597 | $4.6930 | $4.9820 | $5.6740 |
| Year Ago Avg. | $3.1951 | $3.5035 | $3.8151 | $3.5680 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9709 | 6/19/22 | ||
| Diesel | $6.4195 | 9/20/26 |