Today’s AAA National Average $3.8118
Price as of 11/16/26
Today’s AAA
National Average
$3.8118
Price as of11/16/26

USA Map
National Retail Prices
5.6163 to 4.1347
4.1337 to 3.8968
3.8958 to 3.6797
3.6787 to 3.5073
3.5063 to 3.0921
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.8118 | $4.3115 | $4.7123 | $5.9989 | $2.9184 |
| Yesterday Avg. | $3.8242 | $4.3420 | $4.7389 | $6.0198 | $2.9337 |
| Week Ago Avg. | $4.0093 | $4.5086 | $4.9137 | $6.1723 | $3.0964 |
| Month Ago Avg. | $4.3271 | $4.8510 | $5.2411 | $6.3261 | $3.3395 |
| Year Ago Avg. | $3.0723 | $3.5695 | $3.9285 | $3.7682 | $2.4832 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |