Today’s AAA National Average $3.8406
Price as of 11/14/26
Today’s AAA
National Average
$3.8406
Price as of11/14/26

USA Map
National Retail Prices
5.6102 to 4.1524
4.1514 to 3.9546
3.9536 to 3.7246
3.7236 to 3.5429
3.5419 to 3.1220
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.8406 | $4.3688 | $4.7645 | $6.0366 | $2.9545 |
| Yesterday Avg. | $3.8724 | $4.4025 | $4.7966 | $6.0640 | $2.9818 |
| Week Ago Avg. | $4.0371 | $4.5663 | $4.9592 | $6.2075 | $3.1307 |
| Month Ago Avg. | $4.3333 | $4.8618 | $5.2478 | $6.2997 | $3.3115 |
| Year Ago Avg. | $3.0804 | $3.5861 | $3.9430 | $3.7690 | $2.5000 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |