Today’s AAA National Average $3.7502
Price as of 11/18/26
Today’s AAA
National Average
$3.7502
Price as of11/18/26

USA Map
National Retail Prices
5.5981 to 4.0695
4.0685 to 3.8551
3.8541 to 3.6111
3.6101 to 3.4538
3.4528 to 3.0753
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.7502 | $4.2844 | $4.6759 | $5.9594 | $2.8560 |
| Yesterday Avg. | $3.7818 | $4.3026 | $4.6975 | $5.9848 | $2.8862 |
| Week Ago Avg. | $3.9429 | $4.4772 | $4.8710 | $6.1306 | $3.0389 |
| Month Ago Avg. | $4.2988 | $4.8151 | $5.2049 | $6.3224 | $3.3168 |
| Year Ago Avg. | $3.0769 | $3.5810 | $3.9393 | $3.7723 | $2.4953 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |