Today’s AAA National Average $4.0960
Price as of 8/2/26
Today's AAA Oregon Avg. $4.6460
Price as of 8/2/26
Today’s AAA
National Average
$4.0960
Price as of8/2/26
Today's AAA
Oregon Avg.
$4.6460
Price as of8/2/26
County Retail Prices
5.0240 to 4.7380
4.7370 to 4.6730
4.6720 to 4.5820
4.5810 to 4.5160
4.5150 to 4.3960
No Data Available
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6460 | $4.9070 | $5.2040 | $5.5230 |
| Yesterday Avg. | $4.6440 | $4.9070 | $5.2120 | $5.5190 |
| Week Ago Avg. | $4.6390 | $4.8830 | $5.1870 | $5.4710 |
| Month Ago Avg. | $4.6280 | $4.9180 | $5.2100 | $5.4320 |
| Year Ago Avg. | $3.9820 | $4.2120 | $4.4780 | $4.5070 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5480 | 6/15/22 | ||
| Diesel | $6.4740 | 7/3/22 |
Eugene-Springfield
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6000 | $4.8230 | $5.0560 | $5.5310 |
| Yesterday Avg. | $4.6010 | $4.8330 | $5.0590 | $5.5300 |
| Week Ago Avg. | $4.5850 | $4.7450 | $5.0640 | $5.4490 |
| Month Ago Avg. | $4.5110 | $4.7170 | $5.0170 | $5.3860 |
| Year Ago Avg. | $3.9040 | $4.1070 | $4.3370 | $4.4740 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5740 | 6/15/22 | ||
| Diesel | $6.5910 | 6/29/22 |
Medford-Ashland
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6350 | $4.9210 | $5.2890 | $5.5660 |
| Yesterday Avg. | $4.6170 | $4.9240 | $5.2840 | $5.5700 |
| Week Ago Avg. | $4.5990 | $4.8970 | $5.2200 | $5.5240 |
| Month Ago Avg. | $4.5160 | $4.7390 | $5.0770 | $5.3590 |
| Year Ago Avg. | $4.0150 | $4.2300 | $4.5000 | $4.6430 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6830 | 10/9/22 | ||
| Diesel | $6.7220 | 6/29/22 |
Salem
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5720 | $4.8140 | $5.1220 | $5.5620 |
| Yesterday Avg. | $4.5720 | $4.8220 | $5.1580 | $5.5670 |
| Week Ago Avg. | $4.5590 | $4.8200 | $5.0790 | $5.4970 |
| Month Ago Avg. | $4.5920 | $4.8560 | $5.1760 | $5.5500 |
| Year Ago Avg. | $3.8810 | $4.0830 | $4.3890 | $4.4630 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4710 | 6/15/22 | ||
| Diesel | $6.4560 | 4/12/26 |
Portland-Vancouver (OR only)
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7180 | $4.9890 | $5.2580 | $5.5500 |
| Yesterday Avg. | $4.7170 | $4.9940 | $5.2820 | $5.5440 |
| Week Ago Avg. | $4.7340 | $5.0070 | $5.2710 | $5.5560 |
| Month Ago Avg. | $4.8070 | $5.0890 | $5.3440 | $5.6010 |
| Year Ago Avg. | $4.0910 | $4.3430 | $4.5800 | $4.5360 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6380 | 10/9/22 | ||
| Diesel | $6.4420 | 7/3/22 |
Albany
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5150 | $4.7460 | $5.1160 | $5.3990 |
| Yesterday Avg. | $4.5160 | $4.7640 | $5.0740 | $5.4180 |
| Week Ago Avg. | $4.4770 | $4.7140 | $4.9800 | $5.3370 |
| Month Ago Avg. | $4.3190 | $4.5600 | $4.9720 | $5.0900 |
| Year Ago Avg. | $3.9160 | $4.1350 | $4.4520 | $4.4330 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4670 | 6/11/22 | ||
| Diesel | $6.3440 | 7/1/22 |
Bend
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5450 | $4.7430 | $5.0700 | $5.4190 |
| Yesterday Avg. | $4.5490 | $4.7370 | $5.0910 | $5.4110 |
| Week Ago Avg. | $4.5330 | $4.7090 | $5.0670 | $5.3330 |
| Month Ago Avg. | $4.3830 | $4.5850 | $4.9100 | $5.1700 |
| Year Ago Avg. | $3.8110 | $3.9830 | $4.2840 | $4.4420 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6270 | 6/14/22 | ||
| Diesel | $6.5760 | 7/3/22 |
Corvallis
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4190 | $4.5300 | $4.7900 | $5.4240 |
| Yesterday Avg. | $4.3880 | $4.6260 | $4.7340 | $5.3970 |
| Week Ago Avg. | $4.3270 | $4.4990 | $4.6370 | $5.3270 |
| Month Ago Avg. | $4.2900 | $4.6720 | $4.7510 | $5.1460 |
| Year Ago Avg. | $3.9080 | $4.1170 | $4.3040 | $4.4270 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4770 | 6/16/22 | ||
| Diesel | $6.2750 | 5/7/26 |
Grants Pass
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6540 | $4.8060 | $5.2250 | $5.5730 |
| Yesterday Avg. | $4.6270 | $4.8120 | $5.1840 | $5.5160 |
| Week Ago Avg. | $4.5990 | $4.8110 | $5.0390 | $5.4690 |
| Month Ago Avg. | $4.4700 | $4.4960 | $4.8170 | $5.4490 |
| Year Ago Avg. | $4.1040 | $4.2760 | $4.4680 | $4.6530 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7240 | 10/8/22 | ||
| Diesel | $6.8240 | 7/5/22 |
Pendleton
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5390 | $4.8810 | $5.1780 | $5.3090 |
| Yesterday Avg. | $4.5410 | $4.8640 | $5.1650 | $5.2880 |
| Week Ago Avg. | $4.5480 | $4.8670 | $5.1070 | $5.2440 |
| Month Ago Avg. | $4.5760 | $4.9420 | $5.2680 | $5.1160 |
| Year Ago Avg. | $3.8000 | $4.0540 | $4.3360 | $4.3410 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3590 | 6/16/22 | ||
| Diesel | $6.2880 | 7/3/22 |