Today’s AAA National Average $3.162
Price as of 7/9/25
Today’s AAA
National Average
$3.162
Price as of7/9/25

USA Map
National Retail Prices
4.544 to 3.326
3.325 to 3.106
3.105 to 3.013
3.012 to 2.917
2.916 to 2.705
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.162 | $3.646 | $4.002 | $3.704 | $2.570 |
Yesterday Avg. | $3.149 | $3.630 | $3.988 | $3.691 | $2.553 |
Week Ago Avg. | $3.171 | $3.655 | $4.013 | $3.693 | $2.595 |
Month Ago Avg. | $3.124 | $3.593 | $3.957 | $3.494 | $2.528 |
Year Ago Avg. | $3.519 | $3.969 | $4.315 | $3.866 | $2.923 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |