Today’s AAA National Average $4.0093
Price as of 11/9/26
Today’s AAA
National Average
$4.0093
Price as of11/9/26

USA Map
National Retail Prices
5.7437 to 4.3274
4.3264 to 4.0838
4.0828 to 3.8910
3.8900 to 3.6869
3.6859 to 3.2584
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.0093 | $4.5086 | $4.9137 | $6.1723 | $3.0964 |
| Yesterday Avg. | $4.0203 | $4.5412 | $4.9364 | $6.1929 | $3.1109 |
| Week Ago Avg. | $4.1694 | $4.6600 | $5.0644 | $6.2921 | $3.2545 |
| Month Ago Avg. | $4.3718 | $4.8865 | $5.2787 | $6.2785 | $3.3491 |
| Year Ago Avg. | $3.0699 | $3.5686 | $3.9295 | $3.7345 | $2.5017 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |