Today’s AAA National Average $3.131
Price as of 10/31/24
Today’s AAA
National Average
$3.131
Price as of10/31/24
USA Map
National Retail Prices
4.594 to 3.314
3.313 to 3.083
3.082 to 3.013
3.012 to 2.888
2.887 to 2.680
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.131 | $3.610 | $3.964 | $3.571 | $2.544 |
Yesterday Avg. | $3.135 | $3.614 | $3.967 | $3.576 | $2.547 |
Week Ago Avg. | $3.150 | $3.629 | $3.983 | $3.588 | $2.569 |
Month Ago Avg. | $3.216 | $3.694 | $4.045 | $3.566 | $2.659 |
Year Ago Avg. | $3.478 | $3.943 | $4.282 | $4.461 | $2.847 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |