Today’s AAA National Average $3.073
Price as of 11/27/24
Today’s AAA
National Average
$3.073
Price as of11/27/24
USA Map
National Retail Prices
4.575 to 3.208
3.207 to 3.043
3.042 to 2.955
2.954 to 2.789
2.788 to 2.524
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.073 | $3.551 | $3.902 | $3.554 | $2.468 |
Yesterday Avg. | $3.067 | $3.546 | $3.897 | $3.547 | $2.464 |
Week Ago Avg. | $3.066 | $3.550 | $3.901 | $3.543 | $2.471 |
Month Ago Avg. | $3.130 | $3.605 | $3.960 | $3.578 | $2.543 |
Year Ago Avg. | $3.250 | $3.704 | $4.044 | $4.229 | $2.632 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |