Today’s AAA National Average $3.122
Price as of 11/1/24
Today's AAA Arizona Avg. $3.237
Price as of 11/1/24
Today’s AAA
National Average
$3.122
Price as of11/1/24
Today's AAA
Arizona Avg.
$3.237
Price as of11/1/24
County Retail Prices
3.446 to 3.402
3.401 to 3.272
3.271 to 3.258
3.257 to 3.170
3.169 to 3.109
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.237 | $3.557 | $3.877 | $3.525 |
Yesterday Avg. | $3.243 | $3.564 | $3.891 | $3.528 |
Week Ago Avg. | $3.274 | $3.595 | $3.918 | $3.541 |
Month Ago Avg. | $3.312 | $3.629 | $3.951 | $3.572 |
Year Ago Avg. | $3.943 | $4.264 | $4.549 | $4.597 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.388 | 6/17/22 | ||
Diesel | $5.942 | 6/19/22 |
Flagstaff
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.348 | $3.578 | $3.958 | $3.558 |
Yesterday Avg. | $3.341 | $3.614 | $3.945 | $3.569 |
Week Ago Avg. | $3.377 | $3.610 | $4.010 | $3.577 |
Month Ago Avg. | $3.391 | $3.670 | $4.034 | $3.621 |
Year Ago Avg. | $4.105 | $4.364 | $4.607 | $4.851 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.162 | 6/20/22 | ||
Diesel | $6.084 | 6/23/22 |
Phoenix-Mesa
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.239 | $3.578 | $3.900 | $3.532 |
Yesterday Avg. | $3.244 | $3.585 | $3.916 | $3.535 |
Week Ago Avg. | $3.280 | $3.624 | $3.950 | $3.547 |
Month Ago Avg. | $3.326 | $3.657 | $3.984 | $3.588 |
Year Ago Avg. | $3.989 | $4.342 | $4.632 | $4.538 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.688 | 6/15/22 | ||
Diesel | $5.940 | 6/21/22 |
Pima County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.152 | $3.498 | $3.812 | $3.440 |
Yesterday Avg. | $3.157 | $3.501 | $3.818 | $3.444 |
Week Ago Avg. | $3.195 | $3.525 | $3.852 | $3.463 |
Month Ago Avg. | $3.195 | $3.539 | $3.856 | $3.495 |
Year Ago Avg. | $3.668 | $3.990 | $4.252 | $4.553 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.983 | 6/17/22 | ||
Diesel | $5.946 | 6/22/22 |
Yuma
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.150 | $3.467 | $3.775 | $3.369 |
Yesterday Avg. | $3.154 | $3.470 | $3.784 | $3.373 |
Week Ago Avg. | $3.158 | $3.474 | $3.776 | $3.381 |
Month Ago Avg. | $3.179 | $3.502 | $3.797 | $3.357 |
Year Ago Avg. | $3.781 | $4.140 | $4.367 | $4.814 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.979 | 6/17/22 | ||
Diesel | $5.851 | 6/13/22 |
Phoenix Proper
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.180 | $3.518 | $3.832 | $3.534 |
Yesterday Avg. | $3.191 | $3.533 | $3.868 | $3.541 |
Week Ago Avg. | $3.231 | $3.574 | $3.895 | $3.561 |
Month Ago Avg. | $3.276 | $3.599 | $3.931 | $3.601 |
Year Ago Avg. | $3.958 | $4.317 | $4.605 | $4.508 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.699 | 6/15/22 | ||
Diesel | $5.937 | 6/17/22 |
East Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.317 | $3.653 | $3.993 | $3.476 |
Yesterday Avg. | $3.324 | $3.663 | $3.998 | $3.479 |
Week Ago Avg. | $3.346 | $3.681 | $4.025 | $3.486 |
Month Ago Avg. | $3.383 | $3.708 | $4.048 | $3.544 |
Year Ago Avg. | $3.989 | $4.348 | $4.641 | $4.505 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.700 | 6/16/22 | ||
Diesel | $5.932 | 6/21/22 |
West Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.105 | $3.466 | $3.756 | $3.446 |
Yesterday Avg. | $3.110 | $3.470 | $3.770 | $3.452 |
Week Ago Avg. | $3.164 | $3.514 | $3.855 | $3.459 |
Month Ago Avg. | $3.274 | $3.615 | $3.941 | $3.488 |
Year Ago Avg. | $4.005 | $4.354 | $4.641 | $4.483 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.712 | 6/15/22 | ||
Diesel | $5.938 | 6/20/22 |
Scottsdale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.431 | $3.754 | $4.062 | $3.713 |
Yesterday Avg. | $3.437 | $3.760 | $4.058 | $3.710 |
Week Ago Avg. | $3.454 | $3.784 | $4.074 | $3.728 |
Month Ago Avg. | $3.476 | $3.789 | $4.098 | $3.742 |
Year Ago Avg. | $4.150 | $4.478 | $4.790 | $4.744 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.726 | 6/15/22 | ||
Diesel | $5.971 | 6/21/22 |
Tucson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.157 | $3.507 | $3.821 | $3.454 |
Yesterday Avg. | $3.163 | $3.510 | $3.825 | $3.458 |
Week Ago Avg. | $3.200 | $3.536 | $3.859 | $3.474 |
Month Ago Avg. | $3.203 | $3.556 | $3.867 | $3.506 |
Year Ago Avg. | $3.668 | $3.992 | $4.255 | $4.551 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.981 | 6/17/22 | ||
Diesel | $5.947 | 6/20/22 |
Glendale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.084 | $3.453 | $3.702 | $3.443 |
Yesterday Avg. | $3.090 | $3.446 | $3.725 | $3.452 |
Week Ago Avg. | $3.154 | $3.492 | $3.843 | $3.447 |
Month Ago Avg. | $3.267 | $3.609 | $3.938 | $3.467 |
Year Ago Avg. | $3.995 | $4.324 | $4.623 | $4.461 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.715 | 6/15/22 | ||
Diesel | $5.935 | 6/18/22 |
Peoria
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.176 | $3.514 | $3.841 | $3.471 |
Yesterday Avg. | $3.180 | $3.517 | $3.844 | $3.461 |
Week Ago Avg. | $3.217 | $3.577 | $3.886 | $3.509 |
Month Ago Avg. | $3.317 | $3.633 | $3.960 | $3.571 |
Year Ago Avg. | $4.029 | $4.435 | $4.720 | $4.516 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.716 | 6/16/22 | ||
Diesel | $5.954 | 6/19/22 |
Prescott
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.316 | $3.577 | $3.891 | $3.527 |
Yesterday Avg. | $3.322 | $3.594 | $3.909 | $3.490 |
Week Ago Avg. | $3.329 | $3.612 | $3.925 | $3.541 |
Month Ago Avg. | $3.395 | $3.657 | $3.967 | $3.594 |
Year Ago Avg. | $4.007 | $4.306 | $4.588 | $4.611 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.071 | 6/18/22 | ||
Diesel | $5.924 | 6/18/22 |
Lake Havasu-Kingman
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.233 | $3.468 | $3.730 | $3.532 |
Yesterday Avg. | $3.250 | $3.461 | $3.767 | $3.530 |
Week Ago Avg. | $3.256 | $3.461 | $3.756 | $3.535 |
Month Ago Avg. | $3.340 | $3.574 | $3.864 | $3.562 |
Year Ago Avg. | $4.122 | $4.272 | $4.626 | $4.829 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.183 | 6/16/22 | ||
Diesel | $6.000 | 6/19/22 |
Sierra Vista-Douglas
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.268 | $3.562 | $3.865 | $3.539 |
Yesterday Avg. | $3.280 | $3.558 | $3.858 | $3.533 |
Week Ago Avg. | $3.278 | $3.563 | $3.871 | $3.534 |
Month Ago Avg. | $3.377 | $3.702 | $4.012 | $3.509 |
Year Ago Avg. | $3.822 | $4.119 | $4.404 | $4.535 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.971 | 6/19/22 | ||
Diesel | $5.854 | 6/18/22 |