Today’s AAA National Average $3.101
Price as of 11/4/24
Today’s AAA
National Average
$3.101
Price as of11/4/24
USA Map
National Retail Prices
4.568 to 3.277
3.276 to 3.059
3.058 to 2.974
2.973 to 2.836
2.835 to 2.629
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.101 | $3.575 | $3.929 | $3.553 | $2.508 |
Yesterday Avg. | $3.103 | $3.581 | $3.935 | $3.560 | $2.517 |
Week Ago Avg. | $3.130 | $3.598 | $3.954 | $3.569 | $2.546 |
Month Ago Avg. | $3.182 | $3.668 | $4.021 | $3.568 | $2.639 |
Year Ago Avg. | $3.426 | $3.892 | $4.227 | $4.415 | $2.808 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |