Today’s AAA National Average $3.110
Price as of 11/2/24
Today's AAA Arizona Avg. $3.228
Price as of 11/2/24
Today’s AAA
National Average
$3.110
Price as of11/2/24
Today's AAA
Arizona Avg.
$3.228
Price as of11/2/24
County Retail Prices
3.445 to 3.380
3.379 to 3.283
3.282 to 3.250
3.249 to 3.161
3.160 to 3.104
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.228 | $3.551 | $3.872 | $3.522 |
Yesterday Avg. | $3.237 | $3.557 | $3.877 | $3.525 |
Week Ago Avg. | $3.265 | $3.588 | $3.909 | $3.541 |
Month Ago Avg. | $3.305 | $3.625 | $3.946 | $3.569 |
Year Ago Avg. | $3.915 | $4.240 | $4.527 | $4.577 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.388 | 6/17/22 | ||
Diesel | $5.942 | 6/19/22 |
Flagstaff
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.320 | $3.590 | $3.965 | $3.568 |
Yesterday Avg. | $3.348 | $3.578 | $3.958 | $3.558 |
Week Ago Avg. | $3.357 | $3.617 | $3.958 | $3.567 |
Month Ago Avg. | $3.408 | $3.679 | $4.039 | $3.608 |
Year Ago Avg. | $4.050 | $4.341 | $4.604 | $4.833 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.162 | 6/20/22 | ||
Diesel | $6.084 | 6/23/22 |
Phoenix-Mesa
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.234 | $3.567 | $3.892 | $3.528 |
Yesterday Avg. | $3.239 | $3.578 | $3.900 | $3.532 |
Week Ago Avg. | $3.268 | $3.609 | $3.932 | $3.550 |
Month Ago Avg. | $3.315 | $3.651 | $3.977 | $3.584 |
Year Ago Avg. | $3.959 | $4.317 | $4.603 | $4.512 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.688 | 6/15/22 | ||
Diesel | $5.940 | 6/21/22 |
Pima County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.140 | $3.491 | $3.807 | $3.439 |
Yesterday Avg. | $3.152 | $3.498 | $3.812 | $3.440 |
Week Ago Avg. | $3.187 | $3.525 | $3.848 | $3.463 |
Month Ago Avg. | $3.188 | $3.530 | $3.850 | $3.478 |
Year Ago Avg. | $3.638 | $3.960 | $4.228 | $4.525 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.983 | 6/17/22 | ||
Diesel | $5.946 | 6/22/22 |
Yuma
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.151 | $3.467 | $3.765 | $3.365 |
Yesterday Avg. | $3.150 | $3.467 | $3.775 | $3.369 |
Week Ago Avg. | $3.159 | $3.468 | $3.777 | $3.375 |
Month Ago Avg. | $3.172 | $3.482 | $3.781 | $3.345 |
Year Ago Avg. | $3.767 | $4.131 | $4.378 | $4.807 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.979 | 6/17/22 | ||
Diesel | $5.851 | 6/13/22 |
Phoenix Proper
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.174 | $3.500 | $3.832 | $3.529 |
Yesterday Avg. | $3.180 | $3.518 | $3.832 | $3.534 |
Week Ago Avg. | $3.222 | $3.552 | $3.873 | $3.562 |
Month Ago Avg. | $3.257 | $3.594 | $3.921 | $3.595 |
Year Ago Avg. | $3.929 | $4.293 | $4.582 | $4.486 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.699 | 6/15/22 | ||
Diesel | $5.937 | 6/17/22 |
East Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.313 | $3.642 | $3.984 | $3.475 |
Yesterday Avg. | $3.317 | $3.653 | $3.993 | $3.476 |
Week Ago Avg. | $3.339 | $3.671 | $4.013 | $3.489 |
Month Ago Avg. | $3.375 | $3.699 | $4.044 | $3.531 |
Year Ago Avg. | $3.970 | $4.331 | $4.619 | $4.473 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.700 | 6/16/22 | ||
Diesel | $5.932 | 6/21/22 |
West Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.093 | $3.454 | $3.746 | $3.433 |
Yesterday Avg. | $3.105 | $3.466 | $3.756 | $3.446 |
Week Ago Avg. | $3.141 | $3.507 | $3.845 | $3.474 |
Month Ago Avg. | $3.259 | $3.598 | $3.920 | $3.492 |
Year Ago Avg. | $3.973 | $4.316 | $4.627 | $4.442 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.712 | 6/15/22 | ||
Diesel | $5.938 | 6/20/22 |
Scottsdale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.425 | $3.745 | $4.051 | $3.715 |
Yesterday Avg. | $3.431 | $3.754 | $4.062 | $3.713 |
Week Ago Avg. | $3.446 | $3.770 | $4.067 | $3.725 |
Month Ago Avg. | $3.465 | $3.772 | $4.079 | $3.763 |
Year Ago Avg. | $4.125 | $4.479 | $4.746 | $4.729 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.726 | 6/15/22 | ||
Diesel | $5.971 | 6/21/22 |
Tucson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.147 | $3.500 | $3.815 | $3.455 |
Yesterday Avg. | $3.157 | $3.507 | $3.821 | $3.454 |
Week Ago Avg. | $3.193 | $3.534 | $3.855 | $3.474 |
Month Ago Avg. | $3.197 | $3.545 | $3.860 | $3.491 |
Year Ago Avg. | $3.639 | $3.959 | $4.232 | $4.527 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.981 | 6/17/22 | ||
Diesel | $5.947 | 6/20/22 |
Glendale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.074 | $3.434 | $3.724 | $3.425 |
Yesterday Avg. | $3.084 | $3.453 | $3.702 | $3.443 |
Week Ago Avg. | $3.123 | $3.488 | $3.834 | $3.465 |
Month Ago Avg. | $3.246 | $3.582 | $3.907 | $3.474 |
Year Ago Avg. | $3.943 | $4.282 | $4.582 | $4.421 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.715 | 6/15/22 | ||
Diesel | $5.935 | 6/18/22 |
Peoria
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.162 | $3.499 | $3.808 | $3.455 |
Yesterday Avg. | $3.176 | $3.514 | $3.841 | $3.471 |
Week Ago Avg. | $3.207 | $3.566 | $3.879 | $3.506 |
Month Ago Avg. | $3.309 | $3.627 | $3.958 | $3.571 |
Year Ago Avg. | $4.028 | $4.395 | $4.712 | $4.473 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.716 | 6/16/22 | ||
Diesel | $5.954 | 6/19/22 |
Prescott
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.297 | $3.564 | $3.906 | $3.529 |
Yesterday Avg. | $3.316 | $3.577 | $3.891 | $3.527 |
Week Ago Avg. | $3.340 | $3.615 | $3.941 | $3.552 |
Month Ago Avg. | $3.399 | $3.682 | $3.980 | $3.589 |
Year Ago Avg. | $3.978 | $4.262 | $4.582 | $4.583 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.071 | 6/18/22 | ||
Diesel | $5.924 | 6/18/22 |
Lake Havasu-Kingman
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.184 | $3.449 | $3.734 | $3.531 |
Yesterday Avg. | $3.233 | $3.468 | $3.730 | $3.532 |
Week Ago Avg. | $3.269 | $3.511 | $3.804 | $3.541 |
Month Ago Avg. | $3.313 | $3.547 | $3.854 | $3.536 |
Year Ago Avg. | $4.116 | $4.288 | $4.587 | $4.823 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.183 | 6/16/22 | ||
Diesel | $6.000 | 6/19/22 |
Sierra Vista-Douglas
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.264 | $3.576 | $3.872 | $3.525 |
Yesterday Avg. | $3.268 | $3.562 | $3.865 | $3.539 |
Week Ago Avg. | $3.272 | $3.554 | $3.865 | $3.495 |
Month Ago Avg. | $3.382 | $3.700 | $3.979 | $3.515 |
Year Ago Avg. | $3.813 | $4.084 | $4.373 | $4.533 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.971 | 6/19/22 | ||
Diesel | $5.854 | 6/18/22 |