Today’s AAA National Average $3.090
Price as of 11/9/24
Today’s AAA
National Average
$3.090
Price as of11/9/24
USA Map
National Retail Prices
4.577 to 3.210
3.209 to 3.050
3.049 to 2.953
2.952 to 2.834
2.833 to 2.620
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.090 | $3.572 | $3.925 | $3.563 | $2.491 |
Yesterday Avg. | $3.099 | $3.581 | $3.933 | $3.563 | $2.504 |
Week Ago Avg. | $3.110 | $3.590 | $3.944 | $3.563 | $2.523 |
Month Ago Avg. | $3.205 | $3.686 | $4.039 | $3.603 | $2.665 |
Year Ago Avg. | $3.401 | $3.869 | $4.207 | $4.391 | $2.801 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |