Today’s AAA National Average $3.102
Price as of 11/5/24
Today's AAA Arizona Avg. $3.218
Price as of 11/5/24
Today’s AAA
National Average
$3.102
Price as of11/5/24
Today's AAA
Arizona Avg.
$3.218
Price as of11/5/24
County Retail Prices
3.456 to 3.348
3.347 to 3.259
3.258 to 3.230
3.229 to 3.159
3.158 to 3.073
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.218 | $3.536 | $3.858 | $3.516 |
Yesterday Avg. | $3.221 | $3.538 | $3.862 | $3.514 |
Week Ago Avg. | $3.255 | $3.572 | $3.898 | $3.535 |
Month Ago Avg. | $3.329 | $3.651 | $3.971 | $3.567 |
Year Ago Avg. | $3.865 | $4.178 | $4.468 | $4.550 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.388 | 6/17/22 | ||
Diesel | $5.942 | 6/19/22 |
Flagstaff
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.307 | $3.603 | $3.984 | $3.519 |
Yesterday Avg. | $3.300 | $3.613 | $3.963 | $3.521 |
Week Ago Avg. | $3.336 | $3.619 | $3.956 | $3.591 |
Month Ago Avg. | $3.438 | $3.696 | $4.086 | $3.635 |
Year Ago Avg. | $4.009 | $4.205 | $4.490 | $4.816 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.162 | 6/20/22 | ||
Diesel | $6.084 | 6/23/22 |
Phoenix-Mesa
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.219 | $3.552 | $3.874 | $3.523 |
Yesterday Avg. | $3.227 | $3.550 | $3.877 | $3.526 |
Week Ago Avg. | $3.259 | $3.593 | $3.917 | $3.545 |
Month Ago Avg. | $3.343 | $3.683 | $4.007 | $3.580 |
Year Ago Avg. | $3.905 | $4.253 | $4.538 | $4.481 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.688 | 6/15/22 | ||
Diesel | $5.940 | 6/21/22 |
Pima County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.129 | $3.463 | $3.784 | $3.433 |
Yesterday Avg. | $3.135 | $3.475 | $3.794 | $3.425 |
Week Ago Avg. | $3.175 | $3.518 | $3.838 | $3.446 |
Month Ago Avg. | $3.224 | $3.568 | $3.881 | $3.480 |
Year Ago Avg. | $3.577 | $3.910 | $4.170 | $4.494 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.983 | 6/17/22 | ||
Diesel | $5.946 | 6/22/22 |
Yuma
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.159 | $3.474 | $3.776 | $3.366 |
Yesterday Avg. | $3.150 | $3.471 | $3.775 | $3.360 |
Week Ago Avg. | $3.154 | $3.471 | $3.784 | $3.377 |
Month Ago Avg. | $3.183 | $3.486 | $3.774 | $3.346 |
Year Ago Avg. | $3.725 | $4.084 | $4.338 | $4.819 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.979 | 6/17/22 | ||
Diesel | $5.851 | 6/13/22 |
Phoenix Proper
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.156 | $3.478 | $3.796 | $3.514 |
Yesterday Avg. | $3.163 | $3.488 | $3.811 | $3.534 |
Week Ago Avg. | $3.212 | $3.544 | $3.873 | $3.557 |
Month Ago Avg. | $3.292 | $3.624 | $3.959 | $3.603 |
Year Ago Avg. | $3.869 | $4.223 | $4.498 | $4.444 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.699 | 6/15/22 | ||
Diesel | $5.937 | 6/17/22 |
East Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.303 | $3.648 | $3.971 | $3.466 |
Yesterday Avg. | $3.308 | $3.641 | $3.968 | $3.462 |
Week Ago Avg. | $3.333 | $3.667 | $3.999 | $3.480 |
Month Ago Avg. | $3.401 | $3.739 | $4.067 | $3.520 |
Year Ago Avg. | $3.930 | $4.276 | $4.567 | $4.460 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.700 | 6/16/22 | ||
Diesel | $5.932 | 6/21/22 |
West Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.066 | $3.406 | $3.732 | $3.444 |
Yesterday Avg. | $3.079 | $3.413 | $3.732 | $3.447 |
Week Ago Avg. | $3.123 | $3.470 | $3.778 | $3.473 |
Month Ago Avg. | $3.271 | $3.628 | $3.939 | $3.483 |
Year Ago Avg. | $3.931 | $4.281 | $4.573 | $4.442 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.712 | 6/15/22 | ||
Diesel | $5.938 | 6/20/22 |
Scottsdale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.414 | $3.737 | $4.048 | $3.717 |
Yesterday Avg. | $3.420 | $3.747 | $4.052 | $3.719 |
Week Ago Avg. | $3.434 | $3.762 | $4.061 | $3.712 |
Month Ago Avg. | $3.490 | $3.788 | $4.111 | $3.752 |
Year Ago Avg. | $4.080 | $4.417 | $4.683 | $4.675 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.726 | 6/15/22 | ||
Diesel | $5.971 | 6/21/22 |
Tucson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.137 | $3.478 | $3.795 | $3.449 |
Yesterday Avg. | $3.143 | $3.489 | $3.804 | $3.444 |
Week Ago Avg. | $3.181 | $3.522 | $3.846 | $3.462 |
Month Ago Avg. | $3.226 | $3.576 | $3.885 | $3.487 |
Year Ago Avg. | $3.579 | $3.910 | $4.169 | $4.496 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.981 | 6/17/22 | ||
Diesel | $5.947 | 6/20/22 |
Glendale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.050 | $3.375 | $3.699 | $3.438 |
Yesterday Avg. | $3.054 | $3.381 | $3.698 | $3.437 |
Week Ago Avg. | $3.110 | $3.439 | $3.747 | $3.474 |
Month Ago Avg. | $3.259 | $3.613 | $3.916 | $3.468 |
Year Ago Avg. | $3.898 | $4.244 | $4.516 | $4.438 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.715 | 6/15/22 | ||
Diesel | $5.935 | 6/18/22 |
Peoria
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.133 | $3.465 | $3.792 | $3.473 |
Yesterday Avg. | $3.161 | $3.475 | $3.802 | $3.461 |
Week Ago Avg. | $3.182 | $3.527 | $3.839 | $3.490 |
Month Ago Avg. | $3.327 | $3.662 | $3.993 | $3.534 |
Year Ago Avg. | $3.994 | $4.333 | $4.688 | $4.447 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.716 | 6/16/22 | ||
Diesel | $5.954 | 6/19/22 |
Prescott
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.322 | $3.590 | $3.892 | $3.512 |
Yesterday Avg. | $3.304 | $3.575 | $3.898 | $3.494 |
Week Ago Avg. | $3.325 | $3.598 | $3.925 | $3.524 |
Month Ago Avg. | $3.400 | $3.690 | $4.028 | $3.586 |
Year Ago Avg. | $3.944 | $4.248 | $4.561 | $4.581 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.071 | 6/18/22 | ||
Diesel | $5.924 | 6/18/22 |
Lake Havasu-Kingman
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.167 | $3.434 | $3.743 | $3.538 |
Yesterday Avg. | $3.169 | $3.430 | $3.765 | $3.517 |
Week Ago Avg. | $3.255 | $3.475 | $3.802 | $3.531 |
Month Ago Avg. | $3.319 | $3.502 | $3.807 | $3.561 |
Year Ago Avg. | $4.057 | $4.215 | $4.531 | $4.801 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.183 | 6/16/22 | ||
Diesel | $6.000 | 6/19/22 |
Sierra Vista-Douglas
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.257 | $3.544 | $3.855 | $3.552 |
Yesterday Avg. | $3.275 | $3.556 | $3.853 | $3.560 |
Week Ago Avg. | $3.257 | $3.586 | $3.874 | $3.518 |
Month Ago Avg. | $3.372 | $3.737 | $4.002 | $3.535 |
Year Ago Avg. | $3.775 | $4.064 | $4.335 | $4.516 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.971 | 6/19/22 | ||
Diesel | $5.854 | 6/18/22 |