Today’s AAA National Average $3.139
Price as of 8/10/25
Today’s AAA
National Average
$3.139
Price as of8/10/25

USA Map
National Retail Prices
4.496 to 3.328
3.327 to 3.105
3.104 to 3.017
3.016 to 2.882
2.881 to 2.698
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.139 | $3.618 | $3.977 | $3.720 | $2.539 |
Yesterday Avg. | $3.145 | $3.630 | $3.987 | $3.726 | $2.548 |
Week Ago Avg. | $3.150 | $3.629 | $3.989 | $3.736 | $2.561 |
Month Ago Avg. | $3.172 | $3.653 | $4.011 | $3.709 | $2.590 |
Year Ago Avg. | $3.449 | $3.906 | $4.259 | $3.771 | $2.907 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |