Today’s AAA National Average $3.125
Price as of 6/8/25
Today’s AAA
National Average
$3.125
Price as of6/8/25

USA Map
National Retail Prices
4.704 to 3.271
3.270 to 3.031
3.030 to 2.946
2.945 to 2.828
2.827 to 2.637
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.125 | $3.604 | $3.961 | $3.507 | $2.537 |
Yesterday Avg. | $3.131 | $3.616 | $3.971 | $3.513 | $2.548 |
Week Ago Avg. | $3.143 | $3.627 | $3.982 | $3.523 | $2.550 |
Month Ago Avg. | $3.152 | $3.640 | $3.992 | $3.537 | $2.567 |
Year Ago Avg. | $3.456 | $3.918 | $4.259 | $3.810 | $2.837 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |