Today’s AAA National Average $3.158
Price as of 2/16/25
Today’s AAA
National Average
$3.158
Price as of2/16/25

USA Map
National Retail Prices
4.841 to 3.265
3.264 to 3.073
3.072 to 3.011
3.010 to 2.871
2.870 to 2.682
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.158 | $3.627 | $3.983 | $3.670 | $2.581 |
Yesterday Avg. | $3.160 | $3.633 | $3.987 | $3.669 | $2.587 |
Week Ago Avg. | $3.136 | $3.607 | $3.960 | $3.661 | $2.575 |
Month Ago Avg. | $3.103 | $3.575 | $3.929 | $3.604 | $2.574 |
Year Ago Avg. | $3.284 | $3.730 | $4.066 | $4.106 | $2.670 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |