Today’s AAA National Average $4.1510
Price as of 6/10/26
Today's AAA Alabama Avg. $3.7600
Price as of 6/10/26
Today’s AAA
National Average
$4.1510
Price as of6/10/26
Today's AAA
Alabama Avg.
$3.7600
Price as of6/10/26
County Retail Prices
4.0990 to 3.9370
3.9360 to 3.8600
3.8590 to 3.7640
3.7630 to 3.7130
3.7120 to 3.6180
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7600 | $4.2320 | $4.6190 | $4.9130 |
| Yesterday Avg. | $3.7760 | $4.2340 | $4.6320 | $4.9140 |
| Week Ago Avg. | $3.8910 | $4.3640 | $4.7670 | $5.0100 |
| Month Ago Avg. | $4.0740 | $4.5240 | $4.9250 | $5.2480 |
| Year Ago Avg. | $2.7170 | $3.1500 | $3.5390 | $3.2610 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6320 | 6/14/22 | ||
| Diesel | $5.6440 | 6/18/22 |
Birmingham
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7910 | $4.2870 | $4.6850 | $4.9540 |
| Yesterday Avg. | $3.8110 | $4.2980 | $4.6960 | $4.9430 |
| Week Ago Avg. | $3.9130 | $4.4050 | $4.8010 | $5.0520 |
| Month Ago Avg. | $4.0610 | $4.5260 | $4.9250 | $5.2320 |
| Year Ago Avg. | $2.7130 | $3.1750 | $3.5870 | $3.2900 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6130 | 6/13/22 | ||
| Diesel | $5.6740 | 6/16/22 |
Huntsville
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7580 | $4.2560 | $4.6000 | $4.9760 |
| Yesterday Avg. | $3.7690 | $4.2340 | $4.5560 | $4.9660 |
| Week Ago Avg. | $3.8960 | $4.3740 | $4.7450 | $5.1050 |
| Month Ago Avg. | $4.1010 | $4.5560 | $4.8810 | $5.2450 |
| Year Ago Avg. | $2.6780 | $3.1010 | $3.4460 | $3.2570 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6040 | 6/14/22 | ||
| Diesel | $5.6130 | 6/14/22 |
Mobile
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.6460 | $4.1210 | $4.5260 | $4.8270 |
| Yesterday Avg. | $3.6710 | $4.1520 | $4.5270 | $4.8310 |
| Week Ago Avg. | $3.8150 | $4.2940 | $4.6820 | $4.9470 |
| Month Ago Avg. | $4.0530 | $4.4950 | $4.8850 | $5.1850 |
| Year Ago Avg. | $2.7170 | $3.1490 | $3.5010 | $3.1660 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6220 | 6/15/22 | ||
| Diesel | $5.5520 | 6/18/22 |
Montgomery
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7560 | $4.2610 | $4.6640 | $4.8360 |
| Yesterday Avg. | $3.7620 | $4.2440 | $4.6360 | $4.8290 |
| Week Ago Avg. | $3.8720 | $4.3520 | $4.7850 | $4.9040 |
| Month Ago Avg. | $4.0880 | $4.5350 | $4.9640 | $5.1970 |
| Year Ago Avg. | $2.7520 | $3.1980 | $3.5960 | $3.1990 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6670 | 6/14/22 | ||
| Diesel | $5.6810 | 6/15/22 |
Tuscaloosa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7210 | $4.1400 | $4.5120 | $4.9010 |
| Yesterday Avg. | $3.7360 | $4.1680 | $4.5580 | $4.8870 |
| Week Ago Avg. | $3.8650 | $4.3420 | $4.7600 | $4.9800 |
| Month Ago Avg. | $4.0340 | $4.5040 | $4.9240 | $5.2100 |
| Year Ago Avg. | $2.6700 | $3.1060 | $3.5030 | $3.2570 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6310 | 6/14/22 | ||
| Diesel | $5.6530 | 6/12/22 |
Anniston-Oxford
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7250 | $4.1120 | $4.5670 | $4.8120 |
| Yesterday Avg. | $3.7430 | $4.1620 | $4.6300 | $4.8060 |
| Week Ago Avg. | $3.8640 | $4.3320 | $4.7310 | $4.8490 |
| Month Ago Avg. | $3.9800 | $4.3940 | $4.8180 | $5.2140 |
| Year Ago Avg. | $2.7000 | $3.0700 | $3.4730 | $3.2020 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6130 | 6/11/22 | ||
| Diesel | $5.6470 | 6/11/22 |
Auburn
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7150 | $4.0620 | $4.4880 | $4.7310 |
| Yesterday Avg. | $3.7280 | $4.0650 | $4.5300 | $4.7550 |
| Week Ago Avg. | $3.8760 | $4.2850 | $4.7310 | $4.8850 |
| Month Ago Avg. | $4.0600 | $4.4630 | $4.9120 | $5.1130 |
| Year Ago Avg. | $2.7290 | $3.0840 | $3.5050 | $3.1500 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6370 | 6/12/22 | ||
| Diesel | $5.6080 | 6/20/22 |
Daphne-Fairhope-Foley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.6180 | $4.1060 | $4.4770 | $4.8290 |
| Yesterday Avg. | $3.6290 | $4.1130 | $4.5250 | $4.8570 |
| Week Ago Avg. | $3.7770 | $4.2480 | $4.6690 | $4.9280 |
| Month Ago Avg. | $4.0640 | $4.5390 | $4.9600 | $5.1860 |
| Year Ago Avg. | $2.7430 | $3.1790 | $3.5610 | $3.2080 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6830 | 6/12/22 | ||
| Diesel | $5.6120 | 6/12/22 |
Decatur
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.6870 | $4.1830 | $4.5030 | $4.8260 |
| Yesterday Avg. | $3.6970 | $4.1520 | $4.5160 | $4.8330 |
| Week Ago Avg. | $3.8240 | $4.2670 | $4.6440 | $4.9620 |
| Month Ago Avg. | $4.0460 | $4.4660 | $4.8630 | $5.2520 |
| Year Ago Avg. | $2.6480 | $3.0940 | $3.5220 | $3.1910 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.5940 | 6/15/22 | ||
| Diesel | $5.5520 | 6/19/22 |
Dothan
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.7640 | $4.1380 | $4.5760 | $4.9790 |
| Yesterday Avg. | $3.7780 | $4.1460 | $4.5730 | $4.9730 |
| Week Ago Avg. | $3.8800 | $4.2720 | $4.6570 | $5.0800 |
| Month Ago Avg. | $4.1270 | $4.5040 | $4.9260 | $5.3490 |
| Year Ago Avg. | $2.7630 | $3.1290 | $3.5050 | $3.4010 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6670 | 6/10/22 | ||
| Diesel | $5.8160 | 6/17/22 |
Florence-Muscle Shoals
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.6870 | $4.0910 | $4.5040 | $4.8970 |
| Yesterday Avg. | $3.7220 | $4.0950 | $4.4840 | $4.8790 |
| Week Ago Avg. | $3.8690 | $4.3450 | $4.7350 | $4.9800 |
| Month Ago Avg. | $4.1170 | $4.5370 | $4.9470 | $5.1290 |
| Year Ago Avg. | $2.6760 | $3.0980 | $3.4560 | $3.1710 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.6240 | 6/10/22 | ||
| Diesel | $5.6590 | 6/12/22 |
Gadsden
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.6750 | $4.1620 | $4.5580 | $4.8860 |
| Yesterday Avg. | $3.6940 | $4.1660 | $4.5510 | $4.8850 |
| Week Ago Avg. | $3.8050 | $4.2810 | $4.6720 | $4.9360 |
| Month Ago Avg. | $3.9930 | $4.4900 | $4.8660 | $5.2020 |
| Year Ago Avg. | $2.6050 | $3.0590 | $3.4630 | $3.1020 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.5530 | 6/15/22 | ||
| Diesel | $5.5830 | 6/11/22 |
Russell County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.8170 | $4.2270 | $4.7220 | $4.9270 |
| Yesterday Avg. | $3.8330 | $4.3350 | $4.8170 | $4.9450 |
| Week Ago Avg. | $3.9430 | $4.5210 | $4.9450 | $5.0030 |
| Month Ago Avg. | $4.1150 | $4.6130 | $5.0350 | $5.3560 |
| Year Ago Avg. | $2.7850 | $3.1950 | $3.6040 | $3.3110 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.7610 | 6/13/22 | ||
| Diesel | $5.6780 | 6/12/22 |