Today’s AAA National Average $3.7212
Price as of 11/19/26
Today’s AAA
National Average
$3.7212
Price as of11/19/26

USA Map
National Retail Prices
5.6019 to 4.0196
4.0186 to 3.8289
3.8279 to 3.5895
3.5885 to 3.4186
3.4176 to 3.0559
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.7212 | $4.2545 | $4.6484 | $5.9298 | $2.8229 |
| Yesterday Avg. | $3.7502 | $4.2844 | $4.6759 | $5.9594 | $2.8560 |
| Week Ago Avg. | $3.9081 | $4.4391 | $4.8334 | $6.0977 | $3.0081 |
| Month Ago Avg. | $4.2953 | $4.7999 | $5.1985 | $6.3187 | $3.3123 |
| Year Ago Avg. | $3.0936 | $3.6014 | $3.9589 | $3.7833 | $2.5185 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |