Today’s AAA National Average $3.838

Price as of 9/26/23

Today's AAA Kentucky Avg. $3.454

Price as of 9/26/23

Today’s AAA
National Average

$3.838

Price as of
9/26/23

Today's AAA
Kentucky Avg.

$3.454

Price as of
9/26/23
County Retail Prices
3.679 to 3.516
3.515 to 3.468
3.467 to 3.422
3.421 to 3.372
3.371 to 3.152

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Kentucky average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.454 $3.910 $4.322 $4.299
Yesterday Avg. $3.463 $3.917 $4.336 $4.290
Week Ago Avg. $3.512 $3.975 $4.383 $4.300
Month Ago Avg. $3.503 $3.972 $4.379 $4.133
Year Ago Avg. $3.246 $3.630 $3.989 $4.786

highest recorded average price

Price Date
Regular Unleaded $4.798 6/11/22
Diesel $5.851 6/20/22

Kentucky metro average prices

Bowling Green

Regular Mid Premium Diesel
Current Avg. $3.450 $3.862 $4.250 $4.293
Yesterday Avg. $3.457 $3.880 $4.273 $4.300
Week Ago Avg. $3.509 $3.925 $4.311 $4.313
Month Ago Avg. $3.485 $3.899 $4.280 $4.110
Year Ago Avg. $3.237 $3.599 $3.928 $4.684

highest recorded average price

Price Date
Regular Unleaded $4.768 6/11/22
Diesel $5.706 6/10/22

Covington

Regular Mid Premium Diesel
Current Avg. $3.514 $3.994 $4.440 $4.255
Yesterday Avg. $3.520 $4.003 $4.447 $4.243
Week Ago Avg. $3.604 $4.091 $4.537 $4.265
Month Ago Avg. $3.463 $3.956 $4.379 $4.049
Year Ago Avg. $3.401 $3.796 $4.115 $4.756

highest recorded average price

Price Date
Regular Unleaded $4.987 6/11/22
Diesel $5.813 6/20/22

Elizabethtown-Fort Knox

Regular Mid Premium Diesel
Current Avg. $3.308 $3.712 $4.066 $4.167
Yesterday Avg. $3.319 $3.733 $4.112 $4.188
Week Ago Avg. $3.444 $3.866 $4.228 $4.252
Month Ago Avg. $3.371 $3.771 $4.174 $4.056
Year Ago Avg. $3.087 $3.462 $3.762 $4.612

highest recorded average price

Price Date
Regular Unleaded $4.763 6/10/22
Diesel $5.926 6/20/22

Henderson

Regular Mid Premium Diesel
Current Avg. $3.358 $3.775 $4.098 $4.188
Yesterday Avg. $3.367 $3.770 $4.141 $4.175
Week Ago Avg. $3.387 $3.793 $4.155 $4.052
Month Ago Avg. $3.347 $3.768 $4.139 $3.904
Year Ago Avg. $3.096 $3.365 $3.644 $4.600

highest recorded average price

Price Date
Regular Unleaded $4.597 6/8/22
Diesel $5.730 6/30/22

Hopkinsville

Regular Mid Premium Diesel
Current Avg. $3.360 $3.787 $4.107 $4.439
Yesterday Avg. $3.377 $3.786 $4.101 $4.428
Week Ago Avg. $3.402 $3.798 $4.186 $4.379
Month Ago Avg. $3.404 $3.820 $4.218 $4.267
Year Ago Avg. $3.165 $3.470 $3.897 $4.710

highest recorded average price

Price Date
Regular Unleaded $4.612 6/11/22
Diesel $5.729 6/20/22

Huntington-Ashland (KY only)

Regular Mid Premium Diesel
Current Avg. $3.512 $4.011 $4.502 $4.483
Yesterday Avg. $3.520 $4.003 $4.521 $4.479
Week Ago Avg. $3.543 $4.037 $4.519 $4.471
Month Ago Avg. $3.559 $4.061 $4.524 $4.261
Year Ago Avg. $3.478 $3.926 $4.328 $5.067

highest recorded average price

Price Date
Regular Unleaded $4.830 6/8/22
Diesel $5.857 7/5/22

Lexington

Regular Mid Premium Diesel
Current Avg. $3.518 $3.982 $4.410 $4.324
Yesterday Avg. $3.525 $3.987 $4.417 $4.327
Week Ago Avg. $3.551 $4.015 $4.442 $4.323
Month Ago Avg. $3.496 $3.963 $4.368 $4.168
Year Ago Avg. $3.239 $3.653 $4.025 $4.928

highest recorded average price

Price Date
Regular Unleaded $4.785 6/10/22
Diesel $5.918 6/20/22

Louisville (KY only)

Regular Mid Premium Diesel
Current Avg. $3.572 $4.034 $4.441 $4.233
Yesterday Avg. $3.576 $4.033 $4.458 $4.233
Week Ago Avg. $3.632 $4.098 $4.507 $4.250
Month Ago Avg. $3.810 $4.290 $4.703 $4.222
Year Ago Avg. $3.320 $3.682 $4.029 $4.787

highest recorded average price

Price Date
Regular Unleaded $4.961 6/7/22
Diesel $5.952 6/20/22

Owensboro

Regular Mid Premium Diesel
Current Avg. $3.274 $3.741 $4.113 $4.162
Yesterday Avg. $3.296 $3.760 $4.189 $4.155
Week Ago Avg. $3.337 $3.873 $4.264 $4.155
Month Ago Avg. $3.283 $3.788 $4.187 $3.958
Year Ago Avg. $3.092 $3.484 $3.918 $4.774

highest recorded average price

Price Date
Regular Unleaded $4.691 6/12/22
Diesel $5.832 6/20/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average