Today’s AAA National Average $3.157
Price as of 3/28/25
Today's AAA North Carolina Avg. $2.866
Price as of 3/28/25
Today’s AAA
National Average
$3.157
Price as of3/28/25
Today's AAA
North Carolina Avg.
$2.866
Price as of3/28/25
County Retail Prices
3.379 to 2.922
2.921 to 2.893
2.892 to 2.858
2.857 to 2.814
2.813 to 2.697
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.866 | $3.301 | $3.692 | $3.477 |
Yesterday Avg. | $2.876 | $3.310 | $3.703 | $3.477 |
Week Ago Avg. | $2.817 | $3.257 | $3.647 | $3.475 |
Month Ago Avg. | $2.792 | $3.222 | $3.613 | $3.538 |
Year Ago Avg. | $3.279 | $3.683 | $4.064 | $3.975 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.671 | 6/13/22 | ||
Diesel | $5.766 | 6/10/22 |
Asheville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.862 | $3.295 | $3.672 | $3.514 |
Yesterday Avg. | $2.857 | $3.289 | $3.662 | $3.514 |
Week Ago Avg. | $2.809 | $3.269 | $3.634 | $3.516 |
Month Ago Avg. | $2.869 | $3.293 | $3.694 | $3.559 |
Year Ago Avg. | $3.280 | $3.699 | $4.090 | $3.999 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.706 | 6/14/22 | ||
Diesel | $5.797 | 6/15/22 |
Burlington
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.873 | $3.309 | $3.715 | $3.443 |
Yesterday Avg. | $2.886 | $3.351 | $3.765 | $3.434 |
Week Ago Avg. | $2.819 | $3.280 | $3.646 | $3.424 |
Month Ago Avg. | $2.771 | $3.158 | $3.654 | $3.541 |
Year Ago Avg. | $3.283 | $3.664 | $4.072 | $3.986 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.676 | 6/12/22 | ||
Diesel | $5.814 | 6/12/22 |
Charlotte-Gastonia-Rock Hill (NC only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.905 | $3.344 | $3.719 | $3.472 |
Yesterday Avg. | $2.911 | $3.354 | $3.732 | $3.474 |
Week Ago Avg. | $2.847 | $3.298 | $3.668 | $3.481 |
Month Ago Avg. | $2.806 | $3.247 | $3.619 | $3.536 |
Year Ago Avg. | $3.285 | $3.694 | $4.059 | $3.956 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.634 | 6/12/22 | ||
Diesel | $5.717 | 6/10/22 |
Durham-Chapel Hill
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.943 | $3.369 | $3.757 | $3.540 |
Yesterday Avg. | $2.943 | $3.375 | $3.762 | $3.534 |
Week Ago Avg. | $2.904 | $3.341 | $3.728 | $3.547 |
Month Ago Avg. | $2.935 | $3.366 | $3.735 | $3.602 |
Year Ago Avg. | $3.367 | $3.780 | $4.142 | $4.058 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.685 | 6/11/22 | ||
Diesel | $5.775 | 6/11/22 |
Fayetteville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.766 | $3.201 | $3.590 | $3.460 |
Yesterday Avg. | $2.802 | $3.225 | $3.646 | $3.464 |
Week Ago Avg. | $2.700 | $3.155 | $3.580 | $3.434 |
Month Ago Avg. | $2.702 | $3.118 | $3.529 | $3.490 |
Year Ago Avg. | $3.218 | $3.619 | $4.030 | $3.865 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.675 | 6/12/22 | ||
Diesel | $5.821 | 6/10/22 |
Goldsboro
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.696 | $3.178 | $3.569 | $3.355 |
Yesterday Avg. | $2.740 | $3.201 | $3.613 | $3.384 |
Week Ago Avg. | $2.716 | $3.185 | $3.581 | $3.365 |
Month Ago Avg. | $2.657 | $3.130 | $3.529 | $3.505 |
Year Ago Avg. | $3.270 | $3.699 | $4.101 | $4.058 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.638 | 6/9/22 | ||
Diesel | $5.738 | 6/15/22 |
Greensboro
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.870 | $3.287 | $3.696 | $3.462 |
Yesterday Avg. | $2.878 | $3.304 | $3.708 | $3.466 |
Week Ago Avg. | $2.801 | $3.257 | $3.645 | $3.464 |
Month Ago Avg. | $2.806 | $3.238 | $3.651 | $3.581 |
Year Ago Avg. | $3.299 | $3.688 | $4.074 | $4.014 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.657 | 6/14/22 | ||
Diesel | $5.758 | 6/11/22 |
Hickory-Lenoir-Morganton
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.784 | $3.212 | $3.623 | $3.409 |
Yesterday Avg. | $2.810 | $3.241 | $3.630 | $3.388 |
Week Ago Avg. | $2.754 | $3.191 | $3.583 | $3.398 |
Month Ago Avg. | $2.742 | $3.182 | $3.572 | $3.480 |
Year Ago Avg. | $3.231 | $3.652 | $3.995 | $3.944 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.643 | 6/13/22 | ||
Diesel | $5.762 | 6/9/22 |
Jacksonville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.851 | $3.278 | $3.691 | $3.500 |
Yesterday Avg. | $2.865 | $3.262 | $3.698 | $3.494 |
Week Ago Avg. | $2.836 | $3.235 | $3.671 | $3.487 |
Month Ago Avg. | $2.733 | $3.119 | $3.549 | $3.536 |
Year Ago Avg. | $3.296 | $3.680 | $4.081 | $3.966 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.635 | 6/8/22 | ||
Diesel | $5.665 | 6/14/22 |
New Bern
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.834 | $3.254 | $3.664 | $3.471 |
Yesterday Avg. | $2.858 | $3.284 | $3.680 | $3.471 |
Week Ago Avg. | $2.781 | $3.192 | $3.606 | $3.433 |
Month Ago Avg. | $2.697 | $3.137 | $3.532 | $3.523 |
Year Ago Avg. | $3.314 | $3.683 | $4.077 | $3.947 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.669 | 6/10/22 | ||
Diesel | $5.765 | 6/10/22 |
Norfolk-Virginia Beach-Newport News
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.934 | $3.235 | $3.665 | $3.367 |
Yesterday Avg. | $2.922 | $3.229 | $3.625 | $3.356 |
Week Ago Avg. | $2.886 | $3.194 | $3.618 | $3.354 |
Month Ago Avg. | $2.808 | $3.120 | $3.577 | $3.441 |
Year Ago Avg. | $3.285 | $3.698 | $4.094 | $3.891 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.819 | 6/17/22 | ||
Diesel | $5.994 | 6/10/22 |
Raleigh
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.901 | $3.332 | $3.688 | $3.591 |
Yesterday Avg. | $2.906 | $3.336 | $3.695 | $3.601 |
Week Ago Avg. | $2.858 | $3.290 | $3.663 | $3.597 |
Month Ago Avg. | $2.828 | $3.261 | $3.617 | $3.649 |
Year Ago Avg. | $3.320 | $3.705 | $4.069 | $4.043 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.693 | 6/13/22 | ||
Diesel | $5.787 | 6/9/22 |
Rocky Mount
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.860 | $3.308 | $3.692 | $3.468 |
Yesterday Avg. | $2.882 | $3.304 | $3.694 | $3.479 |
Week Ago Avg. | $2.751 | $3.166 | $3.553 | $3.442 |
Month Ago Avg. | $2.748 | $3.191 | $3.587 | $3.520 |
Year Ago Avg. | $3.281 | $3.689 | $4.057 | $3.986 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.677 | 6/12/22 | ||
Diesel | $5.835 | 6/11/22 |
Wilmington
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.892 | $3.357 | $3.762 | $3.470 |
Yesterday Avg. | $2.898 | $3.355 | $3.775 | $3.470 |
Week Ago Avg. | $2.885 | $3.322 | $3.746 | $3.468 |
Month Ago Avg. | $2.723 | $3.154 | $3.588 | $3.503 |
Year Ago Avg. | $3.296 | $3.716 | $4.103 | $3.998 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.675 | 6/13/22 | ||
Diesel | $5.728 | 6/11/22 |
Winston-Salem
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.865 | $3.304 | $3.683 | $3.417 |
Yesterday Avg. | $2.889 | $3.330 | $3.715 | $3.421 |
Week Ago Avg. | $2.796 | $3.260 | $3.635 | $3.425 |
Month Ago Avg. | $2.751 | $3.240 | $3.609 | $3.511 |
Year Ago Avg. | $3.238 | $3.635 | $4.010 | $3.944 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.657 | 6/12/22 | ||
Diesel | $5.719 | 6/9/22 |
Location
North Carolina
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average