Today’s AAA National Average $4.1837
Price as of 10/31/26
Today's AAA Ohio Avg. $4.1743
Price as of 10/31/26
Today’s AAA
National Average
$4.1837
Price as of10/31/26
Today's AAA
Ohio Avg.
$4.1743
Price as of10/31/26
County Retail Prices
4.4730 to 4.2610
4.2600 to 4.1980
4.1970 to 4.1460
4.1450 to 4.0590
4.0580 to 3.8730
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1743 | $4.7522 | $5.2940 | $6.4469 |
| Yesterday Avg. | $4.2182 | $4.7914 | $5.3323 | $6.4483 |
| Week Ago Avg. | $4.4229 | $4.9549 | $5.4894 | $6.3985 |
| Month Ago Avg. | $4.2363 | $4.7894 | $5.3316 | $6.6794 |
| Year Ago Avg. | $2.8665 | $3.4181 | $3.9282 | $3.7140 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0654 | 6/9/22 | ||
| Diesel | $6.8174 | 9/22/26 |
Akron
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2164 | $4.7686 | $5.3012 | $6.5214 |
| Yesterday Avg. | $4.2537 | $4.8192 | $5.3384 | $6.5222 |
| Week Ago Avg. | $4.4573 | $5.0012 | $5.5295 | $6.4842 |
| Month Ago Avg. | $4.1275 | $4.6824 | $5.2360 | $6.6767 |
| Year Ago Avg. | $2.8788 | $3.4041 | $3.9247 | $3.7148 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0607 | 6/8/22 | ||
| Diesel | $6.8322 | 9/22/26 |
Canton-Massillon
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2588 | $4.7967 | $5.3149 | $6.5234 |
| Yesterday Avg. | $4.2869 | $4.8323 | $5.3573 | $6.5351 |
| Week Ago Avg. | $4.4527 | $4.9918 | $5.4988 | $6.4511 |
| Month Ago Avg. | $4.1944 | $4.7105 | $5.2362 | $6.6456 |
| Year Ago Avg. | $2.8825 | $3.4452 | $3.9545 | $3.7306 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0607 | 6/8/22 | ||
| Diesel | $6.8451 | 9/22/26 |
Cleveland-Lorain-Elyria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2336 | $4.8704 | $5.4339 | $6.5623 |
| Yesterday Avg. | $4.2698 | $4.9031 | $5.4582 | $6.5701 |
| Week Ago Avg. | $4.4404 | $5.0006 | $5.5533 | $6.4712 |
| Month Ago Avg. | $4.3147 | $4.9406 | $5.5150 | $6.7661 |
| Year Ago Avg. | $2.9056 | $3.5114 | $4.0282 | $3.7375 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0546 | 6/9/22 | ||
| Diesel | $6.8570 | 9/23/26 |
Columbus
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2150 | $4.7668 | $5.3015 | $6.5390 |
| Yesterday Avg. | $4.2676 | $4.8080 | $5.3518 | $6.5581 |
| Week Ago Avg. | $4.4537 | $4.9598 | $5.5042 | $6.4638 |
| Month Ago Avg. | $4.2447 | $4.7849 | $5.3242 | $6.7906 |
| Year Ago Avg. | $2.8574 | $3.3835 | $3.8909 | $3.7428 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0730 | 6/8/22 | ||
| Diesel | $6.8667 | 9/23/26 |
Dayton
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1123 | $4.6838 | $5.2227 | $6.4508 |
| Yesterday Avg. | $4.1578 | $4.7250 | $5.2568 | $6.4682 |
| Week Ago Avg. | $4.4140 | $4.9472 | $5.4802 | $6.3763 |
| Month Ago Avg. | $4.1705 | $4.7225 | $5.2424 | $6.6550 |
| Year Ago Avg. | $2.8126 | $3.3909 | $3.8870 | $3.7169 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0806 | 6/8/22 | ||
| Diesel | $6.8404 | 9/22/26 |
Toledo
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1352 | $4.6915 | $5.2282 | $6.4010 |
| Yesterday Avg. | $4.1711 | $4.7204 | $5.2493 | $6.3785 |
| Week Ago Avg. | $4.4259 | $4.9415 | $5.4632 | $6.2982 |
| Month Ago Avg. | $4.1860 | $4.7335 | $5.2591 | $6.5553 |
| Year Ago Avg. | $2.8350 | $3.4009 | $3.9182 | $3.6790 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0819 | 6/8/22 | ||
| Diesel | $6.8187 | 9/23/26 |
Youngstown-Warren
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1208 | $4.7437 | $5.2882 | $6.3606 |
| Yesterday Avg. | $4.1515 | $4.7804 | $5.3198 | $6.3395 |
| Week Ago Avg. | $4.3151 | $4.8840 | $5.4204 | $6.3805 |
| Month Ago Avg. | $4.1813 | $4.7878 | $5.3406 | $6.6460 |
| Year Ago Avg. | $2.7798 | $3.3630 | $3.8802 | $3.7316 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0295 | 6/9/22 | ||
| Diesel | $6.7762 | 9/23/26 |
Cincinnati (OH only)
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1508 | $4.7032 | $5.2528 | $6.4195 |
| Yesterday Avg. | $4.2067 | $4.7637 | $5.3114 | $6.4278 |
| Week Ago Avg. | $4.4442 | $4.9645 | $5.4939 | $6.3966 |
| Month Ago Avg. | $4.2091 | $4.7450 | $5.2893 | $6.6695 |
| Year Ago Avg. | $2.8616 | $3.3939 | $3.9044 | $3.7014 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0938 | 6/9/22 | ||
| Diesel | $6.7969 | 9/22/26 |
Belmont County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1035 | $4.6685 | $5.1681 | $6.3375 |
| Yesterday Avg. | $4.1580 | $4.6728 | $5.2402 | $6.3395 |
| Week Ago Avg. | $4.3278 | $4.9059 | $5.2948 | $6.2798 |
| Month Ago Avg. | $4.2573 | $4.8455 | $5.4270 | $6.5604 |
| Year Ago Avg. | $2.8649 | $3.4990 | $4.0422 | $3.7697 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0239 | 6/9/22 | ||
| Diesel | $6.7975 | 9/23/26 |
Lawerence County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1761 | $4.6870 | $5.1803 | $6.1778 |
| Yesterday Avg. | $4.1826 | $4.7226 | $5.1963 | $6.1890 |
| Week Ago Avg. | $4.3314 | $4.7836 | $5.3333 | $6.2934 |
| Month Ago Avg. | $4.2233 | $4.6835 | $5.2097 | $6.5528 |
| Year Ago Avg. | $2.9342 | $3.4535 | $3.9413 | $3.6705 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9690 | 6/9/22 | ||
| Diesel | $6.7267 | 9/21/26 |
Lima
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.9352 | $4.6075 | $5.1297 | $6.2631 |
| Yesterday Avg. | $3.9914 | $4.6526 | $5.2249 | $6.2887 |
| Week Ago Avg. | $4.3517 | $4.9403 | $5.5013 | $6.4200 |
| Month Ago Avg. | $4.0550 | $4.7243 | $5.3111 | $6.6663 |
| Year Ago Avg. | $2.7843 | $3.3473 | $3.8925 | $3.6729 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0661 | 6/8/22 | ||
| Diesel | $6.8731 | 9/23/26 |
Mansfield
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1985 | $4.7801 | $5.2968 | $6.3740 |
| Yesterday Avg. | $4.2445 | $4.8309 | $5.3261 | $6.3634 |
| Week Ago Avg. | $4.4386 | $5.0066 | $5.5324 | $6.4428 |
| Month Ago Avg. | $4.1397 | $4.7077 | $5.2308 | $6.5718 |
| Year Ago Avg. | $2.8968 | $3.4704 | $3.9459 | $3.7775 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0832 | 6/14/22 | ||
| Diesel | $6.8136 | 9/22/26 |
Springfield
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1766 | $4.7240 | $5.2377 | $6.3574 |
| Yesterday Avg. | $4.2182 | $4.7700 | $5.2749 | $6.3682 |
| Week Ago Avg. | $4.4477 | $4.9531 | $5.4559 | $6.3750 |
| Month Ago Avg. | $4.2399 | $4.7951 | $5.2843 | $6.6362 |
| Year Ago Avg. | $2.8352 | $3.4048 | $3.9171 | $3.6709 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0780 | 6/8/22 | ||
| Diesel | $6.8324 | 9/22/26 |
Steubenville-Weirton (OH only)
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2614 | $4.8284 | $5.4090 | $6.4949 |
| Yesterday Avg. | $4.2981 | $4.8890 | $5.4223 | $6.4507 |
| Week Ago Avg. | $4.3253 | $4.8314 | $5.3346 | $6.3803 |
| Month Ago Avg. | $4.3812 | $4.9459 | $5.4663 | $6.6390 |
| Year Ago Avg. | $2.9290 | $3.4679 | $3.9709 | $3.7603 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0271 | 6/8/22 | ||
| Diesel | $6.7323 | 9/23/26 |