Today’s AAA National Average $4.1732

Price as of 11/1/26

Today's AAA Ohio Avg. $4.1488

Price as of 11/1/26

Today’s AAA
National Average

$4.1732

Price as of
11/1/26

Today's AAA
Ohio Avg.

$4.1488

Price as of
11/1/26
County Retail Prices
4.4390 to 4.2360
4.2350 to 4.1720
4.1710 to 4.1140
4.1130 to 4.0400
4.0390 to 3.8350

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Ohio average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $4.1488 $4.7216 $5.2631 $6.4464
Yesterday Avg. $4.1743 $4.7522 $5.2940 $6.4469
Week Ago Avg. $4.4149 $4.9579 $5.4955 $6.4739
Month Ago Avg. $4.1986 $4.7494 $5.2900 $6.6552
Year Ago Avg. $2.9244 $3.4566 $3.9670 $3.7137

highest recorded average price

Price Date
Regular Unleaded $5.0654 6/9/22
Diesel $6.8174 9/22/26

Ohio metro average prices

Akron

Regular Mid Premium Diesel
Current Avg. $4.1889 $4.7483 $5.2777 $6.5132
Yesterday Avg. $4.2164 $4.7686 $5.3012 $6.5214
Week Ago Avg. $4.4526 $5.0077 $5.5282 $6.5749
Month Ago Avg. $4.0802 $4.6266 $5.1741 $6.6607
Year Ago Avg. $2.9329 $3.4421 $3.9592 $3.7153

highest recorded average price

Price Date
Regular Unleaded $5.0607 6/8/22
Diesel $6.8322 9/22/26

Canton-Massillon

Regular Mid Premium Diesel
Current Avg. $4.2430 $4.7811 $5.2957 $6.5199
Yesterday Avg. $4.2588 $4.7967 $5.3149 $6.5234
Week Ago Avg. $4.4405 $4.9831 $5.4897 $6.5406
Month Ago Avg. $4.1506 $4.6720 $5.1996 $6.6243
Year Ago Avg. $2.9473 $3.4709 $3.9855 $3.7374

highest recorded average price

Price Date
Regular Unleaded $5.0607 6/8/22
Diesel $6.8451 9/22/26

Cleveland-Lorain-Elyria

Regular Mid Premium Diesel
Current Avg. $4.2063 $4.8539 $5.4121 $6.5608
Yesterday Avg. $4.2336 $4.8704 $5.4339 $6.5623
Week Ago Avg. $4.4330 $4.9965 $5.5502 $6.5542
Month Ago Avg. $4.2760 $4.9022 $5.4663 $6.7549
Year Ago Avg. $2.9378 $3.5252 $4.0413 $3.7397

highest recorded average price

Price Date
Regular Unleaded $5.0546 6/9/22
Diesel $6.8570 9/23/26

Columbus

Regular Mid Premium Diesel
Current Avg. $4.1869 $4.7339 $5.2760 $6.5369
Yesterday Avg. $4.2150 $4.7668 $5.3015 $6.5390
Week Ago Avg. $4.4516 $4.9749 $5.5190 $6.5621
Month Ago Avg. $4.2143 $4.7594 $5.2928 $6.7730
Year Ago Avg. $2.9569 $3.4559 $3.9665 $3.7477

highest recorded average price

Price Date
Regular Unleaded $5.0730 6/8/22
Diesel $6.8667 9/23/26

Dayton

Regular Mid Premium Diesel
Current Avg. $4.0890 $4.6434 $5.1796 $6.4459
Yesterday Avg. $4.1123 $4.6838 $5.2227 $6.4508
Week Ago Avg. $4.3990 $4.9445 $5.4681 $6.4624
Month Ago Avg. $4.1268 $4.6879 $5.2139 $6.6179
Year Ago Avg. $2.8833 $3.4262 $3.9383 $3.7114

highest recorded average price

Price Date
Regular Unleaded $5.0806 6/8/22
Diesel $6.8404 9/22/26

Toledo

Regular Mid Premium Diesel
Current Avg. $4.1105 $4.6619 $5.1941 $6.3903
Yesterday Avg. $4.1352 $4.6915 $5.2282 $6.4010
Week Ago Avg. $4.4060 $4.9453 $5.4467 $6.3830
Month Ago Avg. $4.1500 $4.7051 $5.2331 $6.5324
Year Ago Avg. $2.9182 $3.4345 $3.9336 $3.6840

highest recorded average price

Price Date
Regular Unleaded $5.0819 6/8/22
Diesel $6.8187 9/23/26

Youngstown-Warren

Regular Mid Premium Diesel
Current Avg. $4.1082 $4.7359 $5.2824 $6.3700
Yesterday Avg. $4.1208 $4.7437 $5.2882 $6.3606
Week Ago Avg. $4.2977 $4.8804 $5.4404 $6.4159
Month Ago Avg. $4.1315 $4.7208 $5.2993 $6.6135
Year Ago Avg. $2.8643 $3.4085 $3.9086 $3.7225

highest recorded average price

Price Date
Regular Unleaded $5.0295 6/9/22
Diesel $6.7762 9/23/26

Cincinnati (OH only)

Regular Mid Premium Diesel
Current Avg. $4.1166 $4.6611 $5.2105 $6.4101
Yesterday Avg. $4.1508 $4.7032 $5.2528 $6.4195
Week Ago Avg. $4.4357 $4.9774 $5.5220 $6.4798
Month Ago Avg. $4.1730 $4.6965 $5.2384 $6.6465
Year Ago Avg. $2.9166 $3.4482 $3.9540 $3.7034

highest recorded average price

Price Date
Regular Unleaded $5.0938 6/9/22
Diesel $6.7969 9/22/26

Belmont County

Regular Mid Premium Diesel
Current Avg. $4.0683 $4.6329 $5.1720 $6.3433
Yesterday Avg. $4.1035 $4.6685 $5.1681 $6.3375
Week Ago Avg. $4.3269 $4.7846 $5.2837 $6.2953
Month Ago Avg. $4.2257 $4.8431 $5.3595 $6.5333
Year Ago Avg. $2.8910 $3.4582 $4.0423 $3.7894

highest recorded average price

Price Date
Regular Unleaded $5.0239 6/9/22
Diesel $6.7975 9/23/26

Lawerence County

Regular Mid Premium Diesel
Current Avg. $4.1375 $4.6370 $5.1744 $6.1304
Yesterday Avg. $4.1761 $4.6870 $5.1803 $6.1778
Week Ago Avg. $4.3460 $4.8390 $5.3205 $6.4033
Month Ago Avg. $4.1845 $4.6526 $5.1933 $6.5404
Year Ago Avg. $2.9032 $3.4610 $3.9332 $3.6384

highest recorded average price

Price Date
Regular Unleaded $4.9690 6/9/22
Diesel $6.7267 9/21/26

Lima

Regular Mid Premium Diesel
Current Avg. $3.9152 $4.5936 $5.0561 $6.2527
Yesterday Avg. $3.9352 $4.6075 $5.1297 $6.2631
Week Ago Avg. $4.3277 $4.9444 $5.4879 $6.4573
Month Ago Avg. $4.0212 $4.6913 $5.2434 $6.6370
Year Ago Avg. $2.8201 $3.3972 $3.9248 $3.7137

highest recorded average price

Price Date
Regular Unleaded $5.0661 6/8/22
Diesel $6.8731 9/23/26

Mansfield

Regular Mid Premium Diesel
Current Avg. $4.1750 $4.7268 $5.2572 $6.3749
Yesterday Avg. $4.1985 $4.7801 $5.2968 $6.3740
Week Ago Avg. $4.4308 $4.9799 $5.5022 $6.5287
Month Ago Avg. $4.0994 $4.6587 $5.2158 $6.5628
Year Ago Avg. $2.9388 $3.4797 $3.9670 $3.7705

highest recorded average price

Price Date
Regular Unleaded $5.0832 6/14/22
Diesel $6.8136 9/22/26

Springfield

Regular Mid Premium Diesel
Current Avg. $4.1477 $4.6990 $5.2356 $6.3800
Yesterday Avg. $4.1766 $4.7240 $5.2377 $6.3574
Week Ago Avg. $4.4421 $4.9472 $5.4959 $6.4219
Month Ago Avg. $4.2235 $4.7768 $5.2738 $6.6185
Year Ago Avg. $2.9094 $3.4245 $3.9268 $3.6572

highest recorded average price

Price Date
Regular Unleaded $5.0780 6/8/22
Diesel $6.8324 9/22/26

Steubenville-Weirton (OH only)

Regular Mid Premium Diesel
Current Avg. $4.2360 $4.8532 $5.3617 $6.5169
Yesterday Avg. $4.2614 $4.8284 $5.4090 $6.4949
Week Ago Avg. $4.3493 $4.8609 $5.3419 $6.4025
Month Ago Avg. $4.3544 $4.9290 $5.4090 $6.5937
Year Ago Avg. $2.9777 $3.4665 $3.9549 $3.7472

highest recorded average price

Price Date
Regular Unleaded $5.0271 6/8/22
Diesel $6.7323 9/23/26

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average