Today’s AAA National Average $4.0636

Price as of 8/17/26

Today's AAA Ohio Avg. $4.2209

Price as of 8/17/26

Today’s AAA
National Average

$4.0636

Price as of
8/17/26

Today's AAA
Ohio Avg.

$4.2209

Price as of
8/17/26
County Retail Prices
4.4400 to 4.3030
4.3020 to 4.2350
4.2340 to 4.1580
4.1570 to 4.0790
4.0780 to 3.8710

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Ohio average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $4.2209 $4.7866 $5.3123 $5.4278
Yesterday Avg. $4.2343 $4.8028 $5.3270 $5.4282
Week Ago Avg. $3.8996 $4.4491 $4.9768 $5.2194
Month Ago Avg. $3.8939 $4.4403 $4.9579 $4.8967
Year Ago Avg. $3.0738 $3.6136 $4.1260 $3.6866

highest recorded average price

Price Date
Regular Unleaded $5.0654 6/9/22
Diesel $6.1379 5/15/26

Ohio metro average prices

Akron

Regular Mid Premium Diesel
Current Avg. $4.2850 $4.8338 $5.3677 $5.4058
Yesterday Avg. $4.3022 $4.8540 $5.3971 $5.4091
Week Ago Avg. $3.8590 $4.3989 $4.9318 $5.2654
Month Ago Avg. $3.9343 $4.4577 $4.9744 $4.8937
Year Ago Avg. $3.1275 $3.6439 $4.1578 $3.6826

highest recorded average price

Price Date
Regular Unleaded $5.0607 6/8/22
Diesel $6.1878 5/15/26

Canton-Massillon

Regular Mid Premium Diesel
Current Avg. $4.3382 $4.8771 $5.3917 $5.3999
Yesterday Avg. $4.3517 $4.8915 $5.4023 $5.4091
Week Ago Avg. $3.9888 $4.5282 $5.0461 $5.2380
Month Ago Avg. $3.9688 $4.4834 $4.9856 $4.8352
Year Ago Avg. $3.0788 $3.5939 $4.0852 $3.7221

highest recorded average price

Price Date
Regular Unleaded $5.0607 6/8/22
Diesel $6.2384 5/15/26

Cleveland-Lorain-Elyria

Regular Mid Premium Diesel
Current Avg. $4.3059 $4.9152 $5.4675 $5.4785
Yesterday Avg. $4.3059 $4.9207 $5.4656 $5.4789
Week Ago Avg. $4.0271 $4.6415 $5.1901 $5.3225
Month Ago Avg. $3.9128 $4.5223 $5.0644 $5.0754
Year Ago Avg. $3.0785 $3.6355 $4.1735 $3.6991

highest recorded average price

Price Date
Regular Unleaded $5.0546 6/9/22
Diesel $6.2132 5/15/26

Columbus

Regular Mid Premium Diesel
Current Avg. $4.3325 $4.8878 $5.4181 $5.4690
Yesterday Avg. $4.3495 $4.9069 $5.4340 $5.4731
Week Ago Avg. $4.0052 $4.5498 $5.0824 $5.2475
Month Ago Avg. $3.9153 $4.4495 $4.9724 $4.9292
Year Ago Avg. $3.1603 $3.6825 $4.1943 $3.7472

highest recorded average price

Price Date
Regular Unleaded $5.0730 6/8/22
Diesel $6.2205 5/16/26

Dayton

Regular Mid Premium Diesel
Current Avg. $4.1198 $4.6646 $5.1897 $5.4381
Yesterday Avg. $4.1376 $4.6856 $5.2063 $5.4510
Week Ago Avg. $3.7525 $4.3006 $4.8206 $5.1997
Month Ago Avg. $3.8863 $4.4246 $4.9346 $4.8530
Year Ago Avg. $3.0004 $3.5574 $4.0606 $3.5908

highest recorded average price

Price Date
Regular Unleaded $5.0806 6/8/22
Diesel $6.1480 6/20/22

Toledo

Regular Mid Premium Diesel
Current Avg. $4.2490 $4.8097 $5.3068 $5.3502
Yesterday Avg. $4.2770 $4.8377 $5.3586 $5.3653
Week Ago Avg. $3.7843 $4.2942 $4.8311 $5.1645
Month Ago Avg. $3.9370 $4.4476 $4.9387 $4.8543
Year Ago Avg. $2.9741 $3.4875 $3.9887 $3.5929

highest recorded average price

Price Date
Regular Unleaded $5.0819 6/8/22
Diesel $6.1559 5/15/26

Youngstown-Warren

Regular Mid Premium Diesel
Current Avg. $4.1261 $4.7363 $5.2563 $5.4295
Yesterday Avg. $4.1316 $4.7436 $5.2826 $5.4305
Week Ago Avg. $3.8839 $4.4428 $4.9851 $5.2718
Month Ago Avg. $3.8684 $4.4307 $4.9503 $4.9164
Year Ago Avg. $3.0640 $3.6555 $4.1671 $3.7140

highest recorded average price

Price Date
Regular Unleaded $5.0295 6/9/22
Diesel $6.0730 6/22/22

Cincinnati (OH only)

Regular Mid Premium Diesel
Current Avg. $4.1032 $4.6261 $5.1504 $5.4068
Yesterday Avg. $4.1217 $4.6657 $5.1788 $5.4018
Week Ago Avg. $3.7606 $4.2577 $4.7842 $5.1343
Month Ago Avg. $3.8499 $4.3764 $4.8987 $4.8990
Year Ago Avg. $3.0906 $3.6250 $4.1325 $3.7301

highest recorded average price

Price Date
Regular Unleaded $5.0938 6/9/22
Diesel $6.1102 6/20/22

Belmont County

Regular Mid Premium Diesel
Current Avg. $4.2449 $4.8517 $5.3379 $5.4822
Yesterday Avg. $4.2574 $4.8617 $5.3523 $5.4960
Week Ago Avg. $3.8204 $4.4279 $4.9116 $5.2049
Month Ago Avg. $3.8937 $4.5338 $5.0161 $4.7842
Year Ago Avg. $3.0999 $3.6728 $4.1371 $3.8038

highest recorded average price

Price Date
Regular Unleaded $5.0239 6/9/22
Diesel $6.0996 6/23/22

Lawerence County

Regular Mid Premium Diesel
Current Avg. $4.0832 $4.6657 $5.1226 $5.3640
Yesterday Avg. $4.0720 $4.6657 $5.1207 $5.3740
Week Ago Avg. $4.0250 $4.5863 $5.0444 $5.2407
Month Ago Avg. $3.7810 $4.2430 $4.7919 $5.0123
Year Ago Avg. $3.1207 $3.6204 $4.1129 $3.6223

highest recorded average price

Price Date
Regular Unleaded $4.9690 6/9/22
Diesel $6.1940 6/26/22

Lima

Regular Mid Premium Diesel
Current Avg. $4.0967 $4.6856 $5.2330 $5.4335
Yesterday Avg. $4.0860 $4.6729 $5.2367 $5.4103
Week Ago Avg. $3.6923 $4.2386 $4.8529 $5.0686
Month Ago Avg. $3.8134 $4.4751 $4.9990 $4.8167
Year Ago Avg. $2.8010 $3.4307 $3.9641 $3.5331

highest recorded average price

Price Date
Regular Unleaded $5.0661 6/8/22
Diesel $6.1094 6/22/22

Mansfield

Regular Mid Premium Diesel
Current Avg. $4.2346 $4.7865 $5.3317 $5.4540
Yesterday Avg. $4.2618 $4.8239 $5.3629 $5.4498
Week Ago Avg. $3.9603 $4.4904 $5.0167 $5.2425
Month Ago Avg. $3.9527 $4.4734 $5.0328 $5.0364
Year Ago Avg. $3.0324 $3.5624 $4.0902 $3.7337

highest recorded average price

Price Date
Regular Unleaded $5.0832 6/14/22
Diesel $6.2098 5/14/26

Springfield

Regular Mid Premium Diesel
Current Avg. $4.1594 $4.6686 $5.1958 $5.4084
Yesterday Avg. $4.1727 $4.6896 $5.1865 $5.4015
Week Ago Avg. $3.7959 $4.3660 $4.8497 $5.0950
Month Ago Avg. $3.9159 $4.4052 $4.9171 $4.7840
Year Ago Avg. $3.0500 $3.5787 $4.0790 $3.5746

highest recorded average price

Price Date
Regular Unleaded $5.0780 6/8/22
Diesel $6.1476 6/20/22

Steubenville-Weirton (OH only)

Regular Mid Premium Diesel
Current Avg. $4.3520 $4.9390 $5.4090 $5.4490
Yesterday Avg. $4.3740 $4.9015 $5.3183 $5.4053
Week Ago Avg. $4.0124 $4.5507 $4.9826 $5.2076
Month Ago Avg. $3.9174 $4.3868 $4.8844 $4.9923
Year Ago Avg. $3.1793 $3.6790 $4.1154 $3.7537

highest recorded average price

Price Date
Regular Unleaded $5.0271 6/8/22
Diesel $6.1155 6/21/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average