Today’s AAA National Average $4.1003
Price as of 11/5/26
Today's AAA Oregon Avg. $4.7371
Price as of 11/5/26
Today’s AAA
National Average
$4.1003
Price as of11/5/26
Today's AAA
Oregon Avg.
$4.7371
Price as of11/5/26
County Retail Prices
5.213 to 4.935
4.934 to 4.810
4.809 to 4.723
4.722 to 4.649
4.648 to 4.375
No Data Available
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7371 | $5.0085 | $5.2993 | $6.6837 |
| Yesterday Avg. | $4.7540 | $5.0169 | $5.3184 | $6.6976 |
| Week Ago Avg. | $4.8357 | $5.0986 | $5.3811 | $6.7364 |
| Month Ago Avg. | $5.0432 | $5.2894 | $5.5928 | $6.7972 |
| Year Ago Avg. | $3.8635 | $4.1266 | $4.3943 | $4.3651 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5483 | 6/15/22 | ||
| Diesel | $6.8785 | 9/23/26 |
Eugene-Springfield
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6897 | $4.8822 | $5.1726 | $6.6645 |
| Yesterday Avg. | $4.7156 | $4.9255 | $5.1964 | $6.6701 |
| Week Ago Avg. | $4.8235 | $5.0203 | $5.2828 | $6.7115 |
| Month Ago Avg. | $5.0559 | $5.2937 | $5.5712 | $6.8636 |
| Year Ago Avg. | $3.6748 | $3.8631 | $4.0975 | $4.3006 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5741 | 6/15/22 | ||
| Diesel | $6.9351 | 9/22/26 |
Medford-Ashland
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7609 | $5.0690 | $5.2551 | $6.7770 |
| Yesterday Avg. | $4.7745 | $5.0001 | $5.2380 | $6.7780 |
| Week Ago Avg. | $4.8553 | $5.0898 | $5.4123 | $6.7993 |
| Month Ago Avg. | $5.0749 | $5.3395 | $5.6401 | $6.9425 |
| Year Ago Avg. | $3.7985 | $4.0429 | $4.3221 | $4.3555 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6828 | 10/9/22 | ||
| Diesel | $7.0273 | 9/28/26 |
Salem
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6023 | $4.8845 | $5.1839 | $6.6115 |
| Yesterday Avg. | $4.6219 | $4.8732 | $5.2145 | $6.6731 |
| Week Ago Avg. | $4.7235 | $4.9148 | $5.2948 | $6.6917 |
| Month Ago Avg. | $4.8535 | $5.1068 | $5.3807 | $6.7481 |
| Year Ago Avg. | $3.7424 | $3.9747 | $4.2739 | $4.4005 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4705 | 6/15/22 | ||
| Diesel | $6.8408 | 9/25/26 |
Portland-Vancouver (OR only)
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7872 | $5.0648 | $5.3442 | $6.6786 |
| Yesterday Avg. | $4.8003 | $5.0717 | $5.3744 | $6.6870 |
| Week Ago Avg. | $4.8846 | $5.1817 | $5.4284 | $6.7265 |
| Month Ago Avg. | $5.0861 | $5.3259 | $5.6151 | $6.7601 |
| Year Ago Avg. | $4.0576 | $4.3366 | $4.5855 | $4.4724 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6379 | 10/9/22 | ||
| Diesel | $6.8480 | 9/24/26 |
Albany
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4357 | $4.6746 | $5.0845 | $6.5058 |
| Yesterday Avg. | $4.4499 | $4.7200 | $4.9533 | $6.5130 |
| Week Ago Avg. | $4.5478 | $4.8358 | $5.0554 | $6.5967 |
| Month Ago Avg. | $4.8988 | $5.0643 | $5.4482 | $6.7657 |
| Year Ago Avg. | $3.4316 | $3.6195 | $3.9273 | $4.1886 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4673 | 6/11/22 | ||
| Diesel | $6.8077 | 9/23/26 |
Bend
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6162 | $4.8532 | $5.2123 | $6.6761 |
| Yesterday Avg. | $4.6527 | $4.8771 | $5.2285 | $6.6785 |
| Week Ago Avg. | $4.7084 | $4.9253 | $5.2674 | $6.7220 |
| Month Ago Avg. | $4.9521 | $5.1634 | $5.4676 | $6.7809 |
| Year Ago Avg. | $3.7063 | $3.8906 | $4.2278 | $4.2878 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6273 | 6/14/22 | ||
| Diesel | $6.8549 | 9/24/26 |
Corvallis
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3753 | $4.6679 | $4.8978 | $6.4570 |
| Yesterday Avg. | $4.4140 | $4.6570 | $4.9180 | $6.4572 |
| Week Ago Avg. | $4.4570 | $4.7346 | $4.9754 | $6.5154 |
| Month Ago Avg. | $4.8677 | $5.0390 | $5.6557 | $6.7615 |
| Year Ago Avg. | $3.3096 | $3.5215 | $3.8110 | $4.1008 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4771 | 6/16/22 | ||
| Diesel | $6.8082 | 9/27/26 |
Grants Pass
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9352 | $4.8965 | $5.3621 | $6.9119 |
| Yesterday Avg. | $4.9490 | $5.0510 | $5.4123 | $6.9043 |
| Week Ago Avg. | $4.9850 | $5.0472 | $5.3045 | $6.8925 |
| Month Ago Avg. | $5.2226 | $5.3928 | $5.6750 | $7.0307 |
| Year Ago Avg. | $3.8690 | $4.1123 | $4.3223 | $4.3484 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7242 | 10/8/22 | ||
| Diesel | $7.1226 | 9/22/26 |
Pendleton
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8145 | $5.1790 | $5.5495 | $6.6118 |
| Yesterday Avg. | $4.8283 | $5.1950 | $5.4649 | $6.6316 |
| Week Ago Avg. | $4.8718 | $5.1990 | $5.4894 | $6.6658 |
| Month Ago Avg. | $5.0298 | $5.3423 | $5.6757 | $6.7409 |
| Year Ago Avg. | $3.8614 | $4.1386 | $4.4558 | $4.1772 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3587 | 6/16/22 | ||
| Diesel | $6.8446 | 9/23/26 |