Today’s AAA National Average $3.229

Price as of 12/5/23

Today's AAA Oregon Avg. $3.985

Price as of 12/5/23

Today’s AAA
National Average

$3.229

Price as of
12/5/23

Today's AAA
Oregon Avg.

$3.985

Price as of
12/5/23
County Retail Prices
4.474 to 4.190
4.189 to 4.049
4.048 to 3.877
3.876 to 3.732
3.731 to 3.492
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Oregon average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.985 $4.207 $4.432 $4.600
Yesterday Avg. $3.990 $4.218 $4.437 $4.614
Week Ago Avg. $4.039 $4.269 $4.487 $4.662
Month Ago Avg. $4.278 $4.511 $4.739 $4.888
Year Ago Avg. $4.207 $4.423 $4.613 $5.304

highest recorded average price

Price Date
Regular Unleaded $5.548 6/15/22
Diesel $6.474 7/3/22

Oregon metro average prices

Eugene-Springfield

Regular Mid Premium Diesel
Current Avg. $3.736 $3.912 $4.159 $4.425
Yesterday Avg. $3.722 $3.919 $4.119 $4.451
Week Ago Avg. $3.796 $4.034 $4.216 $4.510
Month Ago Avg. $4.060 $4.241 $4.493 $4.745
Year Ago Avg. $4.141 $4.380 $4.539 $5.213

highest recorded average price

Price Date
Regular Unleaded $5.574 6/15/22
Diesel $6.591 6/29/22

Medford-Ashland

Regular Mid Premium Diesel
Current Avg. $3.941 $4.159 $4.359 $4.517
Yesterday Avg. $3.935 $4.152 $4.338 $4.509
Week Ago Avg. $4.003 $4.209 $4.452 $4.622
Month Ago Avg. $4.242 $4.475 $4.728 $4.864
Year Ago Avg. $4.237 $4.457 $4.641 $5.262

highest recorded average price

Price Date
Regular Unleaded $5.683 10/9/22
Diesel $6.722 6/29/22

Salem

Regular Mid Premium Diesel
Current Avg. $3.799 $3.931 $4.176 $4.533
Yesterday Avg. $3.772 $3.943 $4.165 $4.567
Week Ago Avg. $3.825 $3.989 $4.246 $4.643
Month Ago Avg. $4.097 $4.304 $4.541 $4.863
Year Ago Avg. $3.929 $4.184 $4.386 $5.166

highest recorded average price

Price Date
Regular Unleaded $5.471 6/15/22
Diesel $6.363 7/6/22

Portland-Vancouver (OR only)

Regular Mid Premium Diesel
Current Avg. $4.208 $4.447 $4.646 $4.831
Yesterday Avg. $4.215 $4.453 $4.647 $4.840
Week Ago Avg. $4.263 $4.494 $4.697 $4.887
Month Ago Avg. $4.480 $4.718 $4.908 $5.038
Year Ago Avg. $4.321 $4.544 $4.715 $5.445

highest recorded average price

Price Date
Regular Unleaded $5.638 10/9/22
Diesel $6.442 7/3/22

Albany

Regular Mid Premium Diesel
Current Avg. $3.679 $3.786 $4.094 $4.135
Yesterday Avg. $3.689 $3.793 $4.065 $4.165
Week Ago Avg. $3.739 $3.852 $4.194 $4.258
Month Ago Avg. $4.026 $4.215 $4.514 $4.534
Year Ago Avg. $3.781 $3.863 $4.155 $4.923

highest recorded average price

Price Date
Regular Unleaded $5.467 6/11/22
Diesel $6.344 7/1/22

Bend

Regular Mid Premium Diesel
Current Avg. $3.895 $4.117 $4.321 $4.532
Yesterday Avg. $3.897 $4.083 $4.353 $4.547
Week Ago Avg. $3.956 $4.213 $4.343 $4.610
Month Ago Avg. $4.232 $4.423 $4.642 $4.825
Year Ago Avg. $4.215 $4.507 $4.659 $5.291

highest recorded average price

Price Date
Regular Unleaded $5.627 6/14/22
Diesel $6.576 7/3/22

Corvallis

Regular Mid Premium Diesel
Current Avg. $3.671 $3.864 $3.947 $4.119
Yesterday Avg. $3.649 $3.886 $4.030 $4.111
Week Ago Avg. $3.679 $3.880 $4.036 $4.179
Month Ago Avg. $3.933 $4.209 $4.305 $4.602
Year Ago Avg. $3.716 $3.825 $4.004 $4.905

highest recorded average price

Price Date
Regular Unleaded $5.477 6/16/22
Diesel $6.246 6/29/22

Grants Pass

Regular Mid Premium Diesel
Current Avg. $4.095 $4.199 $4.421 $4.628
Yesterday Avg. $4.069 $4.261 $4.415 $4.648
Week Ago Avg. $4.107 $4.287 $4.468 $4.719
Month Ago Avg. $4.378 $4.485 $4.695 $4.988
Year Ago Avg. $4.438 $4.644 $4.734 $5.377

highest recorded average price

Price Date
Regular Unleaded $5.724 10/8/22
Diesel $6.824 7/5/22

Pendleton

Regular Mid Premium Diesel
Current Avg. $3.722 $3.946 $4.272 $4.219
Yesterday Avg. $3.729 $3.944 $4.252 $4.232
Week Ago Avg. $3.760 $3.993 $4.234 $4.294
Month Ago Avg. $4.012 $4.331 $4.719 $4.646
Year Ago Avg. $4.187 $4.467 $4.864 $5.077

highest recorded average price

Price Date
Regular Unleaded $5.359 6/16/22
Diesel $6.288 7/3/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average