Today’s AAA National Average $3.063

Price as of 11/21/24

Today's AAA Oregon Avg. $3.542

Price as of 11/21/24

Today’s AAA
National Average

$3.063

Price as of
11/21/24

Today's AAA
Oregon Avg.

$3.542

Price as of
11/21/24
County Retail Prices
4.049 to 3.757
3.756 to 3.610
3.609 to 3.442
3.441 to 3.331
3.330 to 3.183
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Oregon average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.542 $3.787 $4.030 $3.863
Yesterday Avg. $3.536 $3.787 $4.027 $3.866
Week Ago Avg. $3.562 $3.811 $4.053 $3.873
Month Ago Avg. $3.664 $3.879 $4.115 $3.933
Year Ago Avg. $4.105 $4.327 $4.547 $4.717

highest recorded average price

Price Date
Regular Unleaded $5.548 6/15/22
Diesel $6.474 7/3/22

Oregon metro average prices

Eugene-Springfield

Regular Mid Premium Diesel
Current Avg. $3.355 $3.569 $3.765 $3.732
Yesterday Avg. $3.352 $3.584 $3.774 $3.753
Week Ago Avg. $3.404 $3.634 $3.867 $3.760
Month Ago Avg. $3.504 $3.669 $3.917 $3.802
Year Ago Avg. $3.853 $4.032 $4.250 $4.548

highest recorded average price

Price Date
Regular Unleaded $5.574 6/15/22
Diesel $6.591 6/29/22

Medford-Ashland

Regular Mid Premium Diesel
Current Avg. $3.603 $3.851 $4.090 $3.865
Yesterday Avg. $3.584 $3.823 $4.077 $3.866
Week Ago Avg. $3.569 $3.787 $3.996 $3.843
Month Ago Avg. $3.668 $3.885 $4.142 $3.953
Year Ago Avg. $4.046 $4.237 $4.523 $4.677

highest recorded average price

Price Date
Regular Unleaded $5.683 10/9/22
Diesel $6.722 6/29/22

Salem

Regular Mid Premium Diesel
Current Avg. $3.456 $3.658 $3.928 $3.927
Yesterday Avg. $3.452 $3.655 $3.937 $3.937
Week Ago Avg. $3.482 $3.682 $3.951 $3.947
Month Ago Avg. $3.561 $3.782 $4.003 $3.979
Year Ago Avg. $3.890 $4.066 $4.343 $4.712

highest recorded average price

Price Date
Regular Unleaded $5.471 6/15/22
Diesel $6.363 7/6/22

Portland-Vancouver (OR only)

Regular Mid Premium Diesel
Current Avg. $3.704 $3.958 $4.206 $3.986
Yesterday Avg. $3.706 $3.963 $4.206 $3.987
Week Ago Avg. $3.726 $3.992 $4.213 $3.989
Month Ago Avg. $3.816 $4.045 $4.265 $4.040
Year Ago Avg. $4.326 $4.559 $4.765 $4.929

highest recorded average price

Price Date
Regular Unleaded $5.638 10/9/22
Diesel $6.442 7/3/22

Albany

Regular Mid Premium Diesel
Current Avg. $3.334 $3.517 $3.734 $3.685
Yesterday Avg. $3.334 $3.509 $3.757 $3.692
Week Ago Avg. $3.360 $3.548 $3.863 $3.716
Month Ago Avg. $3.467 $3.599 $3.796 $3.808
Year Ago Avg. $3.795 $3.978 $4.260 $4.279

highest recorded average price

Price Date
Regular Unleaded $5.467 6/11/22
Diesel $6.344 7/1/22

Bend

Regular Mid Premium Diesel
Current Avg. $3.316 $3.467 $3.699 $3.740
Yesterday Avg. $3.298 $3.470 $3.688 $3.747
Week Ago Avg. $3.326 $3.535 $3.785 $3.737
Month Ago Avg. $3.549 $3.761 $4.010 $3.842
Year Ago Avg. $4.037 $4.244 $4.488 $4.677

highest recorded average price

Price Date
Regular Unleaded $5.627 6/14/22
Diesel $6.576 7/3/22

Corvallis

Regular Mid Premium Diesel
Current Avg. $3.351 $3.502 $3.615 $3.727
Yesterday Avg. $3.307 $3.551 $3.663 $3.730
Week Ago Avg. $3.314 $3.509 $3.613 $3.742
Month Ago Avg. $3.411 $3.575 $3.756 $3.794
Year Ago Avg. $3.772 $4.000 $4.103 $4.270

highest recorded average price

Price Date
Regular Unleaded $5.477 6/16/22
Diesel $6.246 6/29/22

Grants Pass

Regular Mid Premium Diesel
Current Avg. $3.705 $3.908 $4.179 $3.921
Yesterday Avg. $3.713 $3.896 $4.160 $3.967
Week Ago Avg. $3.734 $3.749 $4.223 $3.940
Month Ago Avg. $3.687 $4.149 $4.295 $3.992
Year Ago Avg. $4.119 $4.333 $4.435 $4.744

highest recorded average price

Price Date
Regular Unleaded $5.724 10/8/22
Diesel $6.824 7/5/22

Pendleton

Regular Mid Premium Diesel
Current Avg. $3.412 $3.692 $3.990 $3.608
Yesterday Avg. $3.408 $3.695 $3.983 $3.617
Week Ago Avg. $3.458 $3.694 $4.057 $3.653
Month Ago Avg. $3.542 $3.789 $4.151 $3.758
Year Ago Avg. $3.800 $4.072 $4.370 $4.380

highest recorded average price

Price Date
Regular Unleaded $5.359 6/16/22
Diesel $6.288 7/3/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average