Today’s AAA National Average $3.065
Price as of 1/13/25
Today's AAA Oregon Avg. $3.464
Price as of 1/13/25
Today’s AAA
National Average
$3.065
Price as of1/13/25
Today's AAA
Oregon Avg.
$3.464
Price as of1/13/25
County Retail Prices
3.815 to 3.658
3.657 to 3.554
3.553 to 3.321
3.320 to 3.266
3.265 to 3.087
No Data Available
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.464 | $3.711 | $3.932 | $3.779 |
Yesterday Avg. | $3.468 | $3.707 | $3.939 | $3.784 |
Week Ago Avg. | $3.460 | $3.665 | $3.908 | $3.757 |
Month Ago Avg. | $3.482 | $3.722 | $3.961 | $3.800 |
Year Ago Avg. | $3.668 | $3.905 | $4.128 | $4.246 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.548 | 6/15/22 | ||
Diesel | $6.474 | 7/3/22 |
Eugene-Springfield
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.322 | $3.537 | $3.736 | $3.693 |
Yesterday Avg. | $3.324 | $3.549 | $3.736 | $3.698 |
Week Ago Avg. | $3.324 | $3.483 | $3.739 | $3.646 |
Month Ago Avg. | $3.330 | $3.514 | $3.768 | $3.692 |
Year Ago Avg. | $3.400 | $3.584 | $3.808 | $3.961 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.574 | 6/15/22 | ||
Diesel | $6.591 | 6/29/22 |
Medford-Ashland
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.549 | $3.821 | $3.995 | $3.842 |
Yesterday Avg. | $3.545 | $3.826 | $4.015 | $3.823 |
Week Ago Avg. | $3.505 | $3.736 | $3.928 | $3.735 |
Month Ago Avg. | $3.481 | $3.724 | $3.912 | $3.744 |
Year Ago Avg. | $3.548 | $3.740 | $4.021 | $4.056 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.683 | 10/9/22 | ||
Diesel | $6.722 | 6/29/22 |
Salem
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.299 | $3.479 | $3.734 | $3.839 |
Yesterday Avg. | $3.312 | $3.518 | $3.785 | $3.857 |
Week Ago Avg. | $3.286 | $3.481 | $3.722 | $3.849 |
Month Ago Avg. | $3.385 | $3.586 | $3.830 | $3.879 |
Year Ago Avg. | $3.521 | $3.755 | $3.981 | $4.211 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.471 | 6/15/22 | ||
Diesel | $6.363 | 7/6/22 |
Portland-Vancouver (OR only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.624 | $3.896 | $4.103 | $3.890 |
Yesterday Avg. | $3.628 | $3.880 | $4.114 | $3.897 |
Week Ago Avg. | $3.627 | $3.835 | $4.086 | $3.889 |
Month Ago Avg. | $3.655 | $3.914 | $4.137 | $3.941 |
Year Ago Avg. | $3.848 | $4.094 | $4.304 | $4.534 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.638 | 10/9/22 | ||
Diesel | $6.442 | 7/3/22 |
Albany
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.248 | $3.393 | $3.728 | $3.559 |
Yesterday Avg. | $3.263 | $3.473 | $3.805 | $3.580 |
Week Ago Avg. | $3.221 | $3.357 | $3.664 | $3.574 |
Month Ago Avg. | $3.303 | $3.493 | $3.750 | $3.597 |
Year Ago Avg. | $3.406 | $3.498 | $3.844 | $3.890 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.467 | 6/11/22 | ||
Diesel | $6.344 | 7/1/22 |
Bend
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.300 | $3.477 | $3.705 | $3.672 |
Yesterday Avg. | $3.323 | $3.451 | $3.698 | $3.688 |
Week Ago Avg. | $3.322 | $3.442 | $3.714 | $3.641 |
Month Ago Avg. | $3.280 | $3.494 | $3.669 | $3.692 |
Year Ago Avg. | $3.597 | $3.791 | $4.036 | $4.077 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.627 | 6/14/22 | ||
Diesel | $6.576 | 7/3/22 |
Corvallis
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.125 | $3.334 | $3.500 | $3.485 |
Yesterday Avg. | $3.163 | $3.323 | $3.460 | $3.545 |
Week Ago Avg. | $3.121 | $3.282 | $3.391 | $3.496 |
Month Ago Avg. | $3.259 | $3.493 | $3.634 | $3.674 |
Year Ago Avg. | $3.358 | $3.557 | $3.707 | $3.921 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.477 | 6/16/22 | ||
Diesel | $6.246 | 6/29/22 |
Grants Pass
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.714 | $3.776 | $4.203 | $3.933 |
Yesterday Avg. | $3.705 | $3.789 | $4.223 | $3.936 |
Week Ago Avg. | $3.668 | $3.966 | $3.939 | $3.937 |
Month Ago Avg. | $3.638 | $3.763 | $4.006 | $3.832 |
Year Ago Avg. | $3.754 | $3.882 | $4.061 | $4.259 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.724 | 10/8/22 | ||
Diesel | $6.824 | 7/5/22 |
Pendleton
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.181 | $3.471 | $3.749 | $3.483 |
Yesterday Avg. | $3.198 | $3.469 | $3.743 | $3.502 |
Week Ago Avg. | $3.221 | $3.449 | $3.756 | $3.487 |
Month Ago Avg. | $3.268 | $3.538 | $3.893 | $3.568 |
Year Ago Avg. | $3.474 | $3.778 | $4.148 | $3.832 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.359 | 6/16/22 | ||
Diesel | $6.288 | 7/3/22 |