Today’s AAA National Average $3.178
Price as of 5/18/25
Today's AAA Oregon Avg. $3.957
Price as of 5/18/25
Today’s AAA
National Average
$3.178
Price as of5/18/25
Today's AAA
Oregon Avg.
$3.957
Price as of5/18/25
County Retail Prices
4.200 to 4.080
4.079 to 3.953
3.952 to 3.898
3.897 to 3.785
3.784 to 3.519
No Data Available
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.957 | $4.169 | $4.413 | $4.013 |
Yesterday Avg. | $3.960 | $4.169 | $4.430 | $4.006 |
Week Ago Avg. | $3.914 | $4.120 | $4.382 | $3.908 |
Month Ago Avg. | $3.954 | $4.190 | $4.438 | $3.923 |
Year Ago Avg. | $4.384 | $4.614 | $4.861 | $4.204 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.548 | 6/15/22 | ||
Diesel | $6.473 | 7/3/22 |
Eugene-Springfield
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.895 | $4.048 | $4.299 | $3.998 |
Yesterday Avg. | $3.900 | $4.073 | $4.325 | $4.015 |
Week Ago Avg. | $3.838 | $4.013 | $4.241 | $3.899 |
Month Ago Avg. | $3.870 | $4.089 | $4.310 | $3.907 |
Year Ago Avg. | $4.278 | $4.475 | $4.708 | $4.019 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.574 | 6/15/22 | ||
Diesel | $6.591 | 6/29/22 |
Medford-Ashland
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $4.095 | $4.306 | $4.565 | $4.162 |
Yesterday Avg. | $4.103 | $4.340 | $4.554 | $4.157 |
Week Ago Avg. | $4.060 | $4.287 | $4.538 | $4.024 |
Month Ago Avg. | $4.053 | $4.316 | $4.554 | $3.947 |
Year Ago Avg. | $4.438 | $4.650 | $4.897 | $4.168 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.682 | 10/9/22 | ||
Diesel | $6.721 | 6/29/22 |
Salem
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.823 | $3.997 | $4.279 | $4.031 |
Yesterday Avg. | $3.830 | $4.016 | $4.291 | $4.012 |
Week Ago Avg. | $3.789 | $3.955 | $4.180 | $3.912 |
Month Ago Avg. | $3.852 | $4.052 | $4.321 | $3.950 |
Year Ago Avg. | $4.386 | $4.622 | $4.855 | $4.257 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.470 | 6/15/22 | ||
Diesel | $6.362 | 7/6/22 |
Portland-Vancouver (OR only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $4.077 | $4.302 | $4.539 | $4.057 |
Yesterday Avg. | $4.081 | $4.302 | $4.549 | $4.052 |
Week Ago Avg. | $4.044 | $4.269 | $4.517 | $3.981 |
Month Ago Avg. | $4.090 | $4.328 | $4.566 | $3.994 |
Year Ago Avg. | $4.461 | $4.699 | $4.933 | $4.391 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.637 | 10/9/22 | ||
Diesel | $6.442 | 7/3/22 |
Albany
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.857 | $4.049 | $4.287 | $3.899 |
Yesterday Avg. | $3.861 | $4.007 | $4.296 | $3.891 |
Week Ago Avg. | $3.784 | $3.984 | $4.247 | $3.732 |
Month Ago Avg. | $3.845 | $4.052 | $4.347 | $3.795 |
Year Ago Avg. | $4.266 | $4.483 | $4.764 | $3.933 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.467 | 6/11/22 | ||
Diesel | $6.343 | 7/1/22 |
Bend
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.872 | $4.030 | $4.315 | $3.948 |
Yesterday Avg. | $3.853 | $4.062 | $4.333 | $3.937 |
Week Ago Avg. | $3.813 | $4.028 | $4.309 | $3.836 |
Month Ago Avg. | $3.862 | $4.100 | $4.362 | $3.864 |
Year Ago Avg. | $4.284 | $4.496 | $4.778 | $4.054 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.627 | 6/14/22 | ||
Diesel | $6.575 | 7/3/22 |
Corvallis
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.796 | $3.950 | $4.129 | $3.818 |
Yesterday Avg. | $3.794 | $3.962 | $4.116 | $3.846 |
Week Ago Avg. | $3.754 | $3.884 | $3.992 | $3.762 |
Month Ago Avg. | $3.750 | $3.962 | $4.049 | $3.841 |
Year Ago Avg. | $4.287 | $4.534 | $4.708 | $4.054 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.477 | 6/16/22 | ||
Diesel | $6.245 | 6/29/22 |
Grants Pass
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $4.080 | $4.165 | $4.157 | $4.184 |
Yesterday Avg. | $4.085 | $4.086 | $4.456 | $4.217 |
Week Ago Avg. | $4.077 | $4.190 | $4.421 | $4.050 |
Month Ago Avg. | $4.115 | $4.280 | $4.413 | $4.019 |
Year Ago Avg. | $4.488 | $4.665 | $4.800 | $4.258 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.724 | 10/8/22 | ||
Diesel | $6.824 | 7/5/22 |
Pendleton
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.719 | $3.972 | $4.310 | $3.717 |
Yesterday Avg. | $3.742 | $3.988 | $4.301 | $3.732 |
Week Ago Avg. | $3.691 | $3.948 | $4.218 | $3.617 |
Month Ago Avg. | $3.716 | $3.962 | $4.303 | $3.670 |
Year Ago Avg. | $4.140 | $4.448 | $4.766 | $3.845 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.358 | 6/16/22 | ||
Diesel | $6.288 | 7/3/22 |