Today’s AAA National Average $2.828

Price as of 12/28/25

Today's AAA Oregon Avg. $3.461

Price as of 12/28/25

Today’s AAA
National Average

$2.828

Price as of
12/28/25

Today's AAA
Oregon Avg.

$3.461

Price as of
12/28/25
County Retail Prices
3.887 to 3.610
3.609 to 3.546
3.545 to 3.466
3.465 to 3.350
3.349 to 3.062
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Oregon average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.461 $3.707 $3.989 $4.090
Yesterday Avg. $3.464 $3.709 $3.986 $4.091
Week Ago Avg. $3.532 $3.789 $4.048 $4.140
Month Ago Avg. $3.800 $4.041 $4.319 $4.328
Year Ago Avg. $3.449 $3.682 $3.930 $3.756

highest recorded average price

Price Date
Regular Unleaded $5.548 6/15/22
Diesel $6.474 7/3/22

Oregon metro average prices

Eugene-Springfield

Regular Mid Premium Diesel
Current Avg. $3.222 $3.437 $3.688 $4.017
Yesterday Avg. $3.222 $3.448 $3.696 $4.020
Week Ago Avg. $3.313 $3.530 $3.755 $4.037
Month Ago Avg. $3.630 $3.814 $4.108 $4.265
Year Ago Avg. $3.320 $3.505 $3.713 $3.676

highest recorded average price

Price Date
Regular Unleaded $5.574 6/15/22
Diesel $6.591 6/29/22

Medford-Ashland

Regular Mid Premium Diesel
Current Avg. $3.424 $3.686 $3.923 $4.037
Yesterday Avg. $3.414 $3.674 $3.901 $4.059
Week Ago Avg. $3.458 $3.723 $3.989 $4.070
Month Ago Avg. $3.771 $3.999 $4.294 $4.356
Year Ago Avg. $3.491 $3.694 $3.976 $3.692

highest recorded average price

Price Date
Regular Unleaded $5.683 10/9/22
Diesel $6.722 6/29/22

Salem

Regular Mid Premium Diesel
Current Avg. $3.365 $3.595 $3.892 $4.174
Yesterday Avg. $3.350 $3.589 $3.856 $4.142
Week Ago Avg. $3.438 $3.661 $3.939 $4.199
Month Ago Avg. $3.701 $3.883 $4.235 $4.373
Year Ago Avg. $3.313 $3.486 $3.772 $3.831

highest recorded average price

Price Date
Regular Unleaded $5.471 6/15/22
Diesel $6.363 7/6/22

Portland-Vancouver (OR only)

Regular Mid Premium Diesel
Current Avg. $3.611 $3.881 $4.156 $4.237
Yesterday Avg. $3.614 $3.879 $4.144 $4.246
Week Ago Avg. $3.679 $3.947 $4.200 $4.280
Month Ago Avg. $3.938 $4.188 $4.444 $4.427
Year Ago Avg. $3.623 $3.880 $4.113 $3.898

highest recorded average price

Price Date
Regular Unleaded $5.638 10/9/22
Diesel $6.442 7/3/22

Albany

Regular Mid Premium Diesel
Current Avg. $3.154 $3.307 $3.513 $3.854
Yesterday Avg. $3.143 $3.246 $3.600 $3.811
Week Ago Avg. $3.224 $3.394 $3.687 $3.893
Month Ago Avg. $3.538 $3.779 $3.955 $4.164
Year Ago Avg. $3.225 $3.418 $3.661 $3.559

highest recorded average price

Price Date
Regular Unleaded $5.467 6/11/22
Diesel $6.344 7/1/22

Bend

Regular Mid Premium Diesel
Current Avg. $3.340 $3.598 $3.850 $3.988
Yesterday Avg. $3.343 $3.577 $3.874 $3.976
Week Ago Avg. $3.393 $3.625 $3.873 $4.007
Month Ago Avg. $3.726 $3.904 $4.184 $4.214
Year Ago Avg. $3.244 $3.377 $3.638 $3.619

highest recorded average price

Price Date
Regular Unleaded $5.627 6/14/22
Diesel $6.576 7/3/22

Corvallis

Regular Mid Premium Diesel
Current Avg. $3.078 $3.291 $3.406 $3.816
Yesterday Avg. $3.078 $3.292 $3.461 $3.814
Week Ago Avg. $3.168 $3.333 $3.528 $3.823
Month Ago Avg. $3.514 $3.683 $3.853 $4.238
Year Ago Avg. $3.116 $3.280 $3.493 $3.470

highest recorded average price

Price Date
Regular Unleaded $5.477 6/16/22
Diesel $6.246 6/29/22

Grants Pass

Regular Mid Premium Diesel
Current Avg. $3.385 $3.561 $3.898 $3.976
Yesterday Avg. $3.390 $3.789 $4.027 $4.056
Week Ago Avg. $3.473 $3.668 $3.895 $4.030
Month Ago Avg. $3.774 $4.028 $4.319 $4.292
Year Ago Avg. $3.634 $3.810 $4.012 $3.811

highest recorded average price

Price Date
Regular Unleaded $5.724 10/8/22
Diesel $6.824 7/5/22

Pendleton

Regular Mid Premium Diesel
Current Avg. $3.459 $3.777 $4.113 $3.899
Yesterday Avg. $3.465 $3.784 $4.097 $3.907
Week Ago Avg. $3.539 $3.885 $4.218 $3.986
Month Ago Avg. $3.732 $4.040 $4.323 $4.146
Year Ago Avg. $3.214 $3.497 $3.862 $3.520

highest recorded average price

Price Date
Regular Unleaded $5.359 6/16/22
Diesel $6.288 7/3/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average