Today’s AAA National Average $4.3556
Price as of 10/12/26
Today's AAA Oregon Avg. $5.0005
Price as of 10/12/26
Today’s AAA
National Average
$4.3556
Price as of10/12/26
Today's AAA
Oregon Avg.
$5.0005
Price as of10/12/26
County Retail Prices
5.4240 to 5.1490
5.1480 to 5.0620
5.0610 to 4.9940
4.9930 to 4.8660
4.8650 to 4.7690
No Data Available
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $5.0005 | $5.2492 | $5.5381 | $6.7470 |
| Yesterday Avg. | $5.0046 | $5.2571 | $5.5525 | $6.7517 |
| Week Ago Avg. | $5.0432 | $5.2894 | $5.5928 | $6.7972 |
| Month Ago Avg. | $5.1018 | $5.3328 | $5.6207 | $6.5524 |
| Year Ago Avg. | $4.0910 | $4.3516 | $4.6239 | $4.4489 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5483 | 6/15/22 | ||
| Diesel | $6.8785 | 9/23/26 |
Eugene-Springfield
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9998 | $5.2372 | $5.4693 | $6.7084 |
| Yesterday Avg. | $5.0043 | $5.2393 | $5.5534 | $6.7654 |
| Week Ago Avg. | $5.0559 | $5.2937 | $5.5712 | $6.8636 |
| Month Ago Avg. | $5.0958 | $5.2632 | $5.5699 | $6.5992 |
| Year Ago Avg. | $3.9280 | $4.1544 | $4.4341 | $4.4160 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5741 | 6/15/22 | ||
| Diesel | $6.9351 | 9/22/26 |
Medford-Ashland
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9890 | $5.2122 | $5.4990 | $6.8690 |
| Yesterday Avg. | $5.0136 | $5.2386 | $5.5390 | $6.8826 |
| Week Ago Avg. | $5.0749 | $5.3395 | $5.6401 | $6.9425 |
| Month Ago Avg. | $5.1881 | $5.3970 | $5.6990 | $6.7861 |
| Year Ago Avg. | $4.0604 | $4.3321 | $4.5721 | $4.4603 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6828 | 10/9/22 | ||
| Diesel | $7.0273 | 9/28/26 |
Salem
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8321 | $5.0340 | $5.3896 | $6.7027 |
| Yesterday Avg. | $4.8444 | $5.0633 | $5.4308 | $6.7145 |
| Week Ago Avg. | $4.8535 | $5.1068 | $5.3807 | $6.7481 |
| Month Ago Avg. | $4.9373 | $5.1338 | $5.4442 | $6.4885 |
| Year Ago Avg. | $4.0131 | $4.1992 | $4.5046 | $4.4897 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4705 | 6/15/22 | ||
| Diesel | $6.8408 | 9/25/26 |
Portland-Vancouver (OR only)
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $5.0547 | $5.2959 | $5.5672 | $6.7195 |
| Yesterday Avg. | $5.0514 | $5.3153 | $5.5726 | $6.7157 |
| Week Ago Avg. | $5.0861 | $5.3259 | $5.6151 | $6.7601 |
| Month Ago Avg. | $5.1333 | $5.3851 | $5.6501 | $6.4907 |
| Year Ago Avg. | $4.2725 | $4.5373 | $4.7907 | $4.5416 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6379 | 10/9/22 | ||
| Diesel | $6.8480 | 9/24/26 |
Albany
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8147 | $5.0061 | $5.3064 | $6.6423 |
| Yesterday Avg. | $4.8519 | $5.0484 | $5.3153 | $6.6494 |
| Week Ago Avg. | $4.8988 | $5.0643 | $5.4482 | $6.7657 |
| Month Ago Avg. | $5.0001 | $5.1826 | $5.4501 | $6.4893 |
| Year Ago Avg. | $3.8161 | $4.0332 | $4.2446 | $4.2697 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4673 | 6/11/22 | ||
| Diesel | $6.8077 | 9/23/26 |
Bend
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8823 | $5.1094 | $5.3838 | $6.7216 |
| Yesterday Avg. | $4.9066 | $5.1369 | $5.4595 | $6.7295 |
| Week Ago Avg. | $4.9521 | $5.1634 | $5.4676 | $6.7809 |
| Month Ago Avg. | $5.0613 | $5.2714 | $5.5881 | $6.5325 |
| Year Ago Avg. | $3.9497 | $4.1833 | $4.4681 | $4.3971 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6273 | 6/14/22 | ||
| Diesel | $6.8549 | 9/24/26 |
Corvallis
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7690 | $4.9523 | $5.2234 | $6.6847 |
| Yesterday Avg. | $4.8112 | $4.9961 | $5.3128 | $6.6746 |
| Week Ago Avg. | $4.8677 | $5.0390 | $5.6557 | $6.7615 |
| Month Ago Avg. | $4.9123 | $5.1010 | $5.3475 | $6.3607 |
| Year Ago Avg. | $3.8061 | $3.9990 | $4.3434 | $4.2090 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4771 | 6/16/22 | ||
| Diesel | $6.8082 | 9/27/26 |
Grants Pass
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $5.1490 | $5.5990 | $5.6776 | $6.9860 |
| Yesterday Avg. | $5.1822 | $5.4350 | $5.6990 | $7.0162 |
| Week Ago Avg. | $5.2226 | $5.3928 | $5.6750 | $7.0307 |
| Month Ago Avg. | $5.2869 | $5.4500 | $5.8033 | $6.8261 |
| Year Ago Avg. | $4.1140 | $4.3503 | $4.5823 | $4.4453 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7242 | 10/8/22 | ||
| Diesel | $7.1226 | 9/22/26 |
Pendleton
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9902 | $5.2772 | $5.6044 | $6.6725 |
| Yesterday Avg. | $5.0034 | $5.3228 | $5.6590 | $6.6696 |
| Week Ago Avg. | $5.0298 | $5.3423 | $5.6757 | $6.7409 |
| Month Ago Avg. | $5.1104 | $5.3521 | $5.6213 | $6.5256 |
| Year Ago Avg. | $3.9572 | $4.2555 | $4.5229 | $4.2702 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3587 | 6/16/22 | ||
| Diesel | $6.8446 | 9/23/26 |