Today’s AAA National Average $2.833
Price as of 1/1/26
Today's AAA Pennsylvania Avg. $3.034
Price as of 1/1/26
Today’s AAA
National Average
$2.833
Price as of1/1/26
Today's AAA
Pennsylvania Avg.
$3.034
Price as of1/1/26
County Retail Prices
3.539 to 3.143
3.142 to 3.069
3.068 to 3.017
3.016 to 2.949
2.948 to 2.761
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.034 | $3.489 | $3.859 | $3.993 |
| Yesterday Avg. | $3.042 | $3.498 | $3.870 | $3.998 |
| Week Ago Avg. | $3.074 | $3.534 | $3.910 | $4.007 |
| Month Ago Avg. | $3.221 | $3.671 | $4.048 | $4.099 |
| Year Ago Avg. | $3.253 | $3.699 | $4.048 | $3.925 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.071 | 6/12/22 | ||
| Diesel | $6.328 | 5/18/22 |
Allentown-Bethlehem-Easton
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.970 | $3.444 | $3.795 | $3.969 |
| Yesterday Avg. | $2.979 | $3.459 | $3.807 | $3.970 |
| Week Ago Avg. | $3.008 | $3.481 | $3.838 | $3.984 |
| Month Ago Avg. | $3.186 | $3.663 | $4.020 | $4.054 |
| Year Ago Avg. | $3.141 | $3.617 | $3.969 | $3.784 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.056 | 6/12/22 | ||
| Diesel | $6.530 | 5/21/22 |
Erie
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.060 | $3.516 | $3.924 | $4.137 |
| Yesterday Avg. | $3.076 | $3.543 | $3.945 | $4.156 |
| Week Ago Avg. | $3.144 | $3.605 | $4.014 | $4.142 |
| Month Ago Avg. | $3.292 | $3.714 | $4.112 | $4.183 |
| Year Ago Avg. | $3.416 | $3.800 | $4.182 | $4.165 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.035 | 6/11/22 | ||
| Diesel | $6.138 | 5/19/22 |
Harrisburg
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.002 | $3.439 | $3.811 | $4.006 |
| Yesterday Avg. | $3.014 | $3.455 | $3.831 | $4.007 |
| Week Ago Avg. | $3.044 | $3.486 | $3.852 | $4.015 |
| Month Ago Avg. | $3.173 | $3.611 | $3.975 | $4.139 |
| Year Ago Avg. | $3.249 | $3.707 | $4.076 | $4.057 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.017 | 6/11/22 | ||
| Diesel | $6.395 | 5/22/22 |
Lancaster
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.010 | $3.433 | $3.834 | $3.978 |
| Yesterday Avg. | $3.025 | $3.453 | $3.855 | $3.989 |
| Week Ago Avg. | $3.063 | $3.481 | $3.889 | $4.008 |
| Month Ago Avg. | $3.192 | $3.601 | $3.998 | $4.120 |
| Year Ago Avg. | $3.271 | $3.680 | $4.029 | $3.886 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.011 | 6/14/22 | ||
| Diesel | $6.400 | 5/19/22 |
Pittsburgh
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.122 | $3.567 | $3.995 | $4.041 |
| Yesterday Avg. | $3.131 | $3.576 | $4.006 | $4.043 |
| Week Ago Avg. | $3.178 | $3.627 | $4.055 | $4.059 |
| Month Ago Avg. | $3.314 | $3.755 | $4.184 | $4.129 |
| Year Ago Avg. | $3.394 | $3.836 | $4.227 | $4.008 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.054 | 6/12/22 | ||
| Diesel | $6.114 | 6/23/22 |
Reading
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.026 | $3.465 | $3.799 | $3.964 |
| Yesterday Avg. | $3.024 | $3.470 | $3.814 | $3.972 |
| Week Ago Avg. | $3.062 | $3.509 | $3.872 | $3.981 |
| Month Ago Avg. | $3.222 | $3.651 | $4.003 | $4.129 |
| Year Ago Avg. | $3.243 | $3.662 | $3.977 | $3.722 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.036 | 6/13/22 | ||
| Diesel | $6.433 | 5/19/22 |
Scranton--Wilkes-Barre--Hazleton
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.021 | $3.449 | $3.881 | $4.016 |
| Yesterday Avg. | $3.031 | $3.452 | $3.888 | $4.013 |
| Week Ago Avg. | $3.056 | $3.510 | $3.923 | $4.035 |
| Month Ago Avg. | $3.163 | $3.570 | $4.001 | $4.087 |
| Year Ago Avg. | $3.210 | $3.609 | $4.010 | $3.963 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.173 | 6/14/22 | ||
| Diesel | $6.622 | 5/18/22 |
York
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.979 | $3.402 | $3.766 | $4.025 |
| Yesterday Avg. | $2.990 | $3.414 | $3.775 | $4.034 |
| Week Ago Avg. | $3.029 | $3.446 | $3.833 | $4.026 |
| Month Ago Avg. | $3.197 | $3.601 | $3.979 | $4.110 |
| Year Ago Avg. | $3.297 | $3.704 | $4.083 | $4.016 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.016 | 6/12/22 | ||
| Diesel | $6.312 | 5/22/22 |
Philadelphia (PA only)
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.972 | $3.507 | $3.799 | $3.942 |
| Yesterday Avg. | $2.976 | $3.506 | $3.809 | $3.953 |
| Week Ago Avg. | $3.004 | $3.535 | $3.834 | $3.957 |
| Month Ago Avg. | $3.186 | $3.696 | $4.005 | $4.085 |
| Year Ago Avg. | $3.062 | $3.577 | $3.827 | $3.747 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.119 | 6/12/22 | ||
| Diesel | $6.512 | 5/21/22 |
Altoona
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.083 | $3.510 | $3.913 | $3.996 |
| Yesterday Avg. | $3.090 | $3.516 | $3.923 | $4.005 |
| Week Ago Avg. | $3.105 | $3.522 | $3.926 | $4.008 |
| Month Ago Avg. | $3.254 | $3.667 | $4.065 | $4.099 |
| Year Ago Avg. | $3.394 | $3.822 | $4.186 | $3.989 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.025 | 6/17/22 | ||
| Diesel | $6.269 | 5/20/22 |
Bloomsburg-Berwick
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.929 | $3.350 | $3.757 | $3.913 |
| Yesterday Avg. | $2.932 | $3.311 | $3.750 | $3.922 |
| Week Ago Avg. | $2.955 | $3.372 | $3.829 | $3.938 |
| Month Ago Avg. | $3.069 | $3.510 | $3.889 | $4.001 |
| Year Ago Avg. | $3.184 | $3.600 | $3.960 | $3.806 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.032 | 6/14/22 | ||
| Diesel | $6.479 | 5/18/22 |
Chambersburg-Waynesboro
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.896 | $3.289 | $3.661 | $3.972 |
| Yesterday Avg. | $2.896 | $3.310 | $3.646 | $3.971 |
| Week Ago Avg. | $2.911 | $3.297 | $3.704 | $3.975 |
| Month Ago Avg. | $3.107 | $3.497 | $3.879 | $4.117 |
| Year Ago Avg. | $3.296 | $3.722 | $4.141 | $3.996 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.019 | 6/14/22 | ||
| Diesel | $6.309 | 5/20/22 |
East Stroudsburg
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.885 | $3.445 | $3.787 | $3.927 |
| Yesterday Avg. | $2.900 | $3.475 | $3.824 | $3.914 |
| Week Ago Avg. | $2.930 | $3.494 | $3.828 | $3.929 |
| Month Ago Avg. | $3.171 | $3.666 | $4.032 | $4.026 |
| Year Ago Avg. | $3.128 | $3.609 | $3.949 | $3.762 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.121 | 6/13/22 | ||
| Diesel | $6.607 | 5/18/22 |
Gettysburg
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.017 | $3.511 | $3.861 | $3.970 |
| Yesterday Avg. | $3.018 | $3.523 | $3.860 | $3.983 |
| Week Ago Avg. | $3.022 | $3.554 | $3.928 | $3.986 |
| Month Ago Avg. | $3.180 | $3.663 | $4.035 | $4.070 |
| Year Ago Avg. | $3.285 | $3.763 | $4.130 | $3.960 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.027 | 6/14/22 | ||
| Diesel | $6.366 | 5/23/22 |
Johnstown
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.036 | $3.432 | $3.834 | $4.008 |
| Yesterday Avg. | $3.050 | $3.440 | $3.838 | $4.001 |
| Week Ago Avg. | $3.124 | $3.528 | $3.926 | $4.011 |
| Month Ago Avg. | $3.252 | $3.623 | $4.023 | $4.073 |
| Year Ago Avg. | $3.426 | $3.854 | $4.233 | $4.193 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.034 | 6/11/22 | ||
| Diesel | $6.146 | 5/22/22 |
Lebanon
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.050 | $3.507 | $3.846 | $4.054 |
| Yesterday Avg. | $3.049 | $3.506 | $3.893 | $4.037 |
| Week Ago Avg. | $3.087 | $3.533 | $3.959 | $4.073 |
| Month Ago Avg. | $3.216 | $3.659 | $4.083 | $4.164 |
| Year Ago Avg. | $3.267 | $3.730 | $4.123 | $3.973 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.015 | 6/13/22 | ||
| Diesel | $6.369 | 5/19/22 |
Mercer County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.179 | $3.688 | $4.097 | $4.008 |
| Yesterday Avg. | $3.201 | $3.677 | $4.100 | $4.015 |
| Week Ago Avg. | $3.243 | $3.736 | $4.163 | $4.037 |
| Month Ago Avg. | $3.333 | $3.793 | $4.172 | $4.131 |
| Year Ago Avg. | $3.359 | $3.843 | $4.188 | $4.067 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.042 | 6/15/22 | ||
| Diesel | $6.077 | 11/14/22 |
State College
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.186 | $3.604 | $4.002 | $4.044 |
| Yesterday Avg. | $3.196 | $3.629 | $4.023 | $4.064 |
| Week Ago Avg. | $3.216 | $3.698 | $4.109 | $4.089 |
| Month Ago Avg. | $3.304 | $3.733 | $4.176 | $4.146 |
| Year Ago Avg. | $3.324 | $3.743 | $4.145 | $4.134 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.056 | 6/15/22 | ||
| Diesel | $6.279 | 5/23/22 |
Williamsport
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.901 | $3.332 | $3.751 | $3.913 |
| Yesterday Avg. | $2.911 | $3.393 | $3.764 | $3.927 |
| Week Ago Avg. | $2.927 | $3.374 | $3.774 | $3.932 |
| Month Ago Avg. | $3.036 | $3.462 | $3.873 | $4.024 |
| Year Ago Avg. | $3.231 | $3.670 | $4.060 | $4.102 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.036 | 6/13/22 | ||
| Diesel | $6.469 | 5/22/22 |