Today’s AAA National Average $3.187
Price as of 5/24/25
Today's AAA Tennessee Avg. $2.763
Price as of 5/24/25
Today’s AAA
National Average
$3.187
Price as of5/24/25
Today's AAA
Tennessee Avg.
$2.763
Price as of5/24/25
County Retail Prices
3.211 to 2.818
2.817 to 2.784
2.783 to 2.751
2.750 to 2.687
2.686 to 2.503
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.763 | $3.225 | $3.624 | $3.263 |
Yesterday Avg. | $2.772 | $3.237 | $3.628 | $3.264 |
Week Ago Avg. | $2.713 | $3.163 | $3.562 | $3.275 |
Month Ago Avg. | $2.799 | $3.264 | $3.659 | $3.315 |
Year Ago Avg. | $3.204 | $3.616 | $3.991 | $3.650 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.642 | 6/12/22 | ||
Diesel | $5.641 | 6/15/22 |
Chattanooga (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.755 | $3.182 | $3.563 | $3.002 |
Yesterday Avg. | $2.770 | $3.206 | $3.575 | $2.996 |
Week Ago Avg. | $2.630 | $3.034 | $3.439 | $3.004 |
Month Ago Avg. | $2.796 | $3.189 | $3.554 | $3.047 |
Year Ago Avg. | $3.120 | $3.475 | $3.840 | $3.474 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.600 | 6/10/22 | ||
Diesel | $5.517 | 6/14/22 |
Clarksville-Hopkinsville (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.729 | $3.129 | $3.526 | $3.262 |
Yesterday Avg. | $2.754 | $3.163 | $3.564 | $3.256 |
Week Ago Avg. | $2.668 | $3.098 | $3.446 | $3.262 |
Month Ago Avg. | $2.760 | $3.196 | $3.597 | $3.285 |
Year Ago Avg. | $3.250 | $3.629 | $3.960 | $3.676 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.711 | 6/9/22 | ||
Diesel | $5.711 | 6/15/22 |
Cleveland
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.791 | $3.234 | $3.606 | $3.171 |
Yesterday Avg. | $2.827 | $3.266 | $3.657 | $3.192 |
Week Ago Avg. | $2.606 | $3.017 | $3.422 | $3.213 |
Month Ago Avg. | $2.814 | $3.243 | $3.671 | $3.281 |
Year Ago Avg. | $3.262 | $3.658 | $3.985 | $3.528 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.692 | 6/11/22 | ||
Diesel | $5.670 | 6/17/22 |
Jackson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.781 | $3.356 | $3.704 | $3.403 |
Yesterday Avg. | $2.791 | $3.335 | $3.698 | $3.398 |
Week Ago Avg. | $2.773 | $3.289 | $3.710 | $3.431 |
Month Ago Avg. | $2.808 | $3.317 | $3.802 | $3.476 |
Year Ago Avg. | $3.241 | $3.649 | $4.034 | $3.805 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.691 | 6/16/22 | ||
Diesel | $5.698 | 6/21/22 |
Johnson City
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.750 | $3.204 | $3.547 | $3.337 |
Yesterday Avg. | $2.749 | $3.195 | $3.525 | $3.323 |
Week Ago Avg. | $2.748 | $3.193 | $3.595 | $3.326 |
Month Ago Avg. | $2.819 | $3.294 | $3.662 | $3.365 |
Year Ago Avg. | $3.197 | $3.596 | $3.974 | $3.657 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.615 | 6/10/22 | ||
Diesel | $5.688 | 6/11/22 |
Kingsport-Bristol
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.733 | $3.155 | $3.550 | $3.306 |
Yesterday Avg. | $2.733 | $3.140 | $3.524 | $3.295 |
Week Ago Avg. | $2.712 | $3.124 | $3.517 | $3.318 |
Month Ago Avg. | $2.733 | $3.153 | $3.545 | $3.341 |
Year Ago Avg. | $3.150 | $3.536 | $3.912 | $3.628 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.611 | 6/12/22 | ||
Diesel | $5.660 | 6/12/22 |
Knoxville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.702 | $3.106 | $3.521 | $3.256 |
Yesterday Avg. | $2.705 | $3.118 | $3.534 | $3.263 |
Week Ago Avg. | $2.711 | $3.127 | $3.552 | $3.282 |
Month Ago Avg. | $2.747 | $3.185 | $3.593 | $3.275 |
Year Ago Avg. | $3.172 | $3.535 | $3.920 | $3.582 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.651 | 9/15/08 | ||
Diesel | $5.654 | 6/10/22 |
Memphis (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.749 | $3.291 | $3.700 | $3.376 |
Yesterday Avg. | $2.750 | $3.290 | $3.689 | $3.384 |
Week Ago Avg. | $2.754 | $3.286 | $3.681 | $3.393 |
Month Ago Avg. | $2.790 | $3.326 | $3.713 | $3.447 |
Year Ago Avg. | $3.179 | $3.651 | $4.034 | $3.903 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.647 | 6/14/22 | ||
Diesel | $5.594 | 6/18/22 |
Morristown
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.665 | $3.055 | $3.445 | $3.294 |
Yesterday Avg. | $2.678 | $3.041 | $3.460 | $3.295 |
Week Ago Avg. | $2.678 | $3.036 | $3.489 | $3.291 |
Month Ago Avg. | $2.701 | $3.112 | $3.560 | $3.310 |
Year Ago Avg. | $3.238 | $3.584 | $3.997 | $3.643 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.624 | 6/13/22 | ||
Diesel | $5.664 | 6/20/22 |
Nashville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.848 | $3.316 | $3.723 | $3.325 |
Yesterday Avg. | $2.861 | $3.334 | $3.731 | $3.323 |
Week Ago Avg. | $2.752 | $3.215 | $3.616 | $3.326 |
Month Ago Avg. | $2.884 | $3.360 | $3.758 | $3.383 |
Year Ago Avg. | $3.268 | $3.697 | $4.083 | $3.672 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.681 | 6/10/22 | ||
Diesel | $5.680 | 6/15/22 |
Location
Tennessee
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average