Today’s AAA National Average $3.155
Price as of 3/27/25
Today's AAA Tennessee Avg. $2.812
Price as of 3/27/25
Today’s AAA
National Average
$3.155
Price as of3/27/25
Today's AAA
Tennessee Avg.
$2.812
Price as of3/27/25
County Retail Prices
3.154 to 2.858
2.857 to 2.819
2.818 to 2.791
2.790 to 2.730
2.729 to 2.640
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.812 | $3.259 | $3.640 | $3.379 |
Yesterday Avg. | $2.802 | $3.244 | $3.630 | $3.381 |
Week Ago Avg. | $2.699 | $3.131 | $3.520 | $3.386 |
Month Ago Avg. | $2.806 | $3.245 | $3.634 | $3.466 |
Year Ago Avg. | $3.182 | $3.587 | $3.966 | $3.828 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.642 | 6/12/22 | ||
Diesel | $5.642 | 6/15/22 |
Chattanooga (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.802 | $3.233 | $3.571 | $3.179 |
Yesterday Avg. | $2.804 | $3.217 | $3.562 | $3.162 |
Week Ago Avg. | $2.591 | $3.003 | $3.373 | $3.164 |
Month Ago Avg. | $2.771 | $3.178 | $3.522 | $3.346 |
Year Ago Avg. | $3.128 | $3.503 | $3.868 | $3.698 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.601 | 6/10/22 | ||
Diesel | $5.518 | 6/14/22 |
Clarksville-Hopkinsville (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.792 | $3.184 | $3.547 | $3.333 |
Yesterday Avg. | $2.802 | $3.188 | $3.575 | $3.365 |
Week Ago Avg. | $2.644 | $3.055 | $3.412 | $3.363 |
Month Ago Avg. | $2.770 | $3.184 | $3.537 | $3.511 |
Year Ago Avg. | $3.253 | $3.655 | $3.991 | $3.856 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.712 | 6/9/22 | ||
Diesel | $5.712 | 6/15/22 |
Cleveland
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.822 | $3.218 | $3.600 | $3.313 |
Yesterday Avg. | $2.814 | $3.196 | $3.624 | $3.337 |
Week Ago Avg. | $2.643 | $3.034 | $3.445 | $3.358 |
Month Ago Avg. | $2.828 | $3.211 | $3.631 | $3.472 |
Year Ago Avg. | $3.138 | $3.527 | $3.918 | $3.790 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.692 | 6/11/22 | ||
Diesel | $5.671 | 6/17/22 |
Jackson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.821 | $3.358 | $3.743 | $3.499 |
Yesterday Avg. | $2.812 | $3.320 | $3.733 | $3.502 |
Week Ago Avg. | $2.788 | $3.327 | $3.656 | $3.511 |
Month Ago Avg. | $2.844 | $3.323 | $3.689 | $3.604 |
Year Ago Avg. | $3.224 | $3.613 | $4.004 | $3.994 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.692 | 6/16/22 | ||
Diesel | $5.698 | 6/21/22 |
Johnson City
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.749 | $3.178 | $3.561 | $3.435 |
Yesterday Avg. | $2.755 | $3.179 | $3.563 | $3.430 |
Week Ago Avg. | $2.737 | $3.171 | $3.550 | $3.432 |
Month Ago Avg. | $2.816 | $3.215 | $3.599 | $3.440 |
Year Ago Avg. | $3.201 | $3.623 | $4.027 | $3.757 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.616 | 6/10/22 | ||
Diesel | $5.689 | 6/11/22 |
Kingsport-Bristol
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.725 | $3.102 | $3.521 | $3.374 |
Yesterday Avg. | $2.704 | $3.096 | $3.491 | $3.372 |
Week Ago Avg. | $2.674 | $3.078 | $3.466 | $3.360 |
Month Ago Avg. | $2.785 | $3.177 | $3.558 | $3.401 |
Year Ago Avg. | $3.151 | $3.562 | $3.932 | $3.776 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.612 | 6/12/22 | ||
Diesel | $5.660 | 6/12/22 |
Knoxville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.797 | $3.212 | $3.616 | $3.338 |
Yesterday Avg. | $2.764 | $3.182 | $3.589 | $3.322 |
Week Ago Avg. | $2.692 | $3.098 | $3.513 | $3.312 |
Month Ago Avg. | $2.771 | $3.167 | $3.590 | $3.369 |
Year Ago Avg. | $3.078 | $3.449 | $3.836 | $3.722 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.652 | 9/15/08 | ||
Diesel | $5.655 | 6/10/22 |
Memphis (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.791 | $3.316 | $3.664 | $3.487 |
Yesterday Avg. | $2.800 | $3.319 | $3.687 | $3.500 |
Week Ago Avg. | $2.762 | $3.247 | $3.628 | $3.504 |
Month Ago Avg. | $2.797 | $3.297 | $3.691 | $3.554 |
Year Ago Avg. | $3.210 | $3.631 | $4.016 | $3.981 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.647 | 6/14/22 | ||
Diesel | $5.595 | 6/18/22 |
Morristown
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.764 | $3.152 | $3.523 | $3.368 |
Yesterday Avg. | $2.695 | $3.078 | $3.458 | $3.353 |
Week Ago Avg. | $2.658 | $3.015 | $3.439 | $3.352 |
Month Ago Avg. | $2.732 | $3.089 | $3.556 | $3.405 |
Year Ago Avg. | $3.082 | $3.441 | $3.824 | $3.821 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.625 | 6/13/22 | ||
Diesel | $5.665 | 6/20/22 |
Nashville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.881 | $3.328 | $3.715 | $3.433 |
Yesterday Avg. | $2.881 | $3.321 | $3.711 | $3.442 |
Week Ago Avg. | $2.718 | $3.165 | $3.560 | $3.458 |
Month Ago Avg. | $2.864 | $3.319 | $3.711 | $3.535 |
Year Ago Avg. | $3.243 | $3.660 | $4.043 | $3.873 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.681 | 6/10/22 | ||
Diesel | $5.680 | 6/15/22 |
Location
Tennessee
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average