Today’s AAA National Average $3.155
Price as of 8/13/25
Today's AAA Tennessee Avg. $2.761
Price as of 8/13/25
Today’s AAA
National Average
$3.155
Price as of8/13/25
Today's AAA
Tennessee Avg.
$2.761
Price as of8/13/25
County Retail Prices
3.078 to 2.810
2.809 to 2.771
2.770 to 2.746
2.745 to 2.697
2.696 to 2.603
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.761 | $3.230 | $3.625 | $3.429 |
Yesterday Avg. | $2.769 | $3.231 | $3.623 | $3.428 |
Week Ago Avg. | $2.802 | $3.270 | $3.666 | $3.449 |
Month Ago Avg. | $2.799 | $3.262 | $3.658 | $3.440 |
Year Ago Avg. | $3.058 | $3.483 | $3.856 | $3.495 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.642 | 6/12/22 | ||
Diesel | $5.641 | 6/15/22 |
Chattanooga (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.690 | $3.148 | $3.522 | $3.228 |
Yesterday Avg. | $2.714 | $3.166 | $3.531 | $3.223 |
Week Ago Avg. | $2.769 | $3.176 | $3.571 | $3.266 |
Month Ago Avg. | $2.757 | $3.200 | $3.572 | $3.313 |
Year Ago Avg. | $3.023 | $3.404 | $3.782 | $3.273 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.600 | 6/10/22 | ||
Diesel | $5.517 | 6/14/22 |
Clarksville-Hopkinsville (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.747 | $3.201 | $3.586 | $3.417 |
Yesterday Avg. | $2.749 | $3.165 | $3.549 | $3.408 |
Week Ago Avg. | $2.745 | $3.180 | $3.554 | $3.421 |
Month Ago Avg. | $2.832 | $3.258 | $3.633 | $3.411 |
Year Ago Avg. | $3.005 | $3.422 | $3.780 | $3.472 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.711 | 6/9/22 | ||
Diesel | $5.711 | 6/15/22 |
Cleveland
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.728 | $3.173 | $3.559 | $3.394 |
Yesterday Avg. | $2.736 | $3.197 | $3.555 | $3.407 |
Week Ago Avg. | $2.823 | $3.275 | $3.639 | $3.411 |
Month Ago Avg. | $2.787 | $3.228 | $3.611 | $3.453 |
Year Ago Avg. | $3.060 | $3.476 | $3.864 | $3.479 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.692 | 6/11/22 | ||
Diesel | $5.670 | 6/17/22 |
Jackson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.800 | $3.297 | $3.746 | $3.577 |
Yesterday Avg. | $2.809 | $3.294 | $3.675 | $3.563 |
Week Ago Avg. | $2.839 | $3.379 | $3.740 | $3.594 |
Month Ago Avg. | $2.820 | $3.233 | $3.695 | $3.549 |
Year Ago Avg. | $3.123 | $3.549 | $3.923 | $3.693 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.691 | 6/16/22 | ||
Diesel | $5.698 | 6/21/22 |
Johnson City
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.792 | $3.260 | $3.616 | $3.452 |
Yesterday Avg. | $2.800 | $3.217 | $3.576 | $3.456 |
Week Ago Avg. | $2.814 | $3.306 | $3.654 | $3.475 |
Month Ago Avg. | $2.858 | $3.330 | $3.706 | $3.434 |
Year Ago Avg. | $3.010 | $3.411 | $3.783 | $3.496 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.615 | 6/10/22 | ||
Diesel | $5.688 | 6/11/22 |
Kingsport-Bristol
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.668 | $3.064 | $3.471 | $3.351 |
Yesterday Avg. | $2.676 | $3.063 | $3.462 | $3.353 |
Week Ago Avg. | $2.711 | $3.091 | $3.481 | $3.351 |
Month Ago Avg. | $2.757 | $3.174 | $3.577 | $3.367 |
Year Ago Avg. | $2.985 | $3.367 | $3.724 | $3.514 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.611 | 6/12/22 | ||
Diesel | $5.660 | 6/12/22 |
Knoxville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.730 | $3.151 | $3.589 | $3.384 |
Yesterday Avg. | $2.732 | $3.144 | $3.575 | $3.380 |
Week Ago Avg. | $2.751 | $3.174 | $3.605 | $3.388 |
Month Ago Avg. | $2.758 | $3.181 | $3.606 | $3.396 |
Year Ago Avg. | $2.977 | $3.346 | $3.718 | $3.441 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.651 | 9/15/08 | ||
Diesel | $5.654 | 6/10/22 |
Memphis (TN only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.801 | $3.389 | $3.752 | $3.497 |
Yesterday Avg. | $2.806 | $3.373 | $3.754 | $3.480 |
Week Ago Avg. | $2.810 | $3.381 | $3.763 | $3.536 |
Month Ago Avg. | $2.834 | $3.406 | $3.783 | $3.494 |
Year Ago Avg. | $3.052 | $3.511 | $3.872 | $3.665 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.647 | 6/14/22 | ||
Diesel | $5.594 | 6/18/22 |
Morristown
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.670 | $3.104 | $3.537 | $3.375 |
Yesterday Avg. | $2.676 | $3.103 | $3.504 | $3.377 |
Week Ago Avg. | $2.701 | $3.139 | $3.515 | $3.382 |
Month Ago Avg. | $2.746 | $3.155 | $3.576 | $3.404 |
Year Ago Avg. | $2.979 | $3.316 | $3.726 | $3.515 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.624 | 6/13/22 | ||
Diesel | $5.664 | 6/20/22 |
Nashville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.806 | $3.281 | $3.684 | $3.496 |
Yesterday Avg. | $2.818 | $3.294 | $3.694 | $3.499 |
Week Ago Avg. | $2.871 | $3.353 | $3.758 | $3.519 |
Month Ago Avg. | $2.844 | $3.317 | $3.713 | $3.508 |
Year Ago Avg. | $3.145 | $3.580 | $3.965 | $3.519 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.681 | 6/10/22 | ||
Diesel | $5.680 | 6/15/22 |
Location
Tennessee
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average