Today’s AAA National Average $3.149
Price as of 7/8/25
Today’s AAA
National Average
$3.149
Price as of7/8/25

USA Map
National Retail Prices
4.550 to 3.319
3.318 to 3.116
3.115 to 3.009
3.008 to 2.884
2.883 to 2.697
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.149 | $3.630 | $3.988 | $3.691 | $2.553 |
Yesterday Avg. | $3.143 | $3.605 | $3.971 | $3.678 | $2.553 |
Week Ago Avg. | $3.178 | $3.656 | $4.016 | $3.696 | $2.595 |
Month Ago Avg. | $3.125 | $3.604 | $3.961 | $3.507 | $2.537 |
Year Ago Avg. | $3.506 | $3.948 | $4.296 | $3.843 | $2.923 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |