Today’s AAA National Average $3.558
Price as of 6/3/23
Today’s AAA
National Average
$3.558
Price as of6/3/23

USA Map
National Retail Prices
4.865 to 3.886
3.885 to 3.521
3.520 to 3.461
3.460 to 3.324
3.323 to 2.971
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.558 | $3.989 | $4.316 | $3.935 | $2.930 |
Yesterday Avg. | $3.567 | $3.998 | $4.325 | $3.945 | $2.941 |
Week Ago Avg. | $3.579 | $4.003 | $4.333 | $3.971 | $2.970 |
Month Ago Avg. | $3.586 | $4.014 | $4.339 | $4.108 | $2.852 |
Year Ago Avg. | $4.761 | $5.110 | $5.394 | $5.581 | $4.097 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |