Today’s AAA National Average $3.144
Price as of 7/22/25
Today’s AAA
National Average
$3.144
Price as of7/22/25

USA Map
National Retail Prices
4.488 to 3.334
3.333 to 3.101
3.100 to 3.007
3.006 to 2.889
2.888 to 2.712
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.144 | $3.623 | $3.985 | $3.730 | $2.540 |
Yesterday Avg. | $3.140 | $3.608 | $3.972 | $3.722 | $2.534 |
Week Ago Avg. | $3.150 | $3.626 | $3.989 | $3.721 | $2.553 |
Month Ago Avg. | $3.218 | $3.692 | $4.047 | $3.679 | $2.640 |
Year Ago Avg. | $3.501 | $3.942 | $4.294 | $3.827 | $2.924 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |