Today’s AAA National Average $4.0688
Price as of 11/6/26
Today’s AAA
National Average
$4.0688
Price as of11/6/26

USA Map
National Retail Prices
5.8008 to 4.3858
4.3848 to 4.1226
4.1216 to 3.9606
3.9596 to 3.7427
3.7417 to 3.3170
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.0688 | $4.5991 | $4.9910 | $6.2305 | $3.1604 |
| Yesterday Avg. | $4.1003 | $4.6291 | $5.0212 | $6.2564 | $3.1885 |
| Week Ago Avg. | $4.2046 | $4.7267 | $5.1186 | $6.3204 | $3.2950 |
| Month Ago Avg. | $4.3685 | $4.8835 | $5.2793 | $6.3151 | $3.3440 |
| Year Ago Avg. | $3.0844 | $3.5894 | $3.9497 | $3.7093 | $2.5219 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $6.5276 | 9/22/26 |