Today’s AAA National Average $3.8724

Price as of 11/13/26

Today's AAA Maine Avg. $4.0656

Price as of 11/13/26

Today’s AAA
National Average

$3.8724

Price as of
11/13/26

Today's AAA
Maine Avg.

$4.0656

Price as of
11/13/26
County Retail Prices
4.203 to 4.144
4.143 to 4.078
4.077 to 4.005
4.004 to 3.917

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Maine average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $4.0656 $4.6575 $5.1380 $6.2450
Yesterday Avg. $4.0910 $4.6913 $5.1665 $6.2648
Week Ago Avg. $4.2043 $4.7825 $5.2770 $6.3759
Month Ago Avg. $4.3803 $4.9254 $5.4074 $6.4429
Year Ago Avg. $3.0332 $3.5688 $4.0282 $3.9061

highest recorded average price

Price Date
Regular Unleaded $5.0939 6/16/22
Diesel $6.5159 9/22/26

Maine metro average prices

Bangor

Regular Mid Premium Diesel
Current Avg. $4.0636 $4.7016 $5.1274 $6.2204
Yesterday Avg. $4.0812 $4.6812 $5.1798 $6.2508
Week Ago Avg. $4.2094 $4.8193 $5.2812 $6.4400
Month Ago Avg. $4.3922 $4.9571 $5.4078 $6.4981
Year Ago Avg. $3.0018 $3.5393 $4.0577 $3.8853

highest recorded average price

Price Date
Regular Unleaded $5.0942 6/16/22
Diesel $6.5411 9/24/26

Lewiston-Auburn

Regular Mid Premium Diesel
Current Avg. $4.0777 $4.6765 $5.1494 $6.3483
Yesterday Avg. $4.1016 $4.7333 $5.1422 $6.3590
Week Ago Avg. $4.2053 $4.8285 $5.2708 $6.3742
Month Ago Avg. $4.3801 $4.9603 $5.4105 $6.4861
Year Ago Avg. $3.0400 $3.5993 $4.0264 $4.0284

highest recorded average price

Price Date
Regular Unleaded $5.1325 6/20/22
Diesel $6.6173 9/28/26

Portland

Regular Mid Premium Diesel
Current Avg. $4.0682 $4.6928 $5.1426 $6.3118
Yesterday Avg. $4.0890 $4.7182 $5.1456 $6.3239
Week Ago Avg. $4.1888 $4.7828 $5.2664 $6.4178
Month Ago Avg. $4.3719 $4.9175 $5.3890 $6.4704
Year Ago Avg. $3.0332 $3.5659 $4.0212 $3.9622

highest recorded average price

Price Date
Regular Unleaded $5.0926 6/14/22
Diesel $6.5045 9/22/26

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average