Today’s AAA National Average $4.1080
Price as of 6/12/26
Today’s AAA
National Average
$4.1080
Price as of6/12/26

USA Map
National Retail Prices
5.7860 to 4.3930
4.3920 to 4.1930
4.1920 to 3.9010
3.9000 to 3.7520
3.7510 to 3.3780
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.1080 | $4.6180 | $4.9940 | $5.2590 | $3.1770 |
| Yesterday Avg. | $4.1290 | $4.6410 | $5.0150 | $5.2790 | $3.1900 |
| Week Ago Avg. | $4.2200 | $4.7280 | $5.1030 | $5.3780 | $3.2990 |
| Month Ago Avg. | $4.5040 | $4.9940 | $5.3660 | $5.6440 | $3.6140 |
| Year Ago Avg. | $3.1280 | $3.6170 | $3.9710 | $3.5130 | $2.5720 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0160 | 6/14/22 | ||
| Diesel | $5.8160 | 6/19/22 |