Today’s AAA National Average $2.844
Price as of 1/15/26
Today's AAA Arizona Avg. $2.961
Price as of 1/15/26
Today’s AAA
National Average
$2.844
Price as of1/15/26
Today's AAA
Arizona Avg.
$2.961
Price as of1/15/26
County Retail Prices
3.176 to 3.093
3.092 to 3.002
3.001 to 2.936
2.935 to 2.809
2.808 to 2.702
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.961 | $3.329 | $3.642 | $3.406 |
| Yesterday Avg. | $2.967 | $3.332 | $3.641 | $3.409 |
| Week Ago Avg. | $2.996 | $3.363 | $3.681 | $3.443 |
| Month Ago Avg. | $3.171 | $3.531 | $3.854 | $3.560 |
| Year Ago Avg. | $3.054 | $3.386 | $3.697 | $3.558 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.388 | 6/17/22 | ||
| Diesel | $5.942 | 6/19/22 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.175 | $3.494 | $3.817 | $3.687 |
| Yesterday Avg. | $3.180 | $3.478 | $3.819 | $3.710 |
| Week Ago Avg. | $3.171 | $3.490 | $3.820 | $3.713 |
| Month Ago Avg. | $3.200 | $3.482 | $3.877 | $3.767 |
| Year Ago Avg. | $3.082 | $3.337 | $3.662 | $3.562 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.162 | 6/20/22 | ||
| Diesel | $6.084 | 6/23/22 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.987 | $3.376 | $3.692 | $3.337 |
| Yesterday Avg. | $2.991 | $3.381 | $3.690 | $3.343 |
| Week Ago Avg. | $3.034 | $3.419 | $3.735 | $3.389 |
| Month Ago Avg. | $3.271 | $3.645 | $3.968 | $3.526 |
| Year Ago Avg. | $3.050 | $3.404 | $3.713 | $3.552 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.688 | 6/15/22 | ||
| Diesel | $5.940 | 6/21/22 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.803 | $3.202 | $3.484 | $3.353 |
| Yesterday Avg. | $2.806 | $3.197 | $3.493 | $3.358 |
| Week Ago Avg. | $2.833 | $3.231 | $3.537 | $3.373 |
| Month Ago Avg. | $2.904 | $3.285 | $3.587 | $3.484 |
| Year Ago Avg. | $3.018 | $3.354 | $3.678 | $3.550 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.983 | 6/17/22 | ||
| Diesel | $5.946 | 6/22/22 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.965 | $3.391 | $3.675 | $3.563 |
| Yesterday Avg. | $2.967 | $3.384 | $3.661 | $3.547 |
| Week Ago Avg. | $2.977 | $3.389 | $3.681 | $3.547 |
| Month Ago Avg. | $3.085 | $3.503 | $3.795 | $3.650 |
| Year Ago Avg. | $2.902 | $3.242 | $3.527 | $3.451 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.979 | 6/17/22 | ||
| Diesel | $5.851 | 6/13/22 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.000 | $3.385 | $3.696 | $3.303 |
| Yesterday Avg. | $3.002 | $3.391 | $3.701 | $3.315 |
| Week Ago Avg. | $3.042 | $3.429 | $3.747 | $3.359 |
| Month Ago Avg. | $3.278 | $3.652 | $3.973 | $3.482 |
| Year Ago Avg. | $3.030 | $3.393 | $3.691 | $3.551 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.699 | 6/15/22 | ||
| Diesel | $5.937 | 6/17/22 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.019 | $3.413 | $3.731 | $3.352 |
| Yesterday Avg. | $3.024 | $3.409 | $3.719 | $3.364 |
| Week Ago Avg. | $3.081 | $3.457 | $3.764 | $3.409 |
| Month Ago Avg. | $3.328 | $3.692 | $4.014 | $3.552 |
| Year Ago Avg. | $3.095 | $3.444 | $3.768 | $3.524 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.700 | 6/16/22 | ||
| Diesel | $5.932 | 6/21/22 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.913 | $3.317 | $3.618 | $3.252 |
| Yesterday Avg. | $2.912 | $3.328 | $3.621 | $3.263 |
| Week Ago Avg. | $2.965 | $3.348 | $3.691 | $3.305 |
| Month Ago Avg. | $3.203 | $3.596 | $3.920 | $3.480 |
| Year Ago Avg. | $2.970 | $3.346 | $3.641 | $3.509 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.712 | 6/15/22 | ||
| Diesel | $5.938 | 6/20/22 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.127 | $3.480 | $3.800 | $3.578 |
| Yesterday Avg. | $3.126 | $3.494 | $3.805 | $3.581 |
| Week Ago Avg. | $3.177 | $3.536 | $3.865 | $3.601 |
| Month Ago Avg. | $3.429 | $3.782 | $4.100 | $3.720 |
| Year Ago Avg. | $3.178 | $3.509 | $3.829 | $3.661 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.726 | 6/15/22 | ||
| Diesel | $5.971 | 6/21/22 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.809 | $3.208 | $3.492 | $3.357 |
| Yesterday Avg. | $2.813 | $3.206 | $3.501 | $3.360 |
| Week Ago Avg. | $2.838 | $3.236 | $3.540 | $3.377 |
| Month Ago Avg. | $2.908 | $3.289 | $3.592 | $3.489 |
| Year Ago Avg. | $3.011 | $3.351 | $3.673 | $3.550 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.981 | 6/17/22 | ||
| Diesel | $5.947 | 6/20/22 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.920 | $3.307 | $3.631 | $3.239 |
| Yesterday Avg. | $2.917 | $3.302 | $3.640 | $3.248 |
| Week Ago Avg. | $2.980 | $3.358 | $3.718 | $3.300 |
| Month Ago Avg. | $3.233 | $3.618 | $3.953 | $3.498 |
| Year Ago Avg. | $2.973 | $3.343 | $3.644 | $3.522 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.715 | 6/15/22 | ||
| Diesel | $5.935 | 6/18/22 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.899 | $3.327 | $3.619 | $3.300 |
| Yesterday Avg. | $2.902 | $3.356 | $3.616 | $3.312 |
| Week Ago Avg. | $2.941 | $3.337 | $3.673 | $3.336 |
| Month Ago Avg. | $3.144 | $3.542 | $3.868 | $3.497 |
| Year Ago Avg. | $2.994 | $3.366 | $3.670 | $3.500 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.716 | 6/16/22 | ||
| Diesel | $5.954 | 6/19/22 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.992 | $3.289 | $3.638 | $3.515 |
| Yesterday Avg. | $3.017 | $3.327 | $3.625 | $3.493 |
| Week Ago Avg. | $3.006 | $3.355 | $3.706 | $3.540 |
| Month Ago Avg. | $3.126 | $3.442 | $3.787 | $3.641 |
| Year Ago Avg. | $3.187 | $3.457 | $3.763 | $3.556 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.071 | 6/18/22 | ||
| Diesel | $5.924 | 6/18/22 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.858 | $3.111 | $3.469 | $3.565 |
| Yesterday Avg. | $2.887 | $3.140 | $3.491 | $3.563 |
| Week Ago Avg. | $2.877 | $3.188 | $3.502 | $3.580 |
| Month Ago Avg. | $3.088 | $3.350 | $3.706 | $3.698 |
| Year Ago Avg. | $3.078 | $3.321 | $3.640 | $3.594 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.183 | 6/16/22 | ||
| Diesel | $6.000 | 6/19/22 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $2.934 | $3.256 | $3.569 | $3.543 |
| Yesterday Avg. | $2.939 | $3.264 | $3.570 | $3.534 |
| Week Ago Avg. | $2.968 | $3.310 | $3.575 | $3.549 |
| Month Ago Avg. | $3.082 | $3.360 | $3.659 | $3.608 |
| Year Ago Avg. | $3.166 | $3.484 | $3.774 | $3.595 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.971 | 6/19/22 | ||
| Diesel | $5.854 | 6/18/22 |