Today’s AAA National Average $4.3685
Price as of 10/6/26
Today's AAA Arizona Avg. $4.7389
Price as of 10/6/26
Today’s AAA
National Average
$4.3685
Price as of10/6/26
Today's AAA
Arizona Avg.
$4.7389
Price as of10/6/26
County Retail Prices
4.9080 to 4.8180
4.8170 to 4.7870
4.7860 to 4.7070
4.7060 to 4.6460
4.6450 to 4.4610
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7389 | $5.0903 | $5.4223 | $6.2285 |
| Yesterday Avg. | $4.7470 | $5.0946 | $5.4233 | $6.2283 |
| Week Ago Avg. | $4.7991 | $5.1545 | $5.4915 | $6.3533 |
| Month Ago Avg. | $4.5389 | $4.9087 | $5.2371 | $5.9794 |
| Year Ago Avg. | $3.5263 | $3.9011 | $4.2252 | $3.6310 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3878 | 6/17/22 | ||
| Diesel | $6.4450 | 9/22/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9154 | $5.1782 | $5.4968 | $6.4987 |
| Yesterday Avg. | $4.9041 | $5.1543 | $5.5194 | $6.4953 |
| Week Ago Avg. | $4.9167 | $5.1906 | $5.5529 | $6.6438 |
| Month Ago Avg. | $4.5661 | $4.7683 | $5.1700 | $6.0587 |
| Year Ago Avg. | $3.2407 | $3.4953 | $3.9174 | $3.7080 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1624 | 6/20/22 | ||
| Diesel | $6.6932 | 9/21/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7868 | $5.1827 | $5.5093 | $6.1716 |
| Yesterday Avg. | $4.8016 | $5.1892 | $5.5159 | $6.1847 |
| Week Ago Avg. | $4.8653 | $5.2590 | $5.5882 | $6.3179 |
| Month Ago Avg. | $4.6201 | $5.0264 | $5.3526 | $6.0054 |
| Year Ago Avg. | $3.7852 | $4.1615 | $4.4873 | $3.6318 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6882 | 6/15/22 | ||
| Diesel | $6.4260 | 9/20/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4680 | $4.8270 | $5.1448 | $6.0689 |
| Yesterday Avg. | $4.4892 | $4.8668 | $5.1709 | $6.0779 |
| Week Ago Avg. | $4.5560 | $4.9087 | $5.2268 | $6.1613 |
| Month Ago Avg. | $4.4286 | $4.8274 | $5.1260 | $5.7758 |
| Year Ago Avg. | $3.2321 | $3.6217 | $3.9256 | $3.5273 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9834 | 6/17/22 | ||
| Diesel | $6.2565 | 9/23/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7033 | $5.0452 | $5.3792 | $6.4586 |
| Yesterday Avg. | $4.7142 | $5.0559 | $5.3874 | $6.4163 |
| Week Ago Avg. | $4.7281 | $5.0581 | $5.4063 | $6.4973 |
| Month Ago Avg. | $4.4700 | $4.7597 | $5.0861 | $6.0331 |
| Year Ago Avg. | $3.1961 | $3.5738 | $3.8801 | $3.6520 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9788 | 6/17/22 | ||
| Diesel | $6.5764 | 9/21/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7625 | $5.1539 | $5.4723 | $6.1494 |
| Yesterday Avg. | $4.7749 | $5.1591 | $5.4733 | $6.1560 |
| Week Ago Avg. | $4.8421 | $5.2380 | $5.5627 | $6.3052 |
| Month Ago Avg. | $4.6131 | $5.0067 | $5.3348 | $5.9992 |
| Year Ago Avg. | $3.7874 | $4.1733 | $4.4903 | $3.5874 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6991 | 6/15/22 | ||
| Diesel | $6.4267 | 9/18/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8561 | $5.2489 | $5.5753 | $6.1503 |
| Yesterday Avg. | $4.8683 | $5.2496 | $5.5801 | $6.1632 |
| Week Ago Avg. | $4.9125 | $5.3011 | $5.6200 | $6.3147 |
| Month Ago Avg. | $4.6625 | $5.0599 | $5.3698 | $6.0070 |
| Year Ago Avg. | $3.8376 | $4.2138 | $4.5218 | $3.6432 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.4200 | 9/20/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7323 | $5.1074 | $5.4528 | $6.1834 |
| Yesterday Avg. | $4.7500 | $5.1465 | $5.4517 | $6.1876 |
| Week Ago Avg. | $4.8423 | $5.2187 | $5.5539 | $6.3225 |
| Month Ago Avg. | $4.6131 | $5.0175 | $5.3419 | $5.9757 |
| Year Ago Avg. | $3.8049 | $4.1829 | $4.5006 | $3.6156 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7122 | 6/15/22 | ||
| Diesel | $6.4182 | 9/23/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9944 | $5.3547 | $5.6832 | $6.2604 |
| Yesterday Avg. | $4.9959 | $5.3654 | $5.7008 | $6.2807 |
| Week Ago Avg. | $5.0080 | $5.3746 | $5.7186 | $6.3555 |
| Month Ago Avg. | $4.7375 | $5.1331 | $5.4515 | $6.0623 |
| Year Ago Avg. | $3.8720 | $4.2257 | $4.5588 | $3.7837 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7258 | 6/15/22 | ||
| Diesel | $6.4568 | 9/24/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4639 | $4.8235 | $5.1450 | $6.0545 |
| Yesterday Avg. | $4.4835 | $4.8603 | $5.1679 | $6.0653 |
| Week Ago Avg. | $4.5496 | $4.9052 | $5.2239 | $6.1500 |
| Month Ago Avg. | $4.4193 | $4.8156 | $5.1156 | $5.7734 |
| Year Ago Avg. | $3.2298 | $3.6210 | $3.9246 | $3.5325 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9807 | 6/17/22 | ||
| Diesel | $6.2598 | 9/23/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7443 | $5.1118 | $5.4692 | $6.1922 |
| Yesterday Avg. | $4.7623 | $5.1343 | $5.4515 | $6.1867 |
| Week Ago Avg. | $4.8481 | $5.2123 | $5.5495 | $6.3115 |
| Month Ago Avg. | $4.6283 | $5.0390 | $5.3644 | $5.9733 |
| Year Ago Avg. | $3.7950 | $4.1809 | $4.5012 | $3.6053 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7148 | 6/15/22 | ||
| Diesel | $6.4387 | 9/23/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7776 | $5.1320 | $5.4993 | $6.2087 |
| Yesterday Avg. | $4.7940 | $5.1900 | $5.5559 | $6.2277 |
| Week Ago Avg. | $4.8754 | $5.2434 | $5.6150 | $6.3533 |
| Month Ago Avg. | $4.6339 | $5.0085 | $5.3853 | $6.0081 |
| Year Ago Avg. | $3.8618 | $4.2059 | $4.5959 | $3.6466 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7164 | 6/16/22 | ||
| Diesel | $6.4330 | 9/22/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8122 | $5.0679 | $5.4687 | $6.4290 |
| Yesterday Avg. | $4.8137 | $5.0255 | $5.4328 | $6.4437 |
| Week Ago Avg. | $4.8310 | $5.0681 | $5.4884 | $6.5212 |
| Month Ago Avg. | $4.4836 | $4.7228 | $5.0930 | $6.0345 |
| Year Ago Avg. | $3.1833 | $3.4461 | $3.8001 | $3.6503 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0707 | 6/18/22 | ||
| Diesel | $6.5569 | 9/25/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8846 | $5.1204 | $5.4893 | $6.5109 |
| Yesterday Avg. | $4.8790 | $5.1124 | $5.4226 | $6.4742 |
| Week Ago Avg. | $4.9149 | $5.1624 | $5.5421 | $6.6366 |
| Month Ago Avg. | $4.4662 | $4.6354 | $5.0793 | $6.0826 |
| Year Ago Avg. | $3.2247 | $3.5228 | $3.8791 | $3.7636 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1829 | 6/16/22 | ||
| Diesel | $6.6727 | 9/21/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4999 | $4.7784 | $5.0636 | $6.1415 |
| Yesterday Avg. | $4.5053 | $4.7846 | $5.0814 | $6.1267 |
| Week Ago Avg. | $4.5402 | $4.8631 | $5.1819 | $6.2666 |
| Month Ago Avg. | $4.2686 | $4.5576 | $4.8639 | $5.8306 |
| Year Ago Avg. | $3.1427 | $3.3944 | $3.7127 | $3.5177 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9709 | 6/19/22 | ||
| Diesel | $6.4195 | 9/20/26 |