Today’s AAA National Average $4.3653
Price as of 10/5/26
Today's AAA Arizona Avg. $4.7470
Price as of 10/5/26
Today’s AAA
National Average
$4.3653
Price as of10/5/26
Today's AAA
Arizona Avg.
$4.7470
Price as of10/5/26
County Retail Prices
4.9040 to 4.8140
4.8130 to 4.7780
4.7770 to 4.6720
4.6710 to 4.6120
4.6110 to 4.4830
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7470 | $5.0946 | $5.4233 | $6.2283 |
| Yesterday Avg. | $4.7542 | $5.1148 | $5.4454 | $6.2522 |
| Week Ago Avg. | $4.8067 | $5.1588 | $5.4914 | $6.3701 |
| Month Ago Avg. | $4.5354 | $4.9081 | $5.2384 | $5.9792 |
| Year Ago Avg. | $3.5319 | $3.9092 | $4.2356 | $3.6400 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3878 | 6/17/22 | ||
| Diesel | $6.4450 | 9/22/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9041 | $5.1543 | $5.5194 | $6.4953 |
| Yesterday Avg. | $4.8762 | $5.1798 | $5.5317 | $6.5404 |
| Week Ago Avg. | $4.9024 | $5.1832 | $5.5360 | $6.6463 |
| Month Ago Avg. | $4.5828 | $4.7941 | $5.1488 | $6.0548 |
| Year Ago Avg. | $3.2490 | $3.5369 | $3.9363 | $3.7116 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1624 | 6/20/22 | ||
| Diesel | $6.6932 | 9/21/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8016 | $5.1892 | $5.5159 | $6.1847 |
| Yesterday Avg. | $4.8110 | $5.2106 | $5.5338 | $6.2045 |
| Week Ago Avg. | $4.8721 | $5.2610 | $5.5892 | $6.3434 |
| Month Ago Avg. | $4.6178 | $5.0252 | $5.3535 | $6.0044 |
| Year Ago Avg. | $3.7923 | $4.1693 | $4.4953 | $3.6380 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6882 | 6/15/22 | ||
| Diesel | $6.4260 | 9/20/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4892 | $4.8668 | $5.1709 | $6.0779 |
| Yesterday Avg. | $4.5078 | $4.8846 | $5.1848 | $6.0855 |
| Week Ago Avg. | $4.5875 | $4.9440 | $5.2549 | $6.1742 |
| Month Ago Avg. | $4.4154 | $4.8241 | $5.1129 | $5.7769 |
| Year Ago Avg. | $3.2351 | $3.6191 | $3.9243 | $3.5491 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9834 | 6/17/22 | ||
| Diesel | $6.2565 | 9/23/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7142 | $5.0559 | $5.3874 | $6.4163 |
| Yesterday Avg. | $4.7180 | $5.0635 | $5.3979 | $6.4521 |
| Week Ago Avg. | $4.7432 | $5.0486 | $5.3866 | $6.4978 |
| Month Ago Avg. | $4.4764 | $4.7721 | $5.0861 | $6.0398 |
| Year Ago Avg. | $3.1910 | $3.5840 | $3.8851 | $3.6583 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9788 | 6/17/22 | ||
| Diesel | $6.5764 | 9/21/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7749 | $5.1591 | $5.4733 | $6.1560 |
| Yesterday Avg. | $4.7847 | $5.1744 | $5.4970 | $6.1850 |
| Week Ago Avg. | $4.8551 | $5.2486 | $5.5688 | $6.3321 |
| Month Ago Avg. | $4.6101 | $5.0108 | $5.3362 | $5.9978 |
| Year Ago Avg. | $3.7929 | $4.1831 | $4.4964 | $3.5987 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6991 | 6/15/22 | ||
| Diesel | $6.4267 | 9/18/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8683 | $5.2496 | $5.5801 | $6.1632 |
| Yesterday Avg. | $4.8714 | $5.2664 | $5.5979 | $6.1880 |
| Week Ago Avg. | $4.9187 | $5.2986 | $5.6129 | $6.3337 |
| Month Ago Avg. | $4.6597 | $5.0553 | $5.3714 | $6.0019 |
| Year Ago Avg. | $3.8454 | $4.2214 | $4.5349 | $3.6443 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.4200 | 9/20/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7500 | $5.1465 | $5.4517 | $6.1876 |
| Yesterday Avg. | $4.7718 | $5.1864 | $5.4846 | $6.2120 |
| Week Ago Avg. | $4.8474 | $5.2307 | $5.5591 | $6.3584 |
| Month Ago Avg. | $4.6136 | $5.0114 | $5.3375 | $5.9865 |
| Year Ago Avg. | $3.8049 | $4.1846 | $4.4991 | $3.6123 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7122 | 6/15/22 | ||
| Diesel | $6.4182 | 9/23/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9959 | $5.3654 | $5.7008 | $6.2807 |
| Yesterday Avg. | $5.0005 | $5.3990 | $5.7137 | $6.3031 |
| Week Ago Avg. | $5.0061 | $5.3673 | $5.7161 | $6.3684 |
| Month Ago Avg. | $4.7348 | $5.1241 | $5.4504 | $6.0516 |
| Year Ago Avg. | $3.8759 | $4.2450 | $4.5676 | $3.7913 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7258 | 6/15/22 | ||
| Diesel | $6.4568 | 9/24/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4835 | $4.8603 | $5.1679 | $6.0653 |
| Yesterday Avg. | $4.5004 | $4.8750 | $5.1795 | $6.0723 |
| Week Ago Avg. | $4.5801 | $4.9389 | $5.2504 | $6.1663 |
| Month Ago Avg. | $4.4063 | $4.8107 | $5.1034 | $5.7764 |
| Year Ago Avg. | $3.2326 | $3.6191 | $3.9238 | $3.5521 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9807 | 6/17/22 | ||
| Diesel | $6.2598 | 9/23/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7623 | $5.1343 | $5.4515 | $6.1867 |
| Yesterday Avg. | $4.7842 | $5.1605 | $5.4779 | $6.2018 |
| Week Ago Avg. | $4.8541 | $5.2263 | $5.5634 | $6.3571 |
| Month Ago Avg. | $4.6259 | $5.0360 | $5.3608 | $5.9982 |
| Year Ago Avg. | $3.7914 | $4.1810 | $4.4966 | $3.5990 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7148 | 6/15/22 | ||
| Diesel | $6.4387 | 9/23/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7940 | $5.1900 | $5.5559 | $6.2277 |
| Yesterday Avg. | $4.8081 | $5.2353 | $5.5855 | $6.2567 |
| Week Ago Avg. | $4.8738 | $5.2339 | $5.6193 | $6.3793 |
| Month Ago Avg. | $4.6392 | $4.9962 | $5.3639 | $6.0029 |
| Year Ago Avg. | $3.8675 | $4.2234 | $4.5993 | $3.6507 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7164 | 6/16/22 | ||
| Diesel | $6.4330 | 9/22/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8137 | $5.0255 | $5.4328 | $6.4437 |
| Yesterday Avg. | $4.8169 | $5.0449 | $5.4675 | $6.4360 |
| Week Ago Avg. | $4.8356 | $5.1080 | $5.4420 | $6.4917 |
| Month Ago Avg. | $4.4794 | $4.7383 | $5.0660 | $6.0033 |
| Year Ago Avg. | $3.1859 | $3.4590 | $3.8190 | $3.6601 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0707 | 6/18/22 | ||
| Diesel | $6.5569 | 9/25/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8790 | $5.1124 | $5.4226 | $6.4742 |
| Yesterday Avg. | $4.8678 | $5.1485 | $5.5643 | $6.5351 |
| Week Ago Avg. | $4.8892 | $5.1064 | $5.5145 | $6.6626 |
| Month Ago Avg. | $4.4403 | $4.6530 | $5.1194 | $6.1093 |
| Year Ago Avg. | $3.2670 | $3.5484 | $3.9429 | $3.7616 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1829 | 6/16/22 | ||
| Diesel | $6.6727 | 9/21/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5053 | $4.7846 | $5.0814 | $6.1267 |
| Yesterday Avg. | $4.5083 | $4.7817 | $5.0807 | $6.1647 |
| Week Ago Avg. | $4.5535 | $4.8526 | $5.1993 | $6.2572 |
| Month Ago Avg. | $4.2732 | $4.5665 | $4.8646 | $5.8306 |
| Year Ago Avg. | $3.1395 | $3.4018 | $3.7277 | $3.5877 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9709 | 6/19/22 | ||
| Diesel | $6.4195 | 9/20/26 |