Today’s AAA National Average $4.1010
Price as of 8/1/26
Today's AAA Arizona Avg. $4.4450
Price as of 8/1/26
Today’s AAA
National Average
$4.1010
Price as of8/1/26
Today's AAA
Arizona Avg.
$4.4450
Price as of8/1/26
County Retail Prices
4.5090 to 4.4370
4.4360 to 4.3930
4.3920 to 4.3760
4.3750 to 4.3320
4.3310 to 4.1620
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4450 | $4.8180 | $5.1450 | $5.5850 |
| Yesterday Avg. | $4.4500 | $4.8330 | $5.1570 | $5.5580 |
| Week Ago Avg. | $4.3960 | $4.7660 | $5.0960 | $5.4490 |
| Month Ago Avg. | $3.9850 | $4.3430 | $4.6670 | $4.9810 |
| Year Ago Avg. | $3.2060 | $3.5630 | $3.8810 | $3.6520 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3880 | 6/17/22 | ||
| Diesel | $6.2070 | 4/8/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4360 | $4.7310 | $5.1230 | $5.5120 |
| Yesterday Avg. | $4.4510 | $4.7580 | $5.1770 | $5.5000 |
| Week Ago Avg. | $4.4400 | $4.7500 | $5.1360 | $5.4460 |
| Month Ago Avg. | $4.4350 | $4.7090 | $5.1220 | $5.1570 |
| Year Ago Avg. | $3.0780 | $3.3450 | $3.7370 | $3.6420 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1620 | 6/20/22 | ||
| Diesel | $6.2810 | 4/7/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5000 | $4.9010 | $5.2270 | $5.6290 |
| Yesterday Avg. | $4.4950 | $4.9030 | $5.2260 | $5.5960 |
| Week Ago Avg. | $4.4210 | $4.8190 | $5.1410 | $5.4610 |
| Month Ago Avg. | $3.8800 | $4.2950 | $4.6110 | $4.9070 |
| Year Ago Avg. | $3.2960 | $3.6690 | $3.9810 | $3.6460 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6880 | 6/15/22 | ||
| Diesel | $6.2180 | 4/8/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3920 | $4.7840 | $5.0890 | $5.5650 |
| Yesterday Avg. | $4.4160 | $4.8180 | $5.1040 | $5.5150 |
| Week Ago Avg. | $4.3610 | $4.7460 | $5.0540 | $5.3830 |
| Month Ago Avg. | $3.8330 | $4.1970 | $4.5240 | $4.9210 |
| Year Ago Avg. | $3.0670 | $3.4220 | $3.7310 | $3.6210 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9830 | 6/17/22 | ||
| Diesel | $5.9990 | 4/10/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3300 | $4.5970 | $4.9150 | $5.4650 |
| Yesterday Avg. | $4.3490 | $4.6340 | $4.9370 | $5.4510 |
| Week Ago Avg. | $4.2930 | $4.5850 | $4.8980 | $5.4150 |
| Month Ago Avg. | $4.0910 | $4.3800 | $4.6690 | $5.1090 |
| Year Ago Avg. | $3.0610 | $3.4570 | $3.7710 | $3.6050 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9790 | 6/17/22 | ||
| Diesel | $6.4060 | 4/11/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5100 | $4.9230 | $5.2430 | $5.6400 |
| Yesterday Avg. | $4.4970 | $4.9160 | $5.2410 | $5.6030 |
| Week Ago Avg. | $4.4290 | $4.8410 | $5.1590 | $5.4630 |
| Month Ago Avg. | $3.8590 | $4.2810 | $4.6030 | $4.9090 |
| Year Ago Avg. | $3.2610 | $3.6380 | $3.9440 | $3.6150 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6990 | 6/15/22 | ||
| Diesel | $6.2100 | 4/8/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5030 | $4.9000 | $5.2180 | $5.6070 |
| Yesterday Avg. | $4.5020 | $4.9120 | $5.2180 | $5.5700 |
| Week Ago Avg. | $4.4200 | $4.8110 | $5.1230 | $5.4520 |
| Month Ago Avg. | $3.8920 | $4.2980 | $4.6160 | $4.9120 |
| Year Ago Avg. | $3.3560 | $3.7320 | $4.0510 | $3.6320 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.2170 | 4/8/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4860 | $4.8940 | $5.2520 | $5.6210 |
| Yesterday Avg. | $4.4860 | $4.9010 | $5.2250 | $5.5850 |
| Week Ago Avg. | $4.4110 | $4.8330 | $5.1500 | $5.4380 |
| Month Ago Avg. | $3.8220 | $4.2280 | $4.5480 | $4.9090 |
| Year Ago Avg. | $3.2680 | $3.6380 | $3.9630 | $3.6250 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7120 | 6/15/22 | ||
| Diesel | $6.1960 | 4/8/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5290 | $4.8880 | $5.2290 | $5.6660 |
| Yesterday Avg. | $4.5250 | $4.8880 | $5.2310 | $5.6540 |
| Week Ago Avg. | $4.4450 | $4.7870 | $5.1300 | $5.5230 |
| Month Ago Avg. | $4.0390 | $4.4180 | $4.7500 | $5.1340 |
| Year Ago Avg. | $3.3980 | $3.7530 | $4.0610 | $3.7240 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7260 | 6/15/22 | ||
| Diesel | $6.2910 | 4/9/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3870 | $4.7810 | $5.0840 | $5.5480 |
| Yesterday Avg. | $4.4110 | $4.8130 | $5.1000 | $5.4980 |
| Week Ago Avg. | $4.3570 | $4.7430 | $5.0500 | $5.3780 |
| Month Ago Avg. | $3.8360 | $4.2060 | $4.5280 | $4.9030 |
| Year Ago Avg. | $3.0620 | $3.4170 | $3.7260 | $3.6170 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9810 | 6/17/22 | ||
| Diesel | $6.0030 | 4/10/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5040 | $4.9040 | $5.2720 | $5.6250 |
| Yesterday Avg. | $4.4960 | $4.9190 | $5.2370 | $5.5680 |
| Week Ago Avg. | $4.4360 | $4.8310 | $5.1720 | $5.4420 |
| Month Ago Avg. | $3.8210 | $4.2330 | $4.5300 | $4.8650 |
| Year Ago Avg. | $3.2800 | $3.6430 | $3.9770 | $3.6440 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7150 | 6/15/22 | ||
| Diesel | $6.2190 | 4/8/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5020 | $4.8830 | $5.2480 | $5.6460 |
| Yesterday Avg. | $4.5120 | $4.8800 | $5.2800 | $5.6360 |
| Week Ago Avg. | $4.4210 | $4.8290 | $5.1820 | $5.4700 |
| Month Ago Avg. | $3.8760 | $4.3020 | $4.5890 | $4.9640 |
| Year Ago Avg. | $3.2940 | $3.6670 | $3.9850 | $3.6480 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7160 | 6/16/22 | ||
| Diesel | $6.2100 | 4/6/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4260 | $4.7110 | $5.0650 | $5.5340 |
| Yesterday Avg. | $4.4390 | $4.7640 | $5.0830 | $5.5180 |
| Week Ago Avg. | $4.4390 | $4.7680 | $5.0950 | $5.4830 |
| Month Ago Avg. | $4.3920 | $4.7310 | $5.0480 | $5.1790 |
| Year Ago Avg. | $3.1530 | $3.4110 | $3.7850 | $3.6700 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0710 | 6/18/22 | ||
| Diesel | $6.3510 | 4/8/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3260 | $4.5160 | $4.9060 | $5.5660 |
| Yesterday Avg. | $4.3420 | $4.5860 | $4.9890 | $5.5690 |
| Week Ago Avg. | $4.3560 | $4.5560 | $5.0120 | $5.5010 |
| Month Ago Avg. | $4.0620 | $4.3040 | $4.6860 | $5.2190 |
| Year Ago Avg. | $3.1380 | $3.3880 | $3.7280 | $3.8050 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1830 | 6/16/22 | ||
| Diesel | $6.4020 | 4/9/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3970 | $4.7200 | $4.9950 | $5.5700 |
| Yesterday Avg. | $4.4090 | $4.7580 | $5.0420 | $5.5710 |
| Week Ago Avg. | $4.3850 | $4.7140 | $5.0320 | $5.4480 |
| Month Ago Avg. | $4.2500 | $4.5850 | $4.9020 | $5.1050 |
| Year Ago Avg. | $3.0350 | $3.3440 | $3.6690 | $3.6340 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9710 | 6/19/22 | ||
| Diesel | $6.1020 | 4/9/26 |