Today’s AAA National Average $3.166
Price as of 5/29/25
Today's AAA Indiana Avg. $3.133
Price as of 5/29/25
Today’s AAA
National Average
$3.166
Price as of5/29/25
Today's AAA
Indiana Avg.
$3.133
Price as of5/29/25
County Retail Prices
3.376 to 3.243
3.242 to 3.166
3.165 to 3.107
3.106 to 3.038
3.037 to 2.835
No Data Available
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.133 | $3.674 | $4.173 | $3.546 |
Yesterday Avg. | $3.156 | $3.698 | $4.196 | $3.551 |
Week Ago Avg. | $3.203 | $3.740 | $4.235 | $3.558 |
Month Ago Avg. | $3.043 | $3.579 | $4.076 | $3.593 |
Year Ago Avg. | $3.590 | $4.110 | $4.568 | $3.889 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.237 | 6/9/22 | ||
Diesel | $6.036 | 6/22/22 |
Bloomington
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.282 | $3.809 | $4.293 | $3.606 |
Yesterday Avg. | $3.304 | $3.835 | $4.321 | $3.607 |
Week Ago Avg. | $3.288 | $3.802 | $4.301 | $3.600 |
Month Ago Avg. | $3.097 | $3.608 | $4.101 | $3.620 |
Year Ago Avg. | $3.617 | $4.145 | $4.610 | $3.953 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.256 | 6/8/22 | ||
Diesel | $6.088 | 6/24/22 |
Clarksville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.032 | $3.517 | $3.981 | $3.570 |
Yesterday Avg. | $3.016 | $3.498 | $3.964 | $3.573 |
Week Ago Avg. | $3.034 | $3.543 | $3.979 | $3.585 |
Month Ago Avg. | $3.009 | $3.516 | $3.981 | $3.626 |
Year Ago Avg. | $3.705 | $4.125 | $4.553 | $3.971 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.189 | 6/9/22 | ||
Diesel | $6.160 | 6/22/22 |
Columbus
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.157 | $3.668 | $4.140 | $3.332 |
Yesterday Avg. | $3.179 | $3.688 | $4.180 | $3.332 |
Week Ago Avg. | $3.204 | $3.723 | $4.186 | $3.348 |
Month Ago Avg. | $3.069 | $3.584 | $4.033 | $3.427 |
Year Ago Avg. | $3.624 | $4.121 | $4.583 | $3.869 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.248 | 6/12/22 | ||
Diesel | $6.100 | 6/27/22 |
Dearborn-Franklin-Ohio-Union
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.032 | $3.572 | $4.014 | $3.548 |
Yesterday Avg. | $3.045 | $3.563 | $4.021 | $3.541 |
Week Ago Avg. | $3.073 | $3.533 | $4.077 | $3.558 |
Month Ago Avg. | $3.063 | $3.556 | $4.145 | $3.607 |
Year Ago Avg. | $3.544 | $4.012 | $4.516 | $3.939 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.150 | 6/13/22 | ||
Diesel | $6.083 | 6/23/22 |
Elkhart
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.194 | $3.745 | $4.252 | $3.480 |
Yesterday Avg. | $3.217 | $3.763 | $4.271 | $3.478 |
Week Ago Avg. | $3.274 | $3.775 | $4.296 | $3.487 |
Month Ago Avg. | $2.994 | $3.534 | $4.026 | $3.526 |
Year Ago Avg. | $3.548 | $4.068 | $4.523 | $3.741 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.223 | 6/9/22 | ||
Diesel | $5.995 | 6/21/22 |
Evansville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.944 | $3.420 | $3.858 | $3.622 |
Yesterday Avg. | $2.951 | $3.427 | $3.844 | $3.623 |
Week Ago Avg. | $2.962 | $3.408 | $3.874 | $3.629 |
Month Ago Avg. | $2.956 | $3.410 | $3.828 | $3.662 |
Year Ago Avg. | $3.330 | $3.793 | $4.137 | $3.884 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.005 | 6/11/22 | ||
Diesel | $5.912 | 6/20/22 |
Fort Wayne
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.066 | $3.645 | $4.177 | $3.517 |
Yesterday Avg. | $3.122 | $3.685 | $4.208 | $3.523 |
Week Ago Avg. | $3.234 | $3.714 | $4.298 | $3.531 |
Month Ago Avg. | $3.008 | $3.568 | $4.119 | $3.592 |
Year Ago Avg. | $3.556 | $4.114 | $4.594 | $3.855 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.250 | 6/8/22 | ||
Diesel | $6.092 | 6/22/22 |
Gary
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.149 | $3.665 | $4.165 | $3.581 |
Yesterday Avg. | $3.164 | $3.683 | $4.182 | $3.591 |
Week Ago Avg. | $3.240 | $3.777 | $4.271 | $3.598 |
Month Ago Avg. | $3.057 | $3.601 | $4.097 | $3.602 |
Year Ago Avg. | $3.785 | $4.312 | $4.788 | $3.827 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.484 | 6/8/22 | ||
Diesel | $5.906 | 6/27/22 |
Indianapolis
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.135 | $3.700 | $4.220 | $3.527 |
Yesterday Avg. | $3.170 | $3.736 | $4.249 | $3.531 |
Week Ago Avg. | $3.235 | $3.798 | $4.309 | $3.539 |
Month Ago Avg. | $3.025 | $3.587 | $4.108 | $3.585 |
Year Ago Avg. | $3.574 | $4.106 | $4.583 | $3.920 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.241 | 6/9/22 | ||
Diesel | $6.065 | 6/23/22 |
Kokomo
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.116 | $3.727 | $4.181 | $3.485 |
Yesterday Avg. | $3.160 | $3.769 | $4.233 | $3.487 |
Week Ago Avg. | $3.224 | $3.742 | $4.220 | $3.479 |
Month Ago Avg. | $2.995 | $3.564 | $4.019 | $3.550 |
Year Ago Avg. | $3.604 | $4.103 | $4.562 | $3.934 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.238 | 6/15/22 | ||
Diesel | $6.075 | 6/22/22 |
Lafayette
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.251 | $3.794 | $4.291 | $3.521 |
Yesterday Avg. | $3.274 | $3.826 | $4.311 | $3.519 |
Week Ago Avg. | $3.343 | $3.867 | $4.334 | $3.514 |
Month Ago Avg. | $3.052 | $3.599 | $4.056 | $3.556 |
Year Ago Avg. | $3.636 | $4.137 | $4.604 | $3.883 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.180 | 6/8/22 | ||
Diesel | $6.059 | 6/24/22 |
Michigan City-La Porte
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.199 | $3.734 | $4.261 | $3.518 |
Yesterday Avg. | $3.204 | $3.749 | $4.275 | $3.522 |
Week Ago Avg. | $3.281 | $3.807 | $4.328 | $3.523 |
Month Ago Avg. | $3.085 | $3.656 | $4.167 | $3.558 |
Year Ago Avg. | $3.738 | $4.234 | $4.721 | $3.728 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.336 | 6/5/22 | ||
Diesel | $5.924 | 6/27/22 |
Muncie
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.092 | $3.621 | $4.156 | $3.400 |
Yesterday Avg. | $3.113 | $3.629 | $4.187 | $3.421 |
Week Ago Avg. | $3.175 | $3.641 | $4.173 | $3.430 |
Month Ago Avg. | $3.055 | $3.590 | $4.130 | $3.508 |
Year Ago Avg. | $3.552 | $4.064 | $4.507 | $3.787 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.234 | 6/8/22 | ||
Diesel | $6.112 | 6/23/22 |
South Bend
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.186 | $3.741 | $4.235 | $3.555 |
Yesterday Avg. | $3.191 | $3.746 | $4.263 | $3.570 |
Week Ago Avg. | $3.258 | $3.760 | $4.276 | $3.561 |
Month Ago Avg. | $3.040 | $3.581 | $4.107 | $3.579 |
Year Ago Avg. | $3.537 | $4.089 | $4.546 | $3.895 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.214 | 6/8/22 | ||
Diesel | $6.029 | 6/21/22 |
Terre Haute
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.174 | $3.695 | $4.163 | $3.608 |
Yesterday Avg. | $3.192 | $3.723 | $4.180 | $3.605 |
Week Ago Avg. | $3.180 | $3.709 | $4.138 | $3.613 |
Month Ago Avg. | $3.025 | $3.553 | $3.920 | $3.670 |
Year Ago Avg. | $3.566 | $4.080 | $4.487 | $3.959 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.221 | 6/11/22 | ||
Diesel | $6.026 | 6/21/22 |
Location
Indiana
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average