Today’s AAA National Average $4.2661
Price as of 10/27/26
Today's AAA Oregon Avg. $4.8589
Price as of 10/27/26
Today’s AAA
National Average
$4.2661
Price as of10/27/26
Today's AAA
Oregon Avg.
$4.8589
Price as of10/27/26
County Retail Prices
5.3860 to 5.0080
5.0070 to 4.9130
4.9120 to 4.8600
4.8590 to 4.7660
4.7650 to 4.5110
No Data Available
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8589 | $5.1141 | $5.4067 | $6.7416 |
| Yesterday Avg. | $4.8681 | $5.1080 | $5.4091 | $6.7346 |
| Week Ago Avg. | $4.9270 | $5.1887 | $5.4777 | $6.7400 |
| Month Ago Avg. | $5.0751 | $5.3362 | $5.6366 | $6.8730 |
| Year Ago Avg. | $3.9432 | $4.1935 | $4.4722 | $4.3746 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5483 | 6/15/22 | ||
| Diesel | $6.8785 | 9/23/26 |
Eugene-Springfield
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8598 | $5.0744 | $5.3259 | $6.7317 |
| Yesterday Avg. | $4.8792 | $5.0740 | $5.3255 | $6.6808 |
| Week Ago Avg. | $4.9209 | $5.1584 | $5.4490 | $6.7264 |
| Month Ago Avg. | $5.0803 | $5.3304 | $5.6042 | $6.9319 |
| Year Ago Avg. | $3.7549 | $3.9201 | $4.2271 | $4.3047 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.5741 | 6/15/22 | ||
| Diesel | $6.9351 | 9/22/26 |
Medford-Ashland
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8800 | $5.1023 | $5.3746 | $6.8304 |
| Yesterday Avg. | $4.8549 | $5.0611 | $5.4778 | $6.8245 |
| Week Ago Avg. | $4.9247 | $5.2061 | $5.4816 | $6.8427 |
| Month Ago Avg. | $5.1030 | $5.3575 | $5.6205 | $7.0174 |
| Year Ago Avg. | $3.8692 | $4.1272 | $4.4040 | $4.4004 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6828 | 10/9/22 | ||
| Diesel | $7.0273 | 9/28/26 |
Salem
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7378 | $4.9907 | $5.2779 | $6.7043 |
| Yesterday Avg. | $4.7289 | $4.9448 | $5.2606 | $6.6819 |
| Week Ago Avg. | $4.7952 | $5.0502 | $5.3049 | $6.7246 |
| Month Ago Avg. | $4.9103 | $5.1140 | $5.4585 | $6.8267 |
| Year Ago Avg. | $3.8072 | $4.0148 | $4.3447 | $4.3509 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4705 | 6/15/22 | ||
| Diesel | $6.8408 | 9/25/26 |
Portland-Vancouver (OR only)
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9103 | $5.1864 | $5.4623 | $6.7291 |
| Yesterday Avg. | $4.9249 | $5.1873 | $5.4522 | $6.7290 |
| Week Ago Avg. | $4.9789 | $5.2464 | $5.5109 | $6.7253 |
| Month Ago Avg. | $5.1220 | $5.3890 | $5.6489 | $6.8430 |
| Year Ago Avg. | $4.1402 | $4.4044 | $4.6722 | $4.4803 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6379 | 10/9/22 | ||
| Diesel | $6.8480 | 9/24/26 |
Albany
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6143 | $4.8555 | $5.1194 | $6.6270 |
| Yesterday Avg. | $4.6152 | $4.7269 | $5.0786 | $6.6290 |
| Week Ago Avg. | $4.7139 | $4.8855 | $5.3583 | $6.6378 |
| Month Ago Avg. | $4.9565 | $5.1865 | $5.5653 | $6.8057 |
| Year Ago Avg. | $3.5872 | $3.7034 | $4.0990 | $4.2175 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4673 | 6/11/22 | ||
| Diesel | $6.8077 | 9/23/26 |
Bend
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7075 | $4.9169 | $5.2480 | $6.7093 |
| Yesterday Avg. | $4.7035 | $4.9550 | $5.2987 | $6.7006 |
| Week Ago Avg. | $4.8267 | $5.0445 | $5.3284 | $6.7030 |
| Month Ago Avg. | $4.9937 | $5.2512 | $5.6103 | $6.8373 |
| Year Ago Avg. | $3.7656 | $4.0168 | $4.3295 | $4.3701 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6273 | 6/14/22 | ||
| Diesel | $6.8549 | 9/24/26 |
Corvallis
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5110 | $4.7240 | $4.9701 | $6.5546 |
| Yesterday Avg. | $4.5252 | $4.7057 | $5.1534 | $6.5990 |
| Week Ago Avg. | $4.6296 | $4.8815 | $5.2270 | $6.6623 |
| Month Ago Avg. | $4.9340 | $5.1568 | $5.4590 | $6.8082 |
| Year Ago Avg. | $3.5297 | $3.7040 | $3.9012 | $4.1640 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.4771 | 6/16/22 | ||
| Diesel | $6.8082 | 9/27/26 |
Grants Pass
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $5.0170 | $5.0003 | $5.5005 | $6.9032 |
| Yesterday Avg. | $5.0217 | $4.9433 | $5.3430 | $6.8708 |
| Week Ago Avg. | $5.0682 | $5.1790 | $5.5115 | $6.9726 |
| Month Ago Avg. | $5.2105 | $5.3723 | $5.6273 | $7.0928 |
| Year Ago Avg. | $4.0047 | $4.1990 | $4.4447 | $4.3505 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7242 | 10/8/22 | ||
| Diesel | $7.1226 | 9/22/26 |
Pendleton
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8795 | $5.2046 | $5.4950 | $6.6653 |
| Yesterday Avg. | $4.8758 | $5.1606 | $5.5826 | $6.6198 |
| Week Ago Avg. | $4.9141 | $5.2070 | $5.5786 | $6.6324 |
| Month Ago Avg. | $5.0746 | $5.4094 | $5.6551 | $6.8099 |
| Year Ago Avg. | $3.8775 | $4.1643 | $4.4304 | $4.1805 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3587 | 6/16/22 | ||
| Diesel | $6.8446 | 9/23/26 |