Today’s AAA National Average $3.165
Price as of 5/4/25
Today's AAA West Virginia Avg. $3.081
Price as of 5/4/25
Today’s AAA
National Average
$3.165
Price as of5/4/25
Today's AAA
West Virginia Avg.
$3.081
Price as of5/4/25
County Retail Prices
3.299 to 3.202
3.201 to 3.116
3.115 to 3.048
3.047 to 2.997
2.996 to 2.768
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.081 | $3.512 | $3.970 | $3.469 |
Yesterday Avg. | $3.088 | $3.530 | $3.967 | $3.478 |
Week Ago Avg. | $3.040 | $3.470 | $3.915 | $3.488 |
Month Ago Avg. | $3.113 | $3.532 | $3.949 | $3.601 |
Year Ago Avg. | $3.531 | $3.949 | $4.344 | $3.991 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.930 | 6/15/22 | ||
Diesel | $5.993 | 6/20/22 |
Beckley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.037 | $3.525 | $3.943 | $3.590 |
Yesterday Avg. | $3.039 | $3.531 | $3.927 | $3.608 |
Week Ago Avg. | $2.972 | $3.434 | $3.881 | $3.638 |
Month Ago Avg. | $3.056 | $3.479 | $3.907 | $3.715 |
Year Ago Avg. | $3.632 | $4.065 | $4.452 | $4.054 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.910 | 6/16/22 | ||
Diesel | $6.028 | 6/19/22 |
Charleston
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.088 | $3.530 | $4.030 | $3.320 |
Yesterday Avg. | $3.104 | $3.565 | $4.026 | $3.352 |
Week Ago Avg. | $3.004 | $3.457 | $3.944 | $3.369 |
Month Ago Avg. | $3.066 | $3.473 | $3.919 | $3.434 |
Year Ago Avg. | $3.560 | $3.966 | $4.381 | $3.911 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.985 | 6/15/22 | ||
Diesel | $6.053 | 6/20/22 |
Hampshire County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.202 | $3.698 | $4.032 | $3.524 |
Yesterday Avg. | $3.202 | $3.698 | $4.024 | $3.516 |
Week Ago Avg. | $3.153 | $3.599 | $3.965 | $3.548 |
Month Ago Avg. | $3.235 | $3.698 | $4.032 | $3.687 |
Year Ago Avg. | $3.588 | $3.994 | $4.439 | $3.921 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.946 | 6/15/22 | ||
Diesel | $5.962 | 6/22/22 |
Huntington
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.078 | $3.505 | $3.975 | $3.464 |
Yesterday Avg. | $3.090 | $3.517 | $3.983 | $3.471 |
Week Ago Avg. | $3.080 | $3.503 | $3.962 | $3.450 |
Month Ago Avg. | $3.135 | $3.547 | $3.960 | $3.575 |
Year Ago Avg. | $3.483 | $3.915 | $4.286 | $4.014 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.984 | 6/16/22 | ||
Diesel | $6.080 | 6/20/22 |
Jefferson County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.103 | $3.526 | $3.905 | $3.582 |
Yesterday Avg. | $3.159 | $3.542 | $3.928 | $3.587 |
Week Ago Avg. | $3.062 | $3.472 | $3.871 | $3.660 |
Month Ago Avg. | $3.184 | $3.583 | $3.982 | $3.750 |
Year Ago Avg. | $3.531 | $3.915 | $4.327 | $3.992 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.711 | 6/13/22 | ||
Diesel | $5.907 | 5/29/22 |
Mineral County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.095 | $3.455 | $3.770 | $3.654 |
Yesterday Avg. | $3.095 | $3.481 | $3.850 | $3.654 |
Week Ago Avg. | $3.096 | $3.448 | $3.746 | $3.774 |
Month Ago Avg. | $3.116 | $3.535 | $3.892 | $3.783 |
Year Ago Avg. | $3.487 | $3.711 | $4.061 | $4.110 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.930 | 6/17/22 | ||
Diesel | $5.998 | 5/29/22 |
Morgantown
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.032 | $3.432 | $3.900 | $3.372 |
Yesterday Avg. | $3.050 | $3.471 | $3.919 | $3.378 |
Week Ago Avg. | $3.078 | $3.473 | $3.934 | $3.396 |
Month Ago Avg. | $3.278 | $3.743 | $4.179 | $3.742 |
Year Ago Avg. | $3.571 | $3.992 | $4.366 | $4.005 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.908 | 6/15/22 | ||
Diesel | $5.950 | 11/14/22 |
Parkersburg-Marietta (WV only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.125 | $3.561 | $3.953 | $3.358 |
Yesterday Avg. | $3.136 | $3.559 | $3.952 | $3.368 |
Week Ago Avg. | $3.091 | $3.520 | $3.910 | $3.369 |
Month Ago Avg. | $3.188 | $3.582 | $4.009 | $3.479 |
Year Ago Avg. | $3.501 | $3.904 | $4.272 | $3.959 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.004 | 6/15/22 | ||
Diesel | $6.144 | 6/19/22 |
Steubenville-Weirton (WV only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.123 | $3.539 | $4.052 | $3.561 |
Yesterday Avg. | $3.123 | $3.562 | $4.071 | $3.561 |
Week Ago Avg. | $3.069 | $3.494 | $3.990 | $3.608 |
Month Ago Avg. | $3.220 | $3.657 | $4.115 | $3.670 |
Year Ago Avg. | $3.514 | $3.953 | $4.356 | $3.980 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.984 | 6/14/22 | ||
Diesel | $6.009 | 11/21/22 |
Washington, DC (WV Only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.254 | $3.643 | $4.048 | $3.605 |
Yesterday Avg. | $3.255 | $3.661 | $4.056 | $3.603 |
Week Ago Avg. | $3.139 | $3.568 | $3.949 | $3.621 |
Month Ago Avg. | $3.284 | $3.656 | $4.078 | $3.782 |
Year Ago Avg. | $3.732 | $4.141 | $4.541 | $4.010 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.788 | 6/13/22 | ||
Diesel | $5.921 | 6/13/22 |
Wheeling (WV only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.086 | $3.457 | $3.991 | $3.381 |
Yesterday Avg. | $3.102 | $3.493 | $3.923 | $3.382 |
Week Ago Avg. | $2.951 | $3.406 | $3.853 | $3.402 |
Month Ago Avg. | $3.045 | $3.487 | $3.870 | $3.470 |
Year Ago Avg. | $3.539 | $3.975 | $4.381 | $3.864 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.963 | 6/13/22 | ||
Diesel | $5.994 | 11/16/22 |
Location
West Virginia
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average