Today’s AAA National Average $3.9280

Price as of 6/24/26

Today's AAA Ohio Avg. $3.9480

Price as of 6/24/26

Today’s AAA
National Average

$3.9280

Price as of
6/24/26

Today's AAA
Ohio Avg.

$3.9480

Price as of
6/24/26
County Retail Prices
4.2990 to 4.0200
4.0190 to 3.9670
3.9660 to 3.9340
3.9330 to 3.8880
3.8870 to 3.7540

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Ohio average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.9480 $4.4780 $4.9930 $5.1670
Yesterday Avg. $3.8930 $4.4370 $4.9560 $5.2000
Week Ago Avg. $3.9790 $4.5170 $5.0300 $5.3650
Month Ago Avg. $4.6650 $5.2120 $5.7220 $5.9900
Year Ago Avg. $3.1160 $3.6500 $4.1600 $3.6410

highest recorded average price

Price Date
Regular Unleaded $5.0650 6/9/22
Diesel $6.1380 5/15/26

Ohio metro average prices

Akron

Regular Mid Premium Diesel
Current Avg. $3.9430 $4.4720 $4.9750 $5.1020
Yesterday Avg. $3.9070 $4.4600 $4.9870 $5.1370
Week Ago Avg. $3.9790 $4.5060 $5.0220 $5.2790
Month Ago Avg. $4.7420 $5.2840 $5.8010 $5.9020
Year Ago Avg. $3.1710 $3.6940 $4.2000 $3.6020

highest recorded average price

Price Date
Regular Unleaded $5.0610 6/8/22
Diesel $6.1880 5/15/26

Canton-Massillon

Regular Mid Premium Diesel
Current Avg. $3.9660 $4.4700 $4.9710 $5.0860
Yesterday Avg. $3.9230 $4.4720 $4.9810 $5.1070
Week Ago Avg. $3.9660 $4.4740 $4.9700 $5.2820
Month Ago Avg. $4.7140 $5.2400 $5.7440 $5.9850
Year Ago Avg. $3.1480 $3.6600 $4.1720 $3.6330

highest recorded average price

Price Date
Regular Unleaded $5.0610 6/8/22
Diesel $6.2380 5/15/26

Cleveland-Lorain-Elyria

Regular Mid Premium Diesel
Current Avg. $4.0240 $4.6300 $5.1710 $5.4040
Yesterday Avg. $4.0320 $4.6430 $5.1810 $5.4140
Week Ago Avg. $4.1630 $4.7650 $5.3110 $5.5210
Month Ago Avg. $4.7380 $5.3270 $5.8430 $6.0720
Year Ago Avg. $3.1530 $3.7050 $4.2300 $3.6550

highest recorded average price

Price Date
Regular Unleaded $5.0550 6/9/22
Diesel $6.2130 5/15/26

Columbus

Regular Mid Premium Diesel
Current Avg. $3.9930 $4.4920 $5.0200 $5.2630
Yesterday Avg. $3.9840 $4.4870 $5.0170 $5.3060
Week Ago Avg. $4.0810 $4.6060 $5.1070 $5.4710
Month Ago Avg. $4.7330 $5.2650 $5.7710 $6.1440
Year Ago Avg. $3.1470 $3.6650 $4.1780 $3.6810

highest recorded average price

Price Date
Regular Unleaded $5.0730 6/8/22
Diesel $6.2210 5/16/26

Dayton

Regular Mid Premium Diesel
Current Avg. $3.8890 $4.4200 $4.9340 $5.0130
Yesterday Avg. $3.7390 $4.3090 $4.8200 $5.0620
Week Ago Avg. $3.7550 $4.2940 $4.8180 $5.2110
Month Ago Avg. $4.4920 $5.0430 $5.5610 $5.8520
Year Ago Avg. $2.9970 $3.5480 $4.0530 $3.5500

highest recorded average price

Price Date
Regular Unleaded $5.0810 6/8/22
Diesel $6.1480 6/20/22

Toledo

Regular Mid Premium Diesel
Current Avg. $3.9440 $4.4540 $4.9410 $5.1500
Yesterday Avg. $3.7640 $4.3410 $4.8440 $5.1730
Week Ago Avg. $3.8270 $4.3780 $4.8550 $5.3110
Month Ago Avg. $4.7040 $5.2450 $5.7330 $6.0280
Year Ago Avg. $3.0750 $3.5850 $4.0690 $3.6320

highest recorded average price

Price Date
Regular Unleaded $5.0820 6/8/22
Diesel $6.1560 5/15/26

Youngstown-Warren

Regular Mid Premium Diesel
Current Avg. $3.9120 $4.4670 $5.0210 $5.1640
Yesterday Avg. $3.8680 $4.4270 $4.9870 $5.2320
Week Ago Avg. $3.9550 $4.5620 $5.1000 $5.3670
Month Ago Avg. $4.6590 $5.2360 $5.7540 $5.9560
Year Ago Avg. $3.0980 $3.6480 $4.1580 $3.6720

highest recorded average price

Price Date
Regular Unleaded $5.0290 6/9/22
Diesel $6.0730 6/22/22

Cincinnati (OH only)

Regular Mid Premium Diesel
Current Avg. $3.8570 $4.3510 $4.8720 $5.1670
Yesterday Avg. $3.7320 $4.2080 $4.7430 $5.1910
Week Ago Avg. $3.7480 $4.2370 $4.7780 $5.3420
Month Ago Avg. $4.5890 $5.1130 $5.6310 $5.9200
Year Ago Avg. $3.1100 $3.6370 $4.1540 $3.6600

highest recorded average price

Price Date
Regular Unleaded $5.0940 6/9/22
Diesel $6.1100 6/20/22

Belmont County

Regular Mid Premium Diesel
Current Avg. $3.8830 $4.5100 $5.0030 $5.0950
Yesterday Avg. $3.7840 $4.4600 $4.9050 $5.1160
Week Ago Avg. $3.8470 $4.4760 $5.0140 $5.3100
Month Ago Avg. $4.6480 $5.1960 $5.6780 $5.9880
Year Ago Avg. $3.1090 $3.6670 $4.1450 $3.7020

highest recorded average price

Price Date
Regular Unleaded $5.0240 6/9/22
Diesel $6.1000 6/23/22

Lawerence County

Regular Mid Premium Diesel
Current Avg. $3.9290 $4.4790 $4.8910 $5.3950
Yesterday Avg. $3.8770 $4.4430 $4.8910 $5.4120
Week Ago Avg. $4.1140 $4.6430 $5.1310 $5.5140
Month Ago Avg. $4.7740 $5.2630 $5.7440 $5.9350
Year Ago Avg. $3.1620 $3.6790 $4.1810 $3.6440

highest recorded average price

Price Date
Regular Unleaded $4.9690 6/9/22
Diesel $6.1940 6/26/22

Lima

Regular Mid Premium Diesel
Current Avg. $3.8330 $4.4480 $5.0030 $4.7510
Yesterday Avg. $3.7180 $4.3810 $4.9200 $4.7480
Week Ago Avg. $3.6750 $4.2670 $4.7950 $4.9680
Month Ago Avg. $4.4440 $5.0370 $5.6210 $5.7900
Year Ago Avg. $3.0490 $3.5840 $4.1320 $3.5660

highest recorded average price

Price Date
Regular Unleaded $5.0660 6/8/22
Diesel $6.1090 6/22/22

Mansfield

Regular Mid Premium Diesel
Current Avg. $3.9750 $4.5090 $4.9820 $5.3570
Yesterday Avg. $3.9420 $4.4880 $5.0040 $5.3660
Week Ago Avg. $4.1070 $4.6840 $5.2000 $5.5310
Month Ago Avg. $4.7150 $5.2550 $5.7990 $6.0230
Year Ago Avg. $3.1090 $3.6660 $4.1820 $3.6640

highest recorded average price

Price Date
Regular Unleaded $5.0830 6/14/22
Diesel $6.2100 5/14/26

Springfield

Regular Mid Premium Diesel
Current Avg. $3.9000 $4.3670 $4.8740 $4.6610
Yesterday Avg. $3.8060 $4.3740 $4.8700 $4.7350
Week Ago Avg. $3.7430 $4.2810 $4.7370 $4.9790
Month Ago Avg. $4.4800 $5.0300 $5.4980 $5.8040
Year Ago Avg. $2.9520 $3.4480 $3.9370 $3.5950

highest recorded average price

Price Date
Regular Unleaded $5.0780 6/8/22
Diesel $6.1480 6/20/22

Steubenville-Weirton (OH only)

Regular Mid Premium Diesel
Current Avg. $3.9260 $4.4100 $4.9140 $5.1310
Yesterday Avg. $3.9440 $4.4500 $4.9370 $5.1560
Week Ago Avg. $4.1050 $4.5970 $5.1140 $5.3340
Month Ago Avg. $4.6880 $5.2700 $5.7580 $5.8410
Year Ago Avg. $3.2210 $3.7180 $4.1750 $3.6380

highest recorded average price

Price Date
Regular Unleaded $5.0270 6/8/22
Diesel $6.1150 6/21/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average