Today’s AAA National Average $3.160
Price as of 8/14/25
Today’s AAA
National Average
$3.160
Price as of8/14/25

USA Map
National Retail Prices
4.492 to 3.311
3.310 to 3.113
3.112 to 3.006
3.005 to 2.883
2.882 to 2.700
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.160 | $3.650 | $4.006 | $3.715 | $2.566 |
Yesterday Avg. | $3.155 | $3.647 | $4.003 | $3.718 | $2.559 |
Week Ago Avg. | $3.166 | $3.653 | $4.010 | $3.737 | $2.572 |
Month Ago Avg. | $3.153 | $3.618 | $3.983 | $3.706 | $2.564 |
Year Ago Avg. | $3.444 | $3.905 | $4.255 | $3.763 | $2.894 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |