Today’s AAA National Average $4.564
Price as of 5/21/26
Today's AAA Arizona Avg. $4.817
Price as of 5/21/26
Today’s AAA
National Average
$4.564
Price as of5/21/26
Today's AAA
Arizona Avg.
$4.817
Price as of5/21/26
County Retail Prices
4.892 to 4.862
4.861 to 4.838
4.837 to 4.736
4.735 to 4.688
4.687 to 4.636
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.817 | $5.188 | $5.503 | $5.780 |
| Yesterday Avg. | $4.825 | $5.201 | $5.517 | $5.780 |
| Week Ago Avg. | $4.842 | $5.210 | $5.534 | $5.794 |
| Month Ago Avg. | $4.573 | $4.963 | $5.275 | $5.881 |
| Year Ago Avg. | $3.386 | $3.739 | $4.050 | $3.456 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.388 | 6/17/22 | ||
| Diesel | $6.207 | 4/8/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.891 | $5.146 | $5.504 | $5.911 |
| Yesterday Avg. | $4.888 | $5.190 | $5.495 | $5.919 |
| Week Ago Avg. | $4.863 | $5.105 | $5.435 | $5.893 |
| Month Ago Avg. | $4.599 | $4.914 | $5.237 | $5.954 |
| Year Ago Avg. | $3.204 | $3.459 | $3.814 | $3.453 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.162 | 6/20/22 | ||
| Diesel | $6.281 | 4/7/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.847 | $5.252 | $5.562 | $5.723 |
| Yesterday Avg. | $4.856 | $5.265 | $5.583 | $5.723 |
| Week Ago Avg. | $4.894 | $5.294 | $5.620 | $5.752 |
| Month Ago Avg. | $4.689 | $5.100 | $5.407 | $5.859 |
| Year Ago Avg. | $3.603 | $3.962 | $4.267 | $3.462 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.688 | 6/15/22 | ||
| Diesel | $6.218 | 4/8/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.731 | $5.106 | $5.408 | $5.715 |
| Yesterday Avg. | $4.749 | $5.129 | $5.436 | $5.721 |
| Week Ago Avg. | $4.758 | $5.130 | $5.432 | $5.745 |
| Month Ago Avg. | $4.367 | $4.761 | $5.058 | $5.814 |
| Year Ago Avg. | $3.069 | $3.412 | $3.721 | $3.344 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.983 | 6/17/22 | ||
| Diesel | $5.999 | 4/10/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.877 | $5.147 | $5.497 | $5.982 |
| Yesterday Avg. | $4.898 | $5.173 | $5.490 | $6.002 |
| Week Ago Avg. | $4.888 | $5.127 | $5.464 | $5.979 |
| Month Ago Avg. | $4.484 | $4.827 | $5.134 | $5.997 |
| Year Ago Avg. | $2.938 | $3.321 | $3.623 | $3.389 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.979 | 6/17/22 | ||
| Diesel | $6.406 | 4/11/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.853 | $5.257 | $5.552 | $5.708 |
| Yesterday Avg. | $4.856 | $5.265 | $5.574 | $5.710 |
| Week Ago Avg. | $4.894 | $5.294 | $5.610 | $5.741 |
| Month Ago Avg. | $4.706 | $5.119 | $5.431 | $5.845 |
| Year Ago Avg. | $3.598 | $3.958 | $4.257 | $3.428 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.699 | 6/15/22 | ||
| Diesel | $6.210 | 4/8/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.857 | $5.251 | $5.563 | $5.699 |
| Yesterday Avg. | $4.873 | $5.263 | $5.576 | $5.697 |
| Week Ago Avg. | $4.917 | $5.309 | $5.627 | $5.711 |
| Month Ago Avg. | $4.720 | $5.118 | $5.419 | $5.822 |
| Year Ago Avg. | $3.662 | $4.019 | $4.321 | $3.459 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.700 | 6/16/22 | ||
| Diesel | $6.217 | 4/8/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.836 | $5.232 | $5.566 | $5.721 |
| Yesterday Avg. | $4.846 | $5.249 | $5.582 | $5.722 |
| Week Ago Avg. | $4.873 | $5.284 | $5.617 | $5.763 |
| Month Ago Avg. | $4.690 | $5.096 | $5.387 | $5.870 |
| Year Ago Avg. | $3.600 | $3.942 | $4.256 | $3.406 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.712 | 6/15/22 | ||
| Diesel | $6.196 | 4/8/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.986 | $5.358 | $5.702 | $5.864 |
| Yesterday Avg. | $4.992 | $5.351 | $5.707 | $5.862 |
| Week Ago Avg. | $4.993 | $5.353 | $5.701 | $5.880 |
| Month Ago Avg. | $4.826 | $5.211 | $5.517 | $5.972 |
| Year Ago Avg. | $3.722 | $4.057 | $4.379 | $3.662 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.726 | 6/15/22 | ||
| Diesel | $6.291 | 4/9/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.731 | $5.105 | $5.410 | $5.721 |
| Yesterday Avg. | $4.745 | $5.124 | $5.435 | $5.723 |
| Week Ago Avg. | $4.754 | $5.124 | $5.431 | $5.741 |
| Month Ago Avg. | $4.378 | $4.774 | $5.073 | $5.814 |
| Year Ago Avg. | $3.067 | $3.410 | $3.722 | $3.333 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.981 | 6/17/22 | ||
| Diesel | $6.003 | 4/10/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.849 | $5.222 | $5.560 | $5.692 |
| Yesterday Avg. | $4.857 | $5.243 | $5.570 | $5.694 |
| Week Ago Avg. | $4.880 | $5.274 | $5.608 | $5.719 |
| Month Ago Avg. | $4.699 | $5.125 | $5.394 | $5.874 |
| Year Ago Avg. | $3.611 | $3.947 | $4.259 | $3.383 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.715 | 6/15/22 | ||
| Diesel | $6.219 | 4/8/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.861 | $5.306 | $5.623 | $5.784 |
| Yesterday Avg. | $4.873 | $5.316 | $5.640 | $5.784 |
| Week Ago Avg. | $4.903 | $5.332 | $5.694 | $5.843 |
| Month Ago Avg. | $4.719 | $5.115 | $5.468 | $5.880 |
| Year Ago Avg. | $3.617 | $3.958 | $4.349 | $3.481 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.716 | 6/16/22 | ||
| Diesel | $6.210 | 4/6/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.853 | $5.170 | $5.508 | $5.947 |
| Yesterday Avg. | $4.845 | $5.168 | $5.486 | $5.933 |
| Week Ago Avg. | $4.845 | $5.142 | $5.444 | $5.949 |
| Month Ago Avg. | $4.409 | $4.744 | $5.045 | $5.954 |
| Year Ago Avg. | $3.184 | $3.436 | $3.803 | $3.567 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.071 | 6/18/22 | ||
| Diesel | $6.351 | 4/8/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.838 | $5.138 | $5.428 | $5.989 |
| Yesterday Avg. | $4.844 | $5.168 | $5.443 | $5.992 |
| Week Ago Avg. | $4.847 | $5.119 | $5.447 | $5.957 |
| Month Ago Avg. | $4.439 | $4.712 | $5.100 | $6.085 |
| Year Ago Avg. | $3.198 | $3.460 | $3.823 | $3.583 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.183 | 6/16/22 | ||
| Diesel | $6.402 | 4/9/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.706 | $4.981 | $5.321 | $5.752 |
| Yesterday Avg. | $4.716 | $4.985 | $5.323 | $5.713 |
| Week Ago Avg. | $4.693 | $4.986 | $5.296 | $5.729 |
| Month Ago Avg. | $4.396 | $4.690 | $4.995 | $5.881 |
| Year Ago Avg. | $3.022 | $3.261 | $3.616 | $3.423 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.971 | 6/19/22 | ||
| Diesel | $6.102 | 4/9/26 |