Today’s AAA National Average $4.0960

Price as of 8/2/26

Today's AAA Ohio Avg. $4.0840

Price as of 8/2/26

Today’s AAA
National Average

$4.0960

Price as of
8/2/26

Today's AAA
Ohio Avg.

$4.0840

Price as of
8/2/26
County Retail Prices
4.2830 to 4.2040
4.2030 to 4.1310
4.1300 to 4.0330
4.0320 to 3.9410
3.9400 to 3.8380

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Ohio average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $4.0840 $4.6300 $5.1510 $5.2710
Yesterday Avg. $4.0790 $4.6190 $5.1390 $5.2690
Week Ago Avg. $3.8930 $4.4300 $4.9580 $5.0090
Month Ago Avg. $3.7030 $4.2430 $4.7670 $4.9060
Year Ago Avg. $3.1180 $3.6510 $4.1650 $3.6680

highest recorded average price

Price Date
Regular Unleaded $5.0650 6/9/22
Diesel $6.1380 5/15/26

Ohio metro average prices

Akron

Regular Mid Premium Diesel
Current Avg. $4.1990 $4.7380 $5.2340 $5.3040
Yesterday Avg. $4.1890 $4.7250 $5.2230 $5.2860
Week Ago Avg. $3.8810 $4.3990 $4.9250 $5.0060
Month Ago Avg. $3.6150 $4.1350 $4.6510 $4.8290
Year Ago Avg. $3.1990 $3.7040 $4.2090 $3.5840

highest recorded average price

Price Date
Regular Unleaded $5.0610 6/8/22
Diesel $6.1880 5/15/26

Canton-Massillon

Regular Mid Premium Diesel
Current Avg. $4.2440 $4.7850 $5.2850 $5.3100
Yesterday Avg. $4.2210 $4.7740 $5.2620 $5.3190
Week Ago Avg. $3.9020 $4.4100 $4.9160 $4.9850
Month Ago Avg. $3.6230 $4.1600 $4.6510 $4.7690
Year Ago Avg. $3.2170 $3.7200 $4.2110 $3.6670

highest recorded average price

Price Date
Regular Unleaded $5.0610 6/8/22
Diesel $6.2380 5/15/26

Cleveland-Lorain-Elyria

Regular Mid Premium Diesel
Current Avg. $4.1910 $4.7690 $5.3080 $5.3720
Yesterday Avg. $4.1750 $4.7360 $5.2840 $5.3510
Week Ago Avg. $3.9410 $4.5370 $5.0880 $5.1130
Month Ago Avg. $3.7790 $4.4010 $4.9590 $5.1920
Year Ago Avg. $3.1610 $3.7020 $4.2510 $3.6750

highest recorded average price

Price Date
Regular Unleaded $5.0550 6/9/22
Diesel $6.2130 5/15/26

Columbus

Regular Mid Premium Diesel
Current Avg. $4.2050 $4.7240 $5.2560 $5.2750
Yesterday Avg. $4.1890 $4.6980 $5.2260 $5.3010
Week Ago Avg. $3.9010 $4.4330 $4.9570 $5.0290
Month Ago Avg. $3.7430 $4.2740 $4.7750 $5.0020
Year Ago Avg. $3.1930 $3.6870 $4.2000 $3.6660

highest recorded average price

Price Date
Regular Unleaded $5.0730 6/8/22
Diesel $6.2210 5/16/26

Dayton

Regular Mid Premium Diesel
Current Avg. $3.9140 $4.4480 $4.9590 $5.2680
Yesterday Avg. $3.9220 $4.4600 $4.9800 $5.2770
Week Ago Avg. $3.8520 $4.3880 $4.9170 $4.9770
Month Ago Avg. $3.6580 $4.1980 $4.7130 $4.7210
Year Ago Avg. $3.0170 $3.5700 $4.0750 $3.6430

highest recorded average price

Price Date
Regular Unleaded $5.0810 6/8/22
Diesel $6.1480 6/20/22

Toledo

Regular Mid Premium Diesel
Current Avg. $3.9960 $4.5040 $5.0170 $5.2580
Yesterday Avg. $4.0080 $4.5260 $5.0260 $5.2500
Week Ago Avg. $3.8950 $4.4210 $4.9520 $4.9630
Month Ago Avg. $3.6910 $4.2190 $4.7350 $4.8760
Year Ago Avg. $3.0260 $3.5630 $4.0480 $3.6240

highest recorded average price

Price Date
Regular Unleaded $5.0820 6/8/22
Diesel $6.1560 5/15/26

Youngstown-Warren

Regular Mid Premium Diesel
Current Avg. $4.0980 $4.6630 $5.1780 $5.2710
Yesterday Avg. $4.1120 $4.6550 $5.1800 $5.2650
Week Ago Avg. $3.9040 $4.4480 $4.9720 $5.0340
Month Ago Avg. $3.6490 $4.2440 $4.7610 $5.0090
Year Ago Avg. $3.1090 $3.6510 $4.1610 $3.6890

highest recorded average price

Price Date
Regular Unleaded $5.0290 6/9/22
Diesel $6.0730 6/22/22

Cincinnati (OH only)

Regular Mid Premium Diesel
Current Avg. $3.9070 $4.3940 $4.9410 $5.2020
Yesterday Avg. $3.9200 $4.4250 $4.9660 $5.2030
Week Ago Avg. $3.8270 $4.3320 $4.8700 $4.9770
Month Ago Avg. $3.6090 $4.1110 $4.6540 $4.9140
Year Ago Avg. $3.1070 $3.6340 $4.1510 $3.6790

highest recorded average price

Price Date
Regular Unleaded $5.0940 6/9/22
Diesel $6.1100 6/20/22

Belmont County

Regular Mid Premium Diesel
Current Avg. $3.9490 $4.6190 $5.1110 $5.3120
Yesterday Avg. $3.9550 $4.6090 $5.0680 $5.3320
Week Ago Avg. $3.9050 $4.4680 $4.8930 $5.0210
Month Ago Avg. $3.6880 $4.3110 $4.8730 $4.8840
Year Ago Avg. $3.0830 $3.6820 $4.1210 $3.7590

highest recorded average price

Price Date
Regular Unleaded $5.0240 6/9/22
Diesel $6.1000 6/23/22

Lawerence County

Regular Mid Premium Diesel
Current Avg. $4.1670 $4.7690 $5.2040 $5.3410
Yesterday Avg. $4.1300 $4.6590 $5.1100 $5.3060
Week Ago Avg. $3.9620 $4.4790 $4.9610 $5.0070
Month Ago Avg. $3.8230 $4.3990 $4.8820 $5.2920
Year Ago Avg. $3.1300 $3.6120 $4.2470 $3.6280

highest recorded average price

Price Date
Regular Unleaded $4.9690 6/9/22
Diesel $6.1940 6/26/22

Lima

Regular Mid Premium Diesel
Current Avg. $4.0360 $4.6200 $5.1470 $5.2070
Yesterday Avg. $4.0310 $4.6140 $5.1550 $5.1870
Week Ago Avg. $3.8430 $4.3970 $4.9900 $4.9240
Month Ago Avg. $3.5120 $4.1270 $4.6970 $4.4310
Year Ago Avg. $3.0390 $3.5960 $4.1530 $3.5850

highest recorded average price

Price Date
Regular Unleaded $5.0660 6/8/22
Diesel $6.1090 6/22/22

Mansfield

Regular Mid Premium Diesel
Current Avg. $4.1760 $4.7280 $5.2530 $5.3400
Yesterday Avg. $4.1930 $4.7240 $5.2590 $5.3530
Week Ago Avg. $3.9280 $4.4890 $5.0110 $5.1580
Month Ago Avg. $3.7800 $4.3240 $4.8350 $5.1630
Year Ago Avg. $3.1510 $3.7240 $4.2080 $3.7650

highest recorded average price

Price Date
Regular Unleaded $5.0830 6/14/22
Diesel $6.2100 5/14/26

Springfield

Regular Mid Premium Diesel
Current Avg. $3.9350 $4.4640 $4.9560 $5.2030
Yesterday Avg. $3.9410 $4.4810 $4.9600 $5.1970
Week Ago Avg. $3.9110 $4.4540 $4.9620 $4.9880
Month Ago Avg. $3.7230 $4.2680 $4.7850 $4.4470
Year Ago Avg. $2.9550 $3.4250 $3.9490 $3.6450

highest recorded average price

Price Date
Regular Unleaded $5.0780 6/8/22
Diesel $6.1480 6/20/22

Steubenville-Weirton (OH only)

Regular Mid Premium Diesel
Current Avg. $4.1170 $4.5900 $5.1310 $5.2370
Yesterday Avg. $4.1100 $4.6040 $5.1230 $5.1850
Week Ago Avg. $3.9380 $4.4890 $5.0550 $5.0340
Month Ago Avg. $3.8150 $4.3380 $4.9100 $4.9540
Year Ago Avg. $3.1370 $3.6730 $4.1060 $3.7560

highest recorded average price

Price Date
Regular Unleaded $5.0270 6/8/22
Diesel $6.1150 6/21/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average