Today’s AAA National Average $3.158
Price as of 5/6/25
Today’s AAA
National Average
$3.158
Price as of5/6/25

USA Map
National Retail Prices
4.783 to 3.302
3.301 to 3.099
3.098 to 2.989
2.988 to 2.857
2.856 to 2.648
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.158 | $3.639 | $3.994 | $3.540 | $2.580 |
Yesterday Avg. | $3.165 | $3.633 | $3.991 | $3.532 | $2.590 |
Week Ago Avg. | $3.160 | $3.644 | $3.997 | $3.551 | $2.599 |
Month Ago Avg. | $3.258 | $3.729 | $4.086 | $3.636 | $2.734 |
Year Ago Avg. | $3.651 | $4.097 | $4.441 | $3.969 | $2.934 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |