Today’s AAA National Average $3.134
Price as of 10/29/24
Today's AAA Arizona Avg. $3.255
Price as of 10/29/24
Today’s AAA
National Average
$3.134
Price as of10/29/24
Today's AAA
Arizona Avg.
$3.255
Price as of10/29/24
County Retail Prices
3.443 to 3.401
3.400 to 3.271
3.270 to 3.260
3.259 to 3.180
3.179 to 3.120
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.255 | $3.572 | $3.898 | $3.535 |
Yesterday Avg. | $3.260 | $3.570 | $3.896 | $3.529 |
Week Ago Avg. | $3.294 | $3.612 | $3.937 | $3.549 |
Month Ago Avg. | $3.323 | $3.637 | $3.963 | $3.581 |
Year Ago Avg. | $4.032 | $4.356 | $4.648 | $4.632 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.388 | 6/17/22 | ||
Diesel | $5.942 | 6/19/22 |
Flagstaff
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.336 | $3.619 | $3.956 | $3.591 |
Yesterday Avg. | $3.332 | $3.591 | $3.957 | $3.563 |
Week Ago Avg. | $3.365 | $3.635 | $4.008 | $3.582 |
Month Ago Avg. | $3.411 | $3.673 | $4.051 | $3.637 |
Year Ago Avg. | $4.119 | $4.389 | $4.646 | $4.877 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.162 | 6/20/22 | ||
Diesel | $6.084 | 6/23/22 |
Phoenix-Mesa
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.259 | $3.593 | $3.917 | $3.545 |
Yesterday Avg. | $3.263 | $3.589 | $3.914 | $3.545 |
Week Ago Avg. | $3.308 | $3.645 | $3.964 | $3.559 |
Month Ago Avg. | $3.340 | $3.671 | $4.000 | $3.594 |
Year Ago Avg. | $4.122 | $4.475 | $4.765 | $4.570 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.688 | 6/15/22 | ||
Diesel | $5.940 | 6/21/22 |
Pima County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.175 | $3.518 | $3.838 | $3.446 |
Yesterday Avg. | $3.183 | $3.516 | $3.836 | $3.447 |
Week Ago Avg. | $3.205 | $3.538 | $3.870 | $3.479 |
Month Ago Avg. | $3.206 | $3.554 | $3.867 | $3.505 |
Year Ago Avg. | $3.740 | $4.046 | $4.327 | $4.610 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.983 | 6/17/22 | ||
Diesel | $5.946 | 6/22/22 |
Yuma
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.154 | $3.471 | $3.784 | $3.377 |
Yesterday Avg. | $3.154 | $3.474 | $3.785 | $3.371 |
Week Ago Avg. | $3.160 | $3.480 | $3.787 | $3.384 |
Month Ago Avg. | $3.188 | $3.511 | $3.792 | $3.374 |
Year Ago Avg. | $3.807 | $4.167 | $4.413 | $4.822 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.979 | 6/17/22 | ||
Diesel | $5.851 | 6/13/22 |
Phoenix Proper
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.212 | $3.544 | $3.873 | $3.557 |
Yesterday Avg. | $3.215 | $3.547 | $3.862 | $3.568 |
Week Ago Avg. | $3.264 | $3.600 | $3.914 | $3.578 |
Month Ago Avg. | $3.295 | $3.616 | $3.955 | $3.608 |
Year Ago Avg. | $4.094 | $4.439 | $4.742 | $4.548 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.699 | 6/15/22 | ||
Diesel | $5.937 | 6/17/22 |
East Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.333 | $3.667 | $3.999 | $3.480 |
Yesterday Avg. | $3.339 | $3.660 | $3.994 | $3.486 |
Week Ago Avg. | $3.371 | $3.711 | $4.039 | $3.494 |
Month Ago Avg. | $3.391 | $3.729 | $4.073 | $3.548 |
Year Ago Avg. | $4.095 | $4.460 | $4.749 | $4.528 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.700 | 6/16/22 | ||
Diesel | $5.932 | 6/21/22 |
West Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.123 | $3.470 | $3.778 | $3.473 |
Yesterday Avg. | $3.138 | $3.473 | $3.780 | $3.461 |
Week Ago Avg. | $3.214 | $3.540 | $3.867 | $3.475 |
Month Ago Avg. | $3.286 | $3.624 | $3.934 | $3.505 |
Year Ago Avg. | $4.163 | $4.506 | $4.806 | $4.533 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.712 | 6/15/22 | ||
Diesel | $5.938 | 6/20/22 |
Scottsdale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.434 | $3.762 | $4.061 | $3.712 |
Yesterday Avg. | $3.442 | $3.768 | $4.062 | $3.695 |
Week Ago Avg. | $3.463 | $3.783 | $4.082 | $3.727 |
Month Ago Avg. | $3.484 | $3.804 | $4.101 | $3.766 |
Year Ago Avg. | $4.279 | $4.664 | $4.892 | $4.741 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.726 | 6/15/22 | ||
Diesel | $5.971 | 6/21/22 |
Tucson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.181 | $3.522 | $3.846 | $3.462 |
Yesterday Avg. | $3.188 | $3.527 | $3.845 | $3.459 |
Week Ago Avg. | $3.211 | $3.548 | $3.877 | $3.486 |
Month Ago Avg. | $3.214 | $3.563 | $3.876 | $3.511 |
Year Ago Avg. | $3.734 | $4.045 | $4.325 | $4.605 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.981 | 6/17/22 | ||
Diesel | $5.947 | 6/20/22 |
Glendale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.110 | $3.439 | $3.747 | $3.474 |
Yesterday Avg. | $3.128 | $3.437 | $3.747 | $3.449 |
Week Ago Avg. | $3.198 | $3.507 | $3.830 | $3.472 |
Month Ago Avg. | $3.282 | $3.619 | $3.925 | $3.494 |
Year Ago Avg. | $4.122 | $4.454 | $4.768 | $4.517 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.715 | 6/15/22 | ||
Diesel | $5.935 | 6/18/22 |
Peoria
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.182 | $3.527 | $3.839 | $3.490 |
Yesterday Avg. | $3.194 | $3.535 | $3.842 | $3.487 |
Week Ago Avg. | $3.273 | $3.615 | $3.933 | $3.511 |
Month Ago Avg. | $3.322 | $3.642 | $3.965 | $3.540 |
Year Ago Avg. | $4.262 | $4.601 | $4.915 | $4.549 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.716 | 6/16/22 | ||
Diesel | $5.954 | 6/19/22 |
Prescott
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.325 | $3.598 | $3.925 | $3.524 |
Yesterday Avg. | $3.342 | $3.612 | $3.913 | $3.509 |
Week Ago Avg. | $3.332 | $3.620 | $3.918 | $3.548 |
Month Ago Avg. | $3.384 | $3.663 | $4.006 | $3.572 |
Year Ago Avg. | $4.025 | $4.321 | $4.623 | $4.658 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.071 | 6/18/22 | ||
Diesel | $5.924 | 6/18/22 |
Lake Havasu-Kingman
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.255 | $3.475 | $3.802 | $3.531 |
Yesterday Avg. | $3.262 | $3.479 | $3.820 | $3.515 |
Week Ago Avg. | $3.285 | $3.474 | $3.838 | $3.529 |
Month Ago Avg. | $3.342 | $3.522 | $3.831 | $3.571 |
Year Ago Avg. | $4.148 | $4.347 | $4.690 | $4.846 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.183 | 6/16/22 | ||
Diesel | $6.000 | 6/19/22 |
Sierra Vista-Douglas
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.257 | $3.586 | $3.874 | $3.518 |
Yesterday Avg. | $3.273 | $3.569 | $3.865 | $3.529 |
Week Ago Avg. | $3.308 | $3.602 | $3.912 | $3.524 |
Month Ago Avg. | $3.360 | $3.670 | $3.963 | $3.487 |
Year Ago Avg. | $3.840 | $4.130 | $4.428 | $4.575 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.971 | 6/19/22 | ||
Diesel | $5.854 | 6/18/22 |