Today’s AAA National Average $4.2953
Price as of 10/19/26
Today's AAA Arizona Avg. $4.6106
Price as of 10/19/26
Today’s AAA
National Average
$4.2953
Price as of10/19/26
Today's AAA
Arizona Avg.
$4.6106
Price as of10/19/26
County Retail Prices
4.8280 to 4.7950
4.7940 to 4.6530
4.6520 to 4.6210
4.6200 to 4.5270
4.5260 to 4.4220
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6106 | $4.9553 | $5.2850 | $6.3729 |
| Yesterday Avg. | $4.6199 | $4.9718 | $5.2994 | $6.3837 |
| Week Ago Avg. | $4.7003 | $5.0439 | $5.3742 | $6.1998 |
| Month Ago Avg. | $4.6651 | $5.0129 | $5.3481 | $6.4409 |
| Year Ago Avg. | $3.3974 | $3.7682 | $4.0948 | $3.5902 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3878 | 6/17/22 | ||
| Diesel | $6.4450 | 9/22/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8318 | $5.0372 | $5.4363 | $6.5781 |
| Yesterday Avg. | $4.8214 | $5.0723 | $5.4672 | $6.5667 |
| Week Ago Avg. | $4.8618 | $5.1344 | $5.4461 | $6.4679 |
| Month Ago Avg. | $4.7962 | $5.0261 | $5.4603 | $6.6786 |
| Year Ago Avg. | $3.2396 | $3.5384 | $3.9302 | $3.6750 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1624 | 6/20/22 | ||
| Diesel | $6.6932 | 9/21/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6084 | $4.9922 | $5.3221 | $6.3886 |
| Yesterday Avg. | $4.6197 | $5.0155 | $5.3402 | $6.3903 |
| Week Ago Avg. | $4.7182 | $5.0979 | $5.4325 | $6.1546 |
| Month Ago Avg. | $4.7061 | $5.0968 | $5.4212 | $6.4242 |
| Year Ago Avg. | $3.5984 | $3.9786 | $4.2999 | $3.5842 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6882 | 6/15/22 | ||
| Diesel | $6.4260 | 9/20/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4337 | $4.8039 | $5.1078 | $6.0751 |
| Yesterday Avg. | $4.4372 | $4.8183 | $5.1117 | $6.0953 |
| Week Ago Avg. | $4.5725 | $4.9548 | $5.2479 | $5.9970 |
| Month Ago Avg. | $4.4747 | $4.8578 | $5.1618 | $6.2387 |
| Year Ago Avg. | $3.1214 | $3.5114 | $3.8044 | $3.4676 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9834 | 6/17/22 | ||
| Diesel | $6.2565 | 9/23/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6527 | $5.0021 | $5.2966 | $6.5844 |
| Yesterday Avg. | $4.6519 | $4.9928 | $5.3162 | $6.6248 |
| Week Ago Avg. | $4.7117 | $5.0392 | $5.3828 | $6.4865 |
| Month Ago Avg. | $4.6815 | $4.9585 | $5.2962 | $6.5533 |
| Year Ago Avg. | $3.1472 | $3.5263 | $3.8259 | $3.6300 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9788 | 6/17/22 | ||
| Diesel | $6.6266 | 10/17/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6003 | $4.9869 | $5.3054 | $6.3912 |
| Yesterday Avg. | $4.6147 | $5.0044 | $5.3223 | $6.3878 |
| Week Ago Avg. | $4.7130 | $5.0930 | $5.4051 | $6.1484 |
| Month Ago Avg. | $4.6904 | $5.0810 | $5.4040 | $6.4242 |
| Year Ago Avg. | $3.5994 | $3.9763 | $4.2945 | $3.5626 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6991 | 6/15/22 | ||
| Diesel | $6.4267 | 9/18/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7190 | $5.1037 | $5.4214 | $6.3919 |
| Yesterday Avg. | $4.7226 | $5.1184 | $5.4345 | $6.3911 |
| Week Ago Avg. | $4.8022 | $5.1727 | $5.5118 | $6.1348 |
| Month Ago Avg. | $4.7652 | $5.1487 | $5.4696 | $6.4169 |
| Year Ago Avg. | $3.6491 | $4.0289 | $4.3415 | $3.5888 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.4200 | 9/20/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5154 | $4.8889 | $5.2210 | $6.3838 |
| Yesterday Avg. | $4.5283 | $4.9224 | $5.2525 | $6.3874 |
| Week Ago Avg. | $4.6273 | $5.0235 | $5.3519 | $6.1284 |
| Month Ago Avg. | $4.6522 | $5.0524 | $5.3819 | $6.3958 |
| Year Ago Avg. | $3.5818 | $3.9669 | $4.2805 | $3.5431 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7122 | 6/15/22 | ||
| Diesel | $6.4182 | 9/23/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9258 | $5.3229 | $5.6390 | $6.4137 |
| Yesterday Avg. | $4.9368 | $5.3274 | $5.6567 | $6.4236 |
| Week Ago Avg. | $4.9697 | $5.3550 | $5.6867 | $6.2804 |
| Month Ago Avg. | $4.8621 | $5.2248 | $5.5695 | $6.3951 |
| Year Ago Avg. | $3.6995 | $4.0507 | $4.3845 | $3.7348 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7258 | 6/15/22 | ||
| Diesel | $6.4568 | 9/24/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4235 | $4.7958 | $5.0975 | $6.0634 |
| Yesterday Avg. | $4.4273 | $4.8041 | $5.1020 | $6.0827 |
| Week Ago Avg. | $4.5573 | $4.9367 | $5.2379 | $5.9856 |
| Month Ago Avg. | $4.4740 | $4.8581 | $5.1631 | $6.2391 |
| Year Ago Avg. | $3.1256 | $3.5139 | $3.8094 | $3.4787 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9807 | 6/17/22 | ||
| Diesel | $6.2598 | 9/23/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5461 | $4.9040 | $5.2297 | $6.3868 |
| Yesterday Avg. | $4.5600 | $4.9434 | $5.2747 | $6.3907 |
| Week Ago Avg. | $4.6550 | $5.0464 | $5.3694 | $6.1033 |
| Month Ago Avg. | $4.6629 | $5.0512 | $5.4029 | $6.4038 |
| Year Ago Avg. | $3.5929 | $3.9895 | $4.2996 | $3.5548 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7148 | 6/15/22 | ||
| Diesel | $6.4387 | 9/23/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5223 | $4.9018 | $5.2939 | $6.4090 |
| Yesterday Avg. | $4.5303 | $4.9193 | $5.3014 | $6.4049 |
| Week Ago Avg. | $4.6439 | $5.0164 | $5.3916 | $6.1850 |
| Month Ago Avg. | $4.6783 | $5.0633 | $5.3888 | $6.4251 |
| Year Ago Avg. | $3.6138 | $3.9674 | $4.2905 | $3.5597 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7164 | 6/16/22 | ||
| Diesel | $6.4330 | 9/22/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7690 | $5.0610 | $5.4015 | $6.5238 |
| Yesterday Avg. | $4.7892 | $5.0592 | $5.4074 | $6.5319 |
| Week Ago Avg. | $4.7696 | $5.0412 | $5.3965 | $6.3881 |
| Month Ago Avg. | $4.7198 | $4.9433 | $5.3316 | $6.5412 |
| Year Ago Avg. | $3.1556 | $3.4126 | $3.7805 | $3.6346 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0707 | 6/18/22 | ||
| Diesel | $6.5569 | 9/25/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8052 | $5.0451 | $5.3755 | $6.5987 |
| Yesterday Avg. | $4.7994 | $5.0943 | $5.3787 | $6.6124 |
| Week Ago Avg. | $4.8451 | $5.0408 | $5.3741 | $6.5001 |
| Month Ago Avg. | $4.7798 | $5.0108 | $5.3907 | $6.6398 |
| Year Ago Avg. | $3.1979 | $3.4950 | $3.8611 | $3.7344 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1829 | 6/16/22 | ||
| Diesel | $6.6727 | 9/21/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4213 | $4.6693 | $5.0143 | $6.0721 |
| Yesterday Avg. | $4.4002 | $4.6823 | $5.0783 | $6.1569 |
| Week Ago Avg. | $4.4386 | $4.6687 | $5.0067 | $6.0654 |
| Month Ago Avg. | $4.3697 | $4.7228 | $4.9944 | $6.4020 |
| Year Ago Avg. | $3.0659 | $3.3583 | $3.6471 | $3.4719 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9709 | 6/19/22 | ||
| Diesel | $6.4195 | 9/20/26 |