Today’s AAA National Average $3.157
Price as of 3/28/25
Today's AAA Arizona Avg. $3.331
Price as of 3/28/25
Today’s AAA
National Average
$3.157
Price as of3/28/25
Today's AAA
Arizona Avg.
$3.331
Price as of3/28/25
County Retail Prices
3.522 to 3.188
3.187 to 3.161
3.160 to 3.105
3.104 to 3.075
3.074 to 2.996
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.331 | $3.671 | $3.991 | $3.568 |
Yesterday Avg. | $3.332 | $3.679 | $3.993 | $3.572 |
Week Ago Avg. | $3.343 | $3.692 | $4.003 | $3.577 |
Month Ago Avg. | $3.396 | $3.740 | $4.060 | $3.632 |
Year Ago Avg. | $3.785 | $4.098 | $4.383 | $3.996 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.388 | 6/17/22 | ||
Diesel | $5.942 | 6/19/22 |
East Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.543 | $3.889 | $4.209 | $3.566 |
Yesterday Avg. | $3.544 | $3.898 | $4.213 | $3.578 |
Week Ago Avg. | $3.560 | $3.918 | $4.220 | $3.583 |
Month Ago Avg. | $3.626 | $3.973 | $4.300 | $3.609 |
Year Ago Avg. | $3.880 | $4.207 | $4.494 | $3.893 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.700 | 6/16/22 | ||
Diesel | $5.932 | 6/21/22 |
Flagstaff
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.234 | $3.506 | $3.826 | $3.633 |
Yesterday Avg. | $3.237 | $3.491 | $3.844 | $3.612 |
Week Ago Avg. | $3.204 | $3.479 | $3.815 | $3.608 |
Month Ago Avg. | $3.249 | $3.551 | $3.856 | $3.698 |
Year Ago Avg. | $3.743 | $4.025 | $4.284 | $3.963 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.162 | 6/20/22 | ||
Diesel | $6.084 | 6/23/22 |
Glendale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.483 | $3.841 | $4.160 | $3.531 |
Yesterday Avg. | $3.472 | $3.858 | $4.154 | $3.535 |
Week Ago Avg. | $3.518 | $3.873 | $4.200 | $3.549 |
Month Ago Avg. | $3.610 | $3.940 | $4.252 | $3.574 |
Year Ago Avg. | $3.833 | $4.154 | $4.419 | $3.909 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.715 | 6/15/22 | ||
Diesel | $5.935 | 6/18/22 |
Lake Havasu-Kingman
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.178 | $3.424 | $3.748 | $3.678 |
Yesterday Avg. | $3.180 | $3.422 | $3.738 | $3.678 |
Week Ago Avg. | $3.183 | $3.442 | $3.722 | $3.675 |
Month Ago Avg. | $3.206 | $3.423 | $3.766 | $3.747 |
Year Ago Avg. | $3.856 | $3.984 | $4.327 | $4.166 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.183 | 6/16/22 | ||
Diesel | $6.000 | 6/19/22 |
Peoria
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.569 | $3.919 | $4.233 | $3.562 |
Yesterday Avg. | $3.571 | $3.919 | $4.223 | $3.560 |
Week Ago Avg. | $3.573 | $3.909 | $4.216 | $3.565 |
Month Ago Avg. | $3.642 | $3.971 | $4.297 | $3.561 |
Year Ago Avg. | $3.835 | $4.212 | $4.504 | $3.968 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.716 | 6/16/22 | ||
Diesel | $5.954 | 6/19/22 |
Phoenix Proper
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.496 | $3.839 | $4.171 | $3.545 |
Yesterday Avg. | $3.497 | $3.854 | $4.171 | $3.555 |
Week Ago Avg. | $3.520 | $3.891 | $4.195 | $3.568 |
Month Ago Avg. | $3.609 | $3.965 | $4.279 | $3.606 |
Year Ago Avg. | $3.877 | $4.214 | $4.492 | $3.964 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.699 | 6/15/22 | ||
Diesel | $5.937 | 6/17/22 |
Phoenix-Mesa
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.489 | $3.834 | $4.155 | $3.567 |
Yesterday Avg. | $3.489 | $3.846 | $4.157 | $3.575 |
Week Ago Avg. | $3.513 | $3.872 | $4.180 | $3.583 |
Month Ago Avg. | $3.585 | $3.930 | $4.253 | $3.617 |
Year Ago Avg. | $3.865 | $4.192 | $4.472 | $3.958 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.688 | 6/15/22 | ||
Diesel | $5.940 | 6/21/22 |
Pima County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.103 | $3.454 | $3.758 | $3.417 |
Yesterday Avg. | $3.105 | $3.463 | $3.761 | $3.433 |
Week Ago Avg. | $3.109 | $3.459 | $3.764 | $3.448 |
Month Ago Avg. | $3.151 | $3.500 | $3.799 | $3.537 |
Year Ago Avg. | $3.676 | $3.996 | $4.279 | $3.963 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.983 | 6/17/22 | ||
Diesel | $5.946 | 6/22/22 |
Prescott
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.178 | $3.504 | $3.844 | $3.654 |
Yesterday Avg. | $3.174 | $3.516 | $3.841 | $3.667 |
Week Ago Avg. | $3.181 | $3.492 | $3.800 | $3.635 |
Month Ago Avg. | $3.207 | $3.514 | $3.810 | $3.696 |
Year Ago Avg. | $3.706 | $3.971 | $4.296 | $4.018 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.071 | 6/18/22 | ||
Diesel | $5.924 | 6/18/22 |
Scottsdale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.648 | $3.954 | $4.291 | $3.739 |
Yesterday Avg. | $3.633 | $3.954 | $4.284 | $3.740 |
Week Ago Avg. | $3.654 | $3.980 | $4.296 | $3.750 |
Month Ago Avg. | $3.687 | $4.035 | $4.338 | $3.768 |
Year Ago Avg. | $3.929 | $4.228 | $4.505 | $4.125 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.726 | 6/15/22 | ||
Diesel | $5.971 | 6/21/22 |
Sierra Vista-Douglas
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.134 | $3.420 | $3.692 | $3.615 |
Yesterday Avg. | $3.132 | $3.417 | $3.727 | $3.634 |
Week Ago Avg. | $3.150 | $3.429 | $3.728 | $3.631 |
Month Ago Avg. | $3.170 | $3.453 | $3.748 | $3.692 |
Year Ago Avg. | $3.679 | $3.974 | $4.262 | $4.077 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.971 | 6/19/22 | ||
Diesel | $5.854 | 6/18/22 |
Tucson
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.097 | $3.448 | $3.755 | $3.421 |
Yesterday Avg. | $3.099 | $3.457 | $3.757 | $3.433 |
Week Ago Avg. | $3.102 | $3.454 | $3.760 | $3.450 |
Month Ago Avg. | $3.146 | $3.498 | $3.796 | $3.539 |
Year Ago Avg. | $3.670 | $3.988 | $4.270 | $3.959 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.981 | 6/17/22 | ||
Diesel | $5.947 | 6/20/22 |
West Valley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.506 | $3.859 | $4.172 | $3.535 |
Yesterday Avg. | $3.502 | $3.869 | $4.163 | $3.536 |
Week Ago Avg. | $3.531 | $3.873 | $4.186 | $3.547 |
Month Ago Avg. | $3.613 | $3.932 | $4.249 | $3.565 |
Year Ago Avg. | $3.817 | $4.159 | $4.429 | $3.918 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.712 | 6/15/22 | ||
Diesel | $5.938 | 6/20/22 |
Yuma
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.075 | $3.420 | $3.709 | $3.535 |
Yesterday Avg. | $3.078 | $3.416 | $3.718 | $3.538 |
Week Ago Avg. | $3.083 | $3.416 | $3.730 | $3.542 |
Month Ago Avg. | $3.123 | $3.450 | $3.747 | $3.614 |
Year Ago Avg. | $3.585 | $3.991 | $4.216 | $4.159 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.979 | 6/17/22 | ||
Diesel | $5.851 | 6/13/22 |
Location
Arizona
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average