Today’s AAA National Average $3.9810
Price as of 7/17/26
Today's AAA Arizona Avg. $4.1600
Price as of 7/17/26
Today’s AAA
National Average
$3.9810
Price as of7/17/26
Today's AAA
Arizona Avg.
$4.1600
Price as of7/17/26
County Retail Prices
4.3310 to 4.3100
4.3090 to 4.2150
4.2140 to 4.1550
4.1540 to 4.1140
4.1130 to 3.9710
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1600 | $4.5210 | $4.8410 | $5.1640 |
| Yesterday Avg. | $4.1240 | $4.4940 | $4.8120 | $5.0660 |
| Week Ago Avg. | $3.9140 | $4.2690 | $4.5870 | $4.8630 |
| Month Ago Avg. | $4.3370 | $4.7060 | $5.0330 | $5.4270 |
| Year Ago Avg. | $3.2070 | $3.5580 | $3.8710 | $3.6580 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3880 | 6/17/22 | ||
| Diesel | $6.2070 | 4/8/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3310 | $4.6150 | $4.9680 | $5.1830 |
| Yesterday Avg. | $4.2990 | $4.6490 | $5.0030 | $5.0890 |
| Week Ago Avg. | $4.3560 | $4.6930 | $5.0500 | $4.9940 |
| Month Ago Avg. | $4.6400 | $4.9020 | $5.2710 | $5.7040 |
| Year Ago Avg. | $3.1900 | $3.4970 | $3.8480 | $3.6320 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1620 | 6/20/22 | ||
| Diesel | $6.2810 | 4/7/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1370 | $4.5360 | $4.8510 | $5.1680 |
| Yesterday Avg. | $4.0930 | $4.5020 | $4.8150 | $5.0390 |
| Week Ago Avg. | $3.8000 | $4.2080 | $4.5160 | $4.8090 |
| Month Ago Avg. | $4.2650 | $4.6820 | $5.0120 | $5.3180 |
| Year Ago Avg. | $3.3000 | $3.6650 | $3.9660 | $3.6640 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6880 | 6/15/22 | ||
| Diesel | $6.2180 | 4/8/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1190 | $4.5030 | $4.8070 | $5.0930 |
| Yesterday Avg. | $4.0800 | $4.4740 | $4.7700 | $5.0350 |
| Week Ago Avg. | $3.7800 | $4.1470 | $4.4700 | $4.8110 |
| Month Ago Avg. | $4.2280 | $4.6220 | $4.9200 | $5.4320 |
| Year Ago Avg. | $3.0140 | $3.3600 | $3.6790 | $3.6390 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9830 | 6/17/22 | ||
| Diesel | $5.9990 | 4/10/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1800 | $4.4490 | $4.7720 | $5.2370 |
| Yesterday Avg. | $4.1620 | $4.4380 | $4.7650 | $5.1440 |
| Week Ago Avg. | $4.0660 | $4.3340 | $4.6590 | $4.8640 |
| Month Ago Avg. | $4.3960 | $4.6750 | $4.9820 | $5.5990 |
| Year Ago Avg. | $3.0170 | $3.4110 | $3.7160 | $3.5460 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9790 | 6/17/22 | ||
| Diesel | $6.4060 | 4/11/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1280 | $4.5470 | $4.8540 | $5.1820 |
| Yesterday Avg. | $4.0930 | $4.5250 | $4.8360 | $5.0370 |
| Week Ago Avg. | $3.7750 | $4.1790 | $4.4910 | $4.8210 |
| Month Ago Avg. | $4.2400 | $4.6500 | $4.9790 | $5.3180 |
| Year Ago Avg. | $3.2390 | $3.5960 | $3.9100 | $3.6670 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6990 | 6/15/22 | ||
| Diesel | $6.2100 | 4/8/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1300 | $4.5270 | $4.8540 | $5.1390 |
| Yesterday Avg. | $4.0880 | $4.4730 | $4.7850 | $5.0250 |
| Week Ago Avg. | $3.8200 | $4.2380 | $4.5520 | $4.8080 |
| Month Ago Avg. | $4.2860 | $4.7040 | $5.0340 | $5.2830 |
| Year Ago Avg. | $3.3560 | $3.7300 | $4.0350 | $3.6340 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.2170 | 4/8/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1370 | $4.5180 | $4.8480 | $5.1530 |
| Yesterday Avg. | $4.0780 | $4.5140 | $4.8290 | $4.9970 |
| Week Ago Avg. | $3.7250 | $4.1450 | $4.3950 | $4.7730 |
| Month Ago Avg. | $4.2040 | $4.6150 | $4.9430 | $5.3380 |
| Year Ago Avg. | $3.2830 | $3.6360 | $3.9420 | $3.6250 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7120 | 6/15/22 | ||
| Diesel | $6.1960 | 4/8/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1960 | $4.5490 | $4.8800 | $5.3160 |
| Yesterday Avg. | $4.1420 | $4.5070 | $4.8360 | $5.1890 |
| Week Ago Avg. | $3.9610 | $4.3340 | $4.6920 | $5.1100 |
| Month Ago Avg. | $4.4340 | $4.8040 | $5.1570 | $5.4850 |
| Year Ago Avg. | $3.4090 | $3.7780 | $4.0880 | $3.7370 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7260 | 6/15/22 | ||
| Diesel | $6.2910 | 4/9/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1150 | $4.4940 | $4.7990 | $5.0800 |
| Yesterday Avg. | $4.0790 | $4.4650 | $4.7650 | $5.0210 |
| Week Ago Avg. | $3.7770 | $4.1490 | $4.4690 | $4.7930 |
| Month Ago Avg. | $4.2350 | $4.6350 | $4.9300 | $5.4290 |
| Year Ago Avg. | $3.0090 | $3.3570 | $3.6730 | $3.6390 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9810 | 6/17/22 | ||
| Diesel | $6.0030 | 4/10/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1510 | $4.5280 | $4.8290 | $5.1190 |
| Yesterday Avg. | $4.0980 | $4.5080 | $4.8300 | $4.9700 |
| Week Ago Avg. | $3.7430 | $4.1700 | $4.3810 | $4.7210 |
| Month Ago Avg. | $4.2170 | $4.6190 | $4.9540 | $5.3170 |
| Year Ago Avg. | $3.2960 | $3.6390 | $3.9330 | $3.6360 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7150 | 6/15/22 | ||
| Diesel | $6.2190 | 4/8/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1730 | $4.5160 | $4.8910 | $5.2240 |
| Yesterday Avg. | $4.1090 | $4.5160 | $4.8380 | $5.0820 |
| Week Ago Avg. | $3.7440 | $4.1080 | $4.4230 | $4.8360 |
| Month Ago Avg. | $4.2330 | $4.6780 | $4.9860 | $5.3570 |
| Year Ago Avg. | $3.3030 | $3.6650 | $3.9830 | $3.6570 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7160 | 6/16/22 | ||
| Diesel | $6.2100 | 4/6/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3320 | $4.6460 | $4.9700 | $5.2020 |
| Yesterday Avg. | $4.3190 | $4.6470 | $4.9570 | $5.1430 |
| Week Ago Avg. | $4.3170 | $4.6410 | $4.9600 | $5.0120 |
| Month Ago Avg. | $4.6150 | $4.9750 | $5.3210 | $5.6590 |
| Year Ago Avg. | $3.1610 | $3.4370 | $3.7960 | $3.6390 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0710 | 6/18/22 | ||
| Diesel | $6.3510 | 4/8/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1130 | $4.3030 | $4.7260 | $5.2310 |
| Yesterday Avg. | $4.1050 | $4.2720 | $4.7040 | $5.1610 |
| Week Ago Avg. | $3.9980 | $4.2030 | $4.6020 | $5.0210 |
| Month Ago Avg. | $4.4380 | $4.6760 | $5.0680 | $5.6420 |
| Year Ago Avg. | $3.1460 | $3.4550 | $3.8210 | $3.7690 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1830 | 6/16/22 | ||
| Diesel | $6.4020 | 4/9/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2180 | $4.5590 | $4.8600 | $5.1360 |
| Yesterday Avg. | $4.1870 | $4.5150 | $4.8210 | $5.1000 |
| Week Ago Avg. | $4.1820 | $4.5040 | $4.8320 | $5.0670 |
| Month Ago Avg. | $4.4840 | $4.7600 | $5.0580 | $5.4060 |
| Year Ago Avg. | $3.0660 | $3.3490 | $3.6430 | $3.5980 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9710 | 6/19/22 | ||
| Diesel | $6.1020 | 4/9/26 |