Today’s AAA National Average $4.2786
Price as of 10/20/26
Today's AAA Arizona Avg. $4.5971
Price as of 10/20/26
Today’s AAA
National Average
$4.2786
Price as of10/20/26
Today's AAA
Arizona Avg.
$4.5971
Price as of10/20/26
County Retail Prices
4.8290 to 4.7840
4.7830 to 4.6660
4.6650 to 4.6090
4.6080 to 4.5560
4.5550 to 4.3890
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5971 | $4.9381 | $5.2758 | $6.3741 |
| Yesterday Avg. | $4.6106 | $4.9553 | $5.2850 | $6.3729 |
| Week Ago Avg. | $4.6904 | $5.0413 | $5.3695 | $6.2053 |
| Month Ago Avg. | $4.6659 | $5.0114 | $5.3427 | $6.4425 |
| Year Ago Avg. | $3.3944 | $3.7631 | $4.0830 | $3.5826 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3878 | 6/17/22 | ||
| Diesel | $6.4450 | 9/22/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8327 | $5.0470 | $5.3945 | $6.5637 |
| Yesterday Avg. | $4.8318 | $5.0372 | $5.4363 | $6.5781 |
| Week Ago Avg. | $4.8662 | $5.1590 | $5.4912 | $6.4862 |
| Month Ago Avg. | $4.8165 | $5.0166 | $5.4390 | $6.6829 |
| Year Ago Avg. | $3.2235 | $3.5156 | $3.8924 | $3.6671 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1624 | 6/20/22 | ||
| Diesel | $6.6932 | 9/21/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5903 | $4.9707 | $5.3125 | $6.3829 |
| Yesterday Avg. | $4.6084 | $4.9922 | $5.3221 | $6.3886 |
| Week Ago Avg. | $4.7030 | $5.0938 | $5.4249 | $6.1579 |
| Month Ago Avg. | $4.7069 | $5.0932 | $5.4189 | $6.4260 |
| Year Ago Avg. | $3.5914 | $3.9713 | $4.2875 | $3.5749 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6882 | 6/15/22 | ||
| Diesel | $6.4260 | 9/20/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4041 | $4.7805 | $5.0879 | $6.1033 |
| Yesterday Avg. | $4.4337 | $4.8039 | $5.1078 | $6.0751 |
| Week Ago Avg. | $4.5492 | $4.9287 | $5.2332 | $6.0116 |
| Month Ago Avg. | $4.4730 | $4.8573 | $5.1606 | $6.2417 |
| Year Ago Avg. | $3.1138 | $3.4927 | $3.7922 | $3.4752 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9834 | 6/17/22 | ||
| Diesel | $6.2565 | 9/23/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6474 | $4.9933 | $5.2954 | $6.5482 |
| Yesterday Avg. | $4.6527 | $5.0021 | $5.2966 | $6.5844 |
| Week Ago Avg. | $4.6999 | $5.0204 | $5.3514 | $6.4509 |
| Month Ago Avg. | $4.6734 | $4.9648 | $5.2983 | $6.5632 |
| Year Ago Avg. | $3.1359 | $3.5162 | $3.8140 | $3.6290 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9788 | 6/17/22 | ||
| Diesel | $6.6266 | 10/17/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5839 | $4.9583 | $5.2910 | $6.3905 |
| Yesterday Avg. | $4.6003 | $4.9869 | $5.3054 | $6.3912 |
| Week Ago Avg. | $4.7031 | $5.0846 | $5.4085 | $6.1436 |
| Month Ago Avg. | $4.6909 | $5.0812 | $5.4043 | $6.4196 |
| Year Ago Avg. | $3.5936 | $3.9684 | $4.2784 | $3.5430 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6991 | 6/15/22 | ||
| Diesel | $6.4267 | 9/18/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7001 | $5.0862 | $5.4172 | $6.3866 |
| Yesterday Avg. | $4.7190 | $5.1037 | $5.4214 | $6.3919 |
| Week Ago Avg. | $4.7913 | $5.1746 | $5.5087 | $6.1417 |
| Month Ago Avg. | $4.7653 | $5.1403 | $5.4578 | $6.4200 |
| Year Ago Avg. | $3.6497 | $4.0232 | $4.3331 | $3.5832 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.4200 | 9/20/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4999 | $4.8774 | $5.2363 | $6.3698 |
| Yesterday Avg. | $4.5154 | $4.8889 | $5.2210 | $6.3838 |
| Week Ago Avg. | $4.6026 | $5.0029 | $5.3402 | $6.1514 |
| Month Ago Avg. | $4.6540 | $5.0551 | $5.3827 | $6.4056 |
| Year Ago Avg. | $3.5622 | $3.9602 | $4.2683 | $3.5408 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7122 | 6/15/22 | ||
| Diesel | $6.4182 | 9/23/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9210 | $5.2926 | $5.6257 | $6.4058 |
| Yesterday Avg. | $4.9258 | $5.3229 | $5.6390 | $6.4137 |
| Week Ago Avg. | $4.9632 | $5.3707 | $5.6927 | $6.2895 |
| Month Ago Avg. | $4.8621 | $5.2276 | $5.5721 | $6.3962 |
| Year Ago Avg. | $3.6869 | $4.0442 | $4.3573 | $3.7314 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7258 | 6/15/22 | ||
| Diesel | $6.4568 | 9/24/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3931 | $4.7680 | $5.0779 | $6.0945 |
| Yesterday Avg. | $4.4235 | $4.7958 | $5.0975 | $6.0634 |
| Week Ago Avg. | $4.5371 | $4.9141 | $5.2226 | $5.9989 |
| Month Ago Avg. | $4.4709 | $4.8558 | $5.1612 | $6.2428 |
| Year Ago Avg. | $3.1192 | $3.4984 | $3.7993 | $3.4841 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9807 | 6/17/22 | ||
| Diesel | $6.2598 | 9/23/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5292 | $4.8930 | $5.2506 | $6.3745 |
| Yesterday Avg. | $4.5461 | $4.9040 | $5.2297 | $6.3868 |
| Week Ago Avg. | $4.6365 | $5.0260 | $5.3733 | $6.1165 |
| Month Ago Avg. | $4.6600 | $5.0513 | $5.4137 | $6.4290 |
| Year Ago Avg. | $3.5849 | $3.9839 | $4.2895 | $3.5578 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7148 | 6/15/22 | ||
| Diesel | $6.4387 | 9/23/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5026 | $4.8864 | $5.2271 | $6.3905 |
| Yesterday Avg. | $4.5223 | $4.9018 | $5.2939 | $6.4090 |
| Week Ago Avg. | $4.6097 | $5.0106 | $5.3569 | $6.2090 |
| Month Ago Avg. | $4.6851 | $5.0559 | $5.4241 | $6.4251 |
| Year Ago Avg. | $3.5797 | $3.9587 | $4.3238 | $3.5510 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7164 | 6/16/22 | ||
| Diesel | $6.4330 | 9/22/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7820 | $5.0603 | $5.4158 | $6.5339 |
| Yesterday Avg. | $4.7690 | $5.0610 | $5.4015 | $6.5238 |
| Week Ago Avg. | $4.7823 | $5.0415 | $5.3904 | $6.4024 |
| Month Ago Avg. | $4.7219 | $5.0395 | $5.3241 | $6.5457 |
| Year Ago Avg. | $3.1888 | $3.4170 | $3.7899 | $3.6244 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0707 | 6/18/22 | ||
| Diesel | $6.5569 | 9/25/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7802 | $5.0276 | $5.3825 | $6.5781 |
| Yesterday Avg. | $4.8052 | $5.0451 | $5.3755 | $6.5987 |
| Week Ago Avg. | $4.8445 | $5.0545 | $5.3961 | $6.4869 |
| Month Ago Avg. | $4.7858 | $4.9683 | $5.3828 | $6.6356 |
| Year Ago Avg. | $3.2175 | $3.4974 | $3.8770 | $3.7425 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1829 | 6/16/22 | ||
| Diesel | $6.6727 | 9/21/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4021 | $4.6567 | $5.0036 | $6.0326 |
| Yesterday Avg. | $4.4213 | $4.6693 | $5.0143 | $6.0721 |
| Week Ago Avg. | $4.4443 | $4.6928 | $4.9868 | $6.0761 |
| Month Ago Avg. | $4.3836 | $4.7159 | $4.9990 | $6.4195 |
| Year Ago Avg. | $3.0381 | $3.3377 | $3.6400 | $3.4443 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9709 | 6/19/22 | ||
| Diesel | $6.4195 | 9/20/26 |