Today’s AAA National Average $3.9920
Price as of 7/18/26
Today's AAA Arizona Avg. $4.2170
Price as of 7/18/26
Today’s AAA
National Average
$3.9920
Price as of7/18/26
Today's AAA
Arizona Avg.
$4.2170
Price as of7/18/26
County Retail Prices
4.3510 to 4.3410
4.3400 to 4.2500
4.2490 to 4.1990
4.1980 to 4.1670
4.1660 to 3.9950
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2170 | $4.5900 | $4.9110 | $5.2340 |
| Yesterday Avg. | $4.1600 | $4.5210 | $4.8410 | $5.1640 |
| Week Ago Avg. | $3.9300 | $4.2830 | $4.6080 | $4.8800 |
| Month Ago Avg. | $4.2960 | $4.6640 | $4.9830 | $5.3860 |
| Year Ago Avg. | $3.2020 | $3.5490 | $3.8620 | $3.6620 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3880 | 6/17/22 | ||
| Diesel | $6.2070 | 4/8/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3420 | $4.6330 | $5.0030 | $5.2340 |
| Yesterday Avg. | $4.3310 | $4.6150 | $4.9680 | $5.1830 |
| Week Ago Avg. | $4.3660 | $4.6880 | $5.0140 | $5.0320 |
| Month Ago Avg. | $4.6280 | $4.8920 | $5.2490 | $5.6490 |
| Year Ago Avg. | $3.1780 | $3.4580 | $3.8520 | $3.6330 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1620 | 6/20/22 | ||
| Diesel | $6.2810 | 4/7/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2130 | $4.6270 | $4.9410 | $5.2420 |
| Yesterday Avg. | $4.1370 | $4.5360 | $4.8510 | $5.1680 |
| Week Ago Avg. | $3.8280 | $4.2340 | $4.5500 | $4.8230 |
| Month Ago Avg. | $4.2160 | $4.6310 | $4.9520 | $5.2730 |
| Year Ago Avg. | $3.2970 | $3.6550 | $3.9630 | $3.6640 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6880 | 6/15/22 | ||
| Diesel | $6.2180 | 4/8/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1740 | $4.5640 | $4.8650 | $5.1750 |
| Yesterday Avg. | $4.1190 | $4.5030 | $4.8070 | $5.0930 |
| Week Ago Avg. | $3.7920 | $4.1680 | $4.4760 | $4.8330 |
| Month Ago Avg. | $4.1760 | $4.5660 | $4.8500 | $5.3970 |
| Year Ago Avg. | $2.9960 | $3.3370 | $3.6500 | $3.6500 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9830 | 6/17/22 | ||
| Diesel | $5.9990 | 4/10/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1950 | $4.4840 | $4.7790 | $5.2680 |
| Yesterday Avg. | $4.1800 | $4.4490 | $4.7720 | $5.2370 |
| Week Ago Avg. | $4.0620 | $4.3340 | $4.6590 | $4.8940 |
| Month Ago Avg. | $4.3780 | $4.6370 | $4.9640 | $5.5800 |
| Year Ago Avg. | $3.0240 | $3.4170 | $3.7150 | $3.5200 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9790 | 6/17/22 | ||
| Diesel | $6.4060 | 4/11/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2170 | $4.6540 | $4.9550 | $5.2480 |
| Yesterday Avg. | $4.1280 | $4.5470 | $4.8540 | $5.1820 |
| Week Ago Avg. | $3.8190 | $4.2200 | $4.5420 | $4.8350 |
| Month Ago Avg. | $4.1900 | $4.6090 | $4.9240 | $5.2770 |
| Year Ago Avg. | $3.2430 | $3.5930 | $3.9050 | $3.6600 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6990 | 6/15/22 | ||
| Diesel | $6.2100 | 4/8/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2130 | $4.6260 | $4.9360 | $5.2150 |
| Yesterday Avg. | $4.1300 | $4.5270 | $4.8540 | $5.1390 |
| Week Ago Avg. | $3.8370 | $4.2400 | $4.5500 | $4.8240 |
| Month Ago Avg. | $4.2340 | $4.6510 | $4.9690 | $5.2350 |
| Year Ago Avg. | $3.3550 | $3.7230 | $4.0310 | $3.6410 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.2170 | 4/8/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2070 | $4.6050 | $4.9310 | $5.2140 |
| Yesterday Avg. | $4.1370 | $4.5180 | $4.8480 | $5.1530 |
| Week Ago Avg. | $3.7760 | $4.2130 | $4.4900 | $4.7880 |
| Month Ago Avg. | $4.1360 | $4.5350 | $4.8710 | $5.2930 |
| Year Ago Avg. | $3.2740 | $3.6310 | $3.9370 | $3.6400 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7120 | 6/15/22 | ||
| Diesel | $6.1960 | 4/8/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2510 | $4.6290 | $4.9550 | $5.3620 |
| Yesterday Avg. | $4.1960 | $4.5490 | $4.8800 | $5.3160 |
| Week Ago Avg. | $3.9490 | $4.3150 | $4.6800 | $5.0870 |
| Month Ago Avg. | $4.4150 | $4.7760 | $5.1050 | $5.4510 |
| Year Ago Avg. | $3.4070 | $3.7660 | $4.0800 | $3.7440 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7260 | 6/15/22 | ||
| Diesel | $6.2910 | 4/9/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1680 | $4.5540 | $4.8530 | $5.1610 |
| Yesterday Avg. | $4.1150 | $4.4940 | $4.7990 | $5.0800 |
| Week Ago Avg. | $3.7900 | $4.1690 | $4.4760 | $4.8150 |
| Month Ago Avg. | $4.1850 | $4.5800 | $4.8690 | $5.3840 |
| Year Ago Avg. | $2.9930 | $3.3380 | $3.6450 | $3.6510 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9810 | 6/17/22 | ||
| Diesel | $6.0030 | 4/10/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2200 | $4.6030 | $4.9110 | $5.1840 |
| Yesterday Avg. | $4.1510 | $4.5280 | $4.8290 | $5.1190 |
| Week Ago Avg. | $3.7940 | $4.2270 | $4.4940 | $4.7500 |
| Month Ago Avg. | $4.1600 | $4.5440 | $4.8980 | $5.2630 |
| Year Ago Avg. | $3.2800 | $3.6350 | $3.9340 | $3.6500 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7150 | 6/15/22 | ||
| Diesel | $6.2190 | 4/8/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2420 | $4.6160 | $4.9690 | $5.2680 |
| Yesterday Avg. | $4.1730 | $4.5160 | $4.8910 | $5.2240 |
| Week Ago Avg. | $3.8040 | $4.1760 | $4.5020 | $4.8430 |
| Month Ago Avg. | $4.1620 | $4.5980 | $4.9240 | $5.3210 |
| Year Ago Avg. | $3.3050 | $3.6590 | $3.9720 | $3.6700 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7160 | 6/16/22 | ||
| Diesel | $6.2100 | 4/6/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.3540 | $4.6450 | $4.9940 | $5.2420 |
| Yesterday Avg. | $4.3320 | $4.6460 | $4.9700 | $5.2020 |
| Week Ago Avg. | $4.3120 | $4.6270 | $4.9820 | $5.0220 |
| Month Ago Avg. | $4.5850 | $4.9480 | $5.2630 | $5.6270 |
| Year Ago Avg. | $3.1570 | $3.4410 | $3.7920 | $3.6630 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0710 | 6/18/22 | ||
| Diesel | $6.3510 | 4/8/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.1640 | $4.3470 | $4.8170 | $5.2540 |
| Yesterday Avg. | $4.1130 | $4.3030 | $4.7260 | $5.2310 |
| Week Ago Avg. | $4.0110 | $4.1710 | $4.6340 | $5.0400 |
| Month Ago Avg. | $4.4000 | $4.6840 | $5.0240 | $5.5770 |
| Year Ago Avg. | $3.1480 | $3.4380 | $3.7840 | $3.7800 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1830 | 6/16/22 | ||
| Diesel | $6.4020 | 4/9/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.2580 | $4.6180 | $4.9250 | $5.2270 |
| Yesterday Avg. | $4.2180 | $4.5590 | $4.8600 | $5.1360 |
| Week Ago Avg. | $4.1830 | $4.5050 | $4.8410 | $5.0760 |
| Month Ago Avg. | $4.4780 | $4.7310 | $5.0490 | $5.3860 |
| Year Ago Avg. | $3.0400 | $3.3220 | $3.6060 | $3.6080 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9710 | 6/19/22 | ||
| Diesel | $6.1020 | 4/9/26 |