Today’s AAA National Average $4.0030

Price as of 7/20/26

Today's AAA Arizona Avg. $4.2710

Price as of 7/20/26

Today’s AAA
National Average

$4.0030

Price as of
7/20/26

Today's AAA
Arizona Avg.

$4.2710

Price as of
7/20/26
County Retail Prices
4.3530 to 4.3400
4.3390 to 4.2910
4.2900 to 4.2490
4.2480 to 4.1950
4.1940 to 4.0310

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Arizona average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $4.2710 $4.6440 $4.9650 $5.2680
Yesterday Avg. $4.2590 $4.6330 $4.9590 $5.2570
Week Ago Avg. $3.9120 $4.2610 $4.5880 $4.8720
Month Ago Avg. $4.2210 $4.5750 $4.9110 $5.2720
Year Ago Avg. $3.1990 $3.5420 $3.8620 $3.6590

highest recorded average price

Price Date
Regular Unleaded $5.3880 6/17/22
Diesel $6.2070 4/8/26

Arizona metro average prices

Flagstaff

Regular Mid Premium Diesel
Current Avg. $4.3400 $4.6380 $5.0060 $5.2260
Yesterday Avg. $4.3280 $4.6740 $5.0250 $5.2430
Week Ago Avg. $4.3010 $4.6750 $4.9800 $4.9680
Month Ago Avg. $4.5650 $4.8450 $5.2400 $5.5130
Year Ago Avg. $3.1590 $3.4210 $3.7980 $3.6140

highest recorded average price

Price Date
Regular Unleaded $5.1620 6/20/22
Diesel $6.2810 4/7/26

Phoenix-Mesa

Regular Mid Premium Diesel
Current Avg. $4.2830 $4.6930 $5.0020 $5.2810
Yesterday Avg. $4.2670 $4.6750 $4.9930 $5.2680
Week Ago Avg. $3.8140 $4.2130 $4.5260 $4.8220
Month Ago Avg. $4.1280 $4.5330 $4.8630 $5.1600
Year Ago Avg. $3.2900 $3.6470 $3.9610 $3.6590

highest recorded average price

Price Date
Regular Unleaded $5.6880 6/15/22
Diesel $6.2180 4/8/26

Pima County

Regular Mid Premium Diesel
Current Avg. $4.2490 $4.6440 $4.9420 $5.1860
Yesterday Avg. $4.2400 $4.6350 $4.9440 $5.1870
Week Ago Avg. $3.7770 $4.1340 $4.4570 $4.8030
Month Ago Avg. $4.0870 $4.4750 $4.7800 $5.2390
Year Ago Avg. $2.9970 $3.3360 $3.6580 $3.6410

highest recorded average price

Price Date
Regular Unleaded $4.9830 6/17/22
Diesel $5.9990 4/10/26

Yuma

Regular Mid Premium Diesel
Current Avg. $4.2220 $4.4700 $4.7930 $5.2580
Yesterday Avg. $4.2100 $4.4900 $4.7950 $5.2910
Week Ago Avg. $4.0610 $4.3370 $4.6600 $4.8930
Month Ago Avg. $4.3610 $4.6250 $4.9360 $5.5190
Year Ago Avg. $3.0230 $3.3960 $3.7130 $3.5670

highest recorded average price

Price Date
Regular Unleaded $4.9790 6/17/22
Diesel $6.4060 4/11/26

Phoenix Proper

Regular Mid Premium Diesel
Current Avg. $4.2900 $4.7060 $5.0160 $5.2870
Yesterday Avg. $4.2660 $4.6930 $5.0120 $5.2860
Week Ago Avg. $3.8130 $4.2170 $4.5300 $4.8460
Month Ago Avg. $4.1060 $4.5150 $4.8470 $5.1730
Year Ago Avg. $3.2380 $3.5840 $3.9050 $3.6420

highest recorded average price

Price Date
Regular Unleaded $5.6990 6/15/22
Diesel $6.2100 4/8/26

East Valley

Regular Mid Premium Diesel
Current Avg. $4.2800 $4.6760 $4.9920 $5.2550
Yesterday Avg. $4.2680 $4.6580 $4.9830 $5.2430
Week Ago Avg. $3.8180 $4.2220 $4.5240 $4.8110
Month Ago Avg. $4.1410 $4.5380 $4.8840 $5.1320
Year Ago Avg. $3.3520 $3.7150 $4.0290 $3.6380

highest recorded average price

Price Date
Regular Unleaded $5.7000 6/16/22
Diesel $6.2170 4/8/26

West Valley

Regular Mid Premium Diesel
Current Avg. $4.2790 $4.6950 $5.0100 $5.2860
Yesterday Avg. $4.2720 $4.6920 $4.9960 $5.2430
Week Ago Avg. $3.7620 $4.1700 $4.4840 $4.7800
Month Ago Avg. $4.0640 $4.4550 $4.7820 $5.1800
Year Ago Avg. $3.2800 $3.6400 $3.9620 $3.6380

highest recorded average price

Price Date
Regular Unleaded $5.7120 6/15/22
Diesel $6.1960 4/8/26

Scottsdale

Regular Mid Premium Diesel
Current Avg. $4.3090 $4.6860 $5.0090 $5.3840
Yesterday Avg. $4.3010 $4.6570 $5.0000 $5.3840
Week Ago Avg. $3.9230 $4.2980 $4.6600 $5.0720
Month Ago Avg. $4.3230 $4.7120 $5.0360 $5.3340
Year Ago Avg. $3.3990 $3.7440 $4.0660 $3.7570

highest recorded average price

Price Date
Regular Unleaded $5.7260 6/15/22
Diesel $6.2910 4/9/26

Tucson

Regular Mid Premium Diesel
Current Avg. $4.2490 $4.6360 $4.9340 $5.1780
Yesterday Avg. $4.2380 $4.6280 $4.9340 $5.1780
Week Ago Avg. $3.7760 $4.1370 $4.4570 $4.7940
Month Ago Avg. $4.0990 $4.4890 $4.7950 $5.2310
Year Ago Avg. $2.9930 $3.3370 $3.6540 $3.6420

highest recorded average price

Price Date
Regular Unleaded $4.9810 6/17/22
Diesel $6.0030 4/10/26

Glendale

Regular Mid Premium Diesel
Current Avg. $4.2870 $4.6930 $5.0160 $5.2890
Yesterday Avg. $4.2810 $4.6930 $5.0060 $5.2440
Week Ago Avg. $3.7760 $4.1750 $4.4810 $4.7470
Month Ago Avg. $4.0930 $4.4820 $4.8010 $5.1630
Year Ago Avg. $3.2870 $3.6440 $3.9780 $3.6540

highest recorded average price

Price Date
Regular Unleaded $5.7150 6/15/22
Diesel $6.2190 4/8/26

Peoria

Regular Mid Premium Diesel
Current Avg. $4.3150 $4.6840 $5.0090 $5.3020
Yesterday Avg. $4.3090 $4.6790 $4.9940 $5.2640
Week Ago Avg. $3.7990 $4.1780 $4.5090 $4.8290
Month Ago Avg. $4.0800 $4.4350 $4.7930 $5.2000
Year Ago Avg. $3.3070 $3.6660 $3.9720 $3.6590

highest recorded average price

Price Date
Regular Unleaded $5.7160 6/16/22
Diesel $6.2100 4/6/26

Prescott

Regular Mid Premium Diesel
Current Avg. $4.3540 $4.6560 $4.9700 $5.2510
Yesterday Avg. $4.3470 $4.6450 $4.9730 $5.2480
Week Ago Avg. $4.3010 $4.6370 $4.9880 $5.0160
Month Ago Avg. $4.5290 $4.8860 $5.2490 $5.5370
Year Ago Avg. $3.1750 $3.4440 $3.7970 $3.6480

highest recorded average price

Price Date
Regular Unleaded $5.0710 6/18/22
Diesel $6.3510 4/8/26

Lake Havasu-Kingman

Regular Mid Premium Diesel
Current Avg. $4.1780 $4.3990 $4.8690 $5.3400
Yesterday Avg. $4.1790 $4.3630 $4.8850 $5.2630
Week Ago Avg. $3.9840 $4.1440 $4.6650 $5.0480
Month Ago Avg. $4.3200 $4.5310 $4.9380 $5.4650
Year Ago Avg. $3.1660 $3.4420 $3.7820 $3.7760

highest recorded average price

Price Date
Regular Unleaded $5.1830 6/16/22
Diesel $6.4020 4/9/26

Sierra Vista-Douglas

Regular Mid Premium Diesel
Current Avg. $4.2810 $4.6230 $4.9620 $5.2660
Yesterday Avg. $4.2760 $4.6180 $4.9510 $5.2610
Week Ago Avg. $4.1430 $4.4490 $4.7830 $4.9770
Month Ago Avg. $4.4280 $4.7100 $5.0470 $5.3340
Year Ago Avg. $3.0380 $3.3550 $3.6480 $3.6160

highest recorded average price

Price Date
Regular Unleaded $4.9710 6/19/22
Diesel $6.1020 4/9/26

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average