Today’s AAA National Average $4.1640

Price as of 6/8/26

Today's AAA California Avg. $5.8950

Price as of 6/8/26

Today’s AAA
National Average

$4.1640

Price as of
6/8/26

Today's AAA
California Avg.

$5.8950

Price as of
6/8/26
County Retail Prices
6.9930 to 6.0770
6.0760 to 5.9770
5.9760 to 5.8880
5.8870 to 5.7900
5.7890 to 5.6400
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

California average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $5.8950 $6.1100 $6.3020 $7.1720
Yesterday Avg. $5.9020 $6.1330 $6.3170 $7.1990
Week Ago Avg. $6.0320 $6.2560 $6.4460 $7.2900
Month Ago Avg. $6.1600 $6.4000 $6.5820 $7.4830
Year Ago Avg. $4.7050 $4.9220 $5.1010 $5.0550

highest recorded average price

Price Date
Regular Unleaded $6.4380 6/14/22
Diesel $7.7470 4/9/26

California metro average prices

Bakersfield

Regular Mid Premium Diesel
Current Avg. $5.9920 $6.1960 $6.4350 $7.2050
Yesterday Avg. $5.9670 $6.1380 $6.4070 $7.2050
Week Ago Avg. $6.0730 $6.2690 $6.4940 $7.3360
Month Ago Avg. $6.0560 $6.3090 $6.4850 $7.4170
Year Ago Avg. $4.6480 $4.8450 $5.0530 $4.9500

highest recorded average price

Price Date
Regular Unleaded $6.3780 6/20/22
Diesel $7.6480 4/11/26

Chico-Paradise

Regular Mid Premium Diesel
Current Avg. $5.7900 $5.9620 $6.1890 $6.9690
Yesterday Avg. $5.7990 $5.9630 $6.1480 $6.9980
Week Ago Avg. $5.8790 $6.0450 $6.3590 $7.1310
Month Ago Avg. $5.9170 $6.0770 $6.2780 $7.2720
Year Ago Avg. $4.7040 $4.8990 $5.1200 $5.0310

highest recorded average price

Price Date
Regular Unleaded $6.3200 6/16/22
Diesel $7.3670 4/9/26

Fresno

Regular Mid Premium Diesel
Current Avg. $5.8770 $6.1230 $6.3380 $7.2070
Yesterday Avg. $5.8770 $6.1500 $6.3590 $7.2830
Week Ago Avg. $6.0040 $6.1930 $6.4380 $7.3640
Month Ago Avg. $6.0820 $6.3200 $6.5210 $7.5210
Year Ago Avg. $4.7350 $4.9810 $5.2000 $5.2020

highest recorded average price

Price Date
Regular Unleaded $6.3590 6/13/22
Diesel $7.6170 4/12/26

Los Angeles-Long Beach

Regular Mid Premium Diesel
Current Avg. $5.9100 $6.1240 $6.2980 $7.2560
Yesterday Avg. $5.9150 $6.1490 $6.3120 $7.2750
Week Ago Avg. $6.0720 $6.2970 $6.4660 $7.3590
Month Ago Avg. $6.2360 $6.4560 $6.6240 $7.5190
Year Ago Avg. $4.6950 $4.9040 $5.0730 $4.9730

highest recorded average price

Price Date
Regular Unleaded $6.4940 10/5/22
Diesel $7.8560 4/8/26

Merced

Regular Mid Premium Diesel
Current Avg. $6.0010 $6.2840 $6.5080 $7.5630
Yesterday Avg. $6.0010 $6.3140 $6.5230 $7.5310
Week Ago Avg. $6.0550 $6.3890 $6.5940 $7.6150
Month Ago Avg. $6.0610 $6.4150 $6.6050 $7.6710
Year Ago Avg. $4.6510 $4.9370 $5.1350 $5.1400

highest recorded average price

Price Date
Regular Unleaded $6.4360 6/15/22
Diesel $7.6840 5/18/26

Modesto

Regular Mid Premium Diesel
Current Avg. $5.8390 $6.0930 $6.3070 $7.2930
Yesterday Avg. $5.8460 $6.1160 $6.3190 $7.2870
Week Ago Avg. $5.9230 $6.1730 $6.3950 $7.3870
Month Ago Avg. $5.9870 $6.2460 $6.5020 $7.5740
Year Ago Avg. $4.5290 $4.7940 $5.0370 $5.2630

highest recorded average price

Price Date
Regular Unleaded $6.3110 6/15/22
Diesel $7.6300 4/10/26

Oakland

Regular Mid Premium Diesel
Current Avg. $5.9720 $6.2150 $6.4100 $7.2520
Yesterday Avg. $5.9850 $6.2430 $6.4310 $7.2890
Week Ago Avg. $6.1190 $6.3580 $6.5580 $7.4230
Month Ago Avg. $6.2240 $6.4730 $6.6580 $7.6470
Year Ago Avg. $4.8380 $5.0860 $5.2620 $5.2960

highest recorded average price

Price Date
Regular Unleaded $6.5480 6/11/22
Diesel $7.7910 4/8/26

Orange County

Regular Mid Premium Diesel
Current Avg. $5.7840 $6.0000 $6.1680 $6.9990
Yesterday Avg. $5.7930 $6.0230 $6.1850 $7.0220
Week Ago Avg. $5.9830 $6.1980 $6.3590 $7.1110
Month Ago Avg. $6.2010 $6.4250 $6.5850 $7.3000
Year Ago Avg. $4.6060 $4.8200 $4.9720 $4.7840

highest recorded average price

Price Date
Regular Unleaded $6.4590 10/5/22
Diesel $7.8260 4/8/26

Redding

Regular Mid Premium Diesel
Current Avg. $5.7960 $6.0250 $6.1750 $7.0920
Yesterday Avg. $5.8110 $6.0530 $6.1910 $7.0750
Week Ago Avg. $5.8590 $6.0270 $6.1810 $7.1500
Month Ago Avg. $5.9190 $6.1580 $6.3120 $7.3540
Year Ago Avg. $4.5630 $4.7500 $4.8860 $4.9510

highest recorded average price

Price Date
Regular Unleaded $6.4330 6/16/22
Diesel $7.4700 4/9/26

Riverside

Regular Mid Premium Diesel
Current Avg. $5.7590 $5.9840 $6.1610 $7.0680
Yesterday Avg. $5.7590 $6.0090 $6.1830 $7.0910
Week Ago Avg. $5.9040 $6.1260 $6.3140 $7.1410
Month Ago Avg. $6.0950 $6.3220 $6.5020 $7.3340
Year Ago Avg. $4.5140 $4.7470 $4.9210 $4.8000

highest recorded average price

Price Date
Regular Unleaded $6.3730 10/5/22
Diesel $7.8350 4/8/26

Sacramento

Regular Mid Premium Diesel
Current Avg. $5.9200 $6.1600 $6.3790 $7.2390
Yesterday Avg. $5.9260 $6.1860 $6.3920 $7.2690
Week Ago Avg. $6.0240 $6.2680 $6.4950 $7.3470
Month Ago Avg. $6.1080 $6.3740 $6.5640 $7.5490
Year Ago Avg. $4.7270 $4.9720 $5.1810 $5.2400

highest recorded average price

Price Date
Regular Unleaded $6.4440 6/13/22
Diesel $7.6480 4/9/26

Salinas

Regular Mid Premium Diesel
Current Avg. $6.0540 $6.2330 $6.4420 $7.3540
Yesterday Avg. $6.0730 $6.2600 $6.4430 $7.3870
Week Ago Avg. $6.1810 $6.3690 $6.5540 $7.4300
Month Ago Avg. $6.2850 $6.4520 $6.6440 $7.7030
Year Ago Avg. $4.9860 $5.1660 $5.3800 $5.4930

highest recorded average price

Price Date
Regular Unleaded $6.5980 6/14/22
Diesel $7.8120 4/9/26

San Diego

Regular Mid Premium Diesel
Current Avg. $5.9010 $6.1260 $6.3090 $7.0670
Yesterday Avg. $5.9070 $6.1390 $6.3080 $7.0800
Week Ago Avg. $6.0430 $6.2670 $6.4450 $7.1540
Month Ago Avg. $6.2010 $6.4340 $6.6280 $7.3430
Year Ago Avg. $4.6980 $4.8990 $5.0710 $4.8210

highest recorded average price

Price Date
Regular Unleaded $6.4350 10/5/22
Diesel $7.7240 4/8/26

San Francisco

Regular Mid Premium Diesel
Current Avg. $6.0480 $6.2580 $6.4340 $7.2740
Yesterday Avg. $6.0600 $6.2870 $6.4720 $7.3010
Week Ago Avg. $6.1950 $6.4210 $6.5900 $7.3980
Month Ago Avg. $6.3600 $6.5930 $6.7760 $7.8130
Year Ago Avg. $4.9340 $5.1470 $5.3210 $5.4430

highest recorded average price

Price Date
Regular Unleaded $6.6390 6/13/22
Diesel $8.0560 4/9/26

San Jose

Regular Mid Premium Diesel
Current Avg. $5.9200 $6.1450 $6.3160 $7.2180
Yesterday Avg. $5.9180 $6.1510 $6.3270 $7.2360
Week Ago Avg. $6.0540 $6.2900 $6.4750 $7.3480
Month Ago Avg. $6.1650 $6.4250 $6.5940 $7.6130
Year Ago Avg. $4.7900 $5.0090 $5.1740 $5.2810

highest recorded average price

Price Date
Regular Unleaded $6.5490 6/13/22
Diesel $7.7570 4/9/26

San Luis Obispo-Atascadero-Paso Robles

Regular Mid Premium Diesel
Current Avg. $6.0870 $6.3110 $6.4800 $7.3860
Yesterday Avg. $6.0890 $6.3350 $6.4940 $7.4100
Week Ago Avg. $6.2040 $6.4000 $6.5510 $7.5310
Month Ago Avg. $6.3040 $6.5370 $6.7100 $7.7230
Year Ago Avg. $4.9490 $5.1900 $5.3350 $5.3760

highest recorded average price

Price Date
Regular Unleaded $6.6360 6/14/22
Diesel $8.0360 4/8/26

Santa Barbara-Santa Maria-Lompoc

Regular Mid Premium Diesel
Current Avg. $5.8830 $6.0380 $6.2510 $7.2140
Yesterday Avg. $5.8900 $6.1100 $6.2720 $7.2320
Week Ago Avg. $5.9800 $6.1610 $6.3490 $7.3000
Month Ago Avg. $6.1010 $6.3090 $6.4430 $7.4750
Year Ago Avg. $4.6060 $4.7800 $4.9430 $4.8920

highest recorded average price

Price Date
Regular Unleaded $6.3870 10/5/22
Diesel $7.8520 4/8/26

Santa Cruz-Watsonville

Regular Mid Premium Diesel
Current Avg. $6.0980 $6.3470 $6.5350 $7.3110
Yesterday Avg. $6.0990 $6.3620 $6.5110 $7.3700
Week Ago Avg. $6.2170 $6.4760 $6.6860 $7.4250
Month Ago Avg. $6.2450 $6.5340 $6.7390 $7.6080
Year Ago Avg. $4.9450 $5.1670 $5.3950 $5.3570

highest recorded average price

Price Date
Regular Unleaded $6.4990 6/14/22
Diesel $7.6830 4/10/26

Santa Rosa

Regular Mid Premium Diesel
Current Avg. $6.0270 $6.2230 $6.4150 $7.2060
Yesterday Avg. $6.0490 $6.2600 $6.4420 $7.2710
Week Ago Avg. $6.1760 $6.4070 $6.6060 $7.3990
Month Ago Avg. $6.3070 $6.5380 $6.7280 $7.7370
Year Ago Avg. $4.9650 $5.1910 $5.3730 $5.4260

highest recorded average price

Price Date
Regular Unleaded $6.6100 6/13/22
Diesel $8.0330 4/9/26

Stockton-Lodi

Regular Mid Premium Diesel
Current Avg. $5.7830 $6.0340 $6.2230 $7.0770
Yesterday Avg. $5.7970 $6.0770 $6.2520 $7.1080
Week Ago Avg. $5.8940 $6.1390 $6.3550 $7.2260
Month Ago Avg. $5.9880 $6.2620 $6.4810 $7.5010
Year Ago Avg. $4.6420 $4.8940 $5.0830 $5.2030

highest recorded average price

Price Date
Regular Unleaded $6.3680 6/16/22
Diesel $7.6160 4/9/26

Vallejo-Fairfield

Regular Mid Premium Diesel
Current Avg. $5.8830 $6.1330 $6.3380 $7.1970
Yesterday Avg. $5.8940 $6.1420 $6.3440 $7.2360
Week Ago Avg. $6.0100 $6.2650 $6.4480 $7.3580
Month Ago Avg. $6.0970 $6.3740 $6.5870 $7.5620
Year Ago Avg. $4.7680 $5.0330 $5.2040 $5.2880

highest recorded average price

Price Date
Regular Unleaded $6.4710 6/11/22
Diesel $7.7420 4/9/26

Ventura

Regular Mid Premium Diesel
Current Avg. $5.8150 $6.0560 $6.2120 $7.1290
Yesterday Avg. $5.8280 $6.0620 $6.2290 $7.1710
Week Ago Avg. $5.9480 $6.1810 $6.3420 $7.2700
Month Ago Avg. $6.1370 $6.3710 $6.5380 $7.4010
Year Ago Avg. $4.7300 $4.9380 $5.0870 $5.0450

highest recorded average price

Price Date
Regular Unleaded $6.4430 10/5/22
Diesel $7.7230 4/9/26

Visalia-Tulare-Porterville

Regular Mid Premium Diesel
Current Avg. $5.8720 $6.0490 $6.3290 $7.1700
Yesterday Avg. $5.8630 $6.0990 $6.3020 $7.2210
Week Ago Avg. $5.9950 $6.2000 $6.4520 $7.2580
Month Ago Avg. $6.0710 $6.3350 $6.6140 $7.5040
Year Ago Avg. $4.7260 $5.0610 $5.2480 $5.1010

highest recorded average price

Price Date
Regular Unleaded $6.3950 6/13/22
Diesel $7.5840 4/10/26

Yolo

Regular Mid Premium Diesel
Current Avg. $5.9030 $6.1840 $6.3430 $7.1560
Yesterday Avg. $5.8910 $6.1740 $6.3720 $7.1920
Week Ago Avg. $5.9670 $6.2770 $6.4410 $7.2720
Month Ago Avg. $6.0350 $6.2850 $6.4900 $7.4750
Year Ago Avg. $4.6840 $4.8900 $5.0570 $5.0900

highest recorded average price

Price Date
Regular Unleaded $6.4090 6/14/22
Diesel $7.5750 4/10/26

Yuba City

Regular Mid Premium Diesel
Current Avg. $5.7240 $5.9780 $6.1590 $7.0460
Yesterday Avg. $5.7480 $6.0140 $6.2150 $7.0600
Week Ago Avg. $5.8250 $6.0820 $6.2550 $7.1300
Month Ago Avg. $5.8420 $6.0750 $6.2880 $7.2870
Year Ago Avg. $4.4900 $4.7970 $5.0030 $5.0150

highest recorded average price

Price Date
Regular Unleaded $6.3060 6/16/22
Diesel $7.4210 4/9/26

El Centro

Regular Mid Premium Diesel
Current Avg. $5.6360 $5.7830 $6.0570 $7.0090
Yesterday Avg. $5.6560 $5.8030 $6.0800 $7.0620
Week Ago Avg. $5.7760 $5.9310 $6.1260 $7.0970
Month Ago Avg. $5.8300 $5.9830 $6.1970 $7.3100
Year Ago Avg. $4.3110 $4.4730 $4.6600 $4.7610

highest recorded average price

Price Date
Regular Unleaded $6.2360 10/6/22
Diesel $7.5940 4/9/26

Hanford-Corcoran

Regular Mid Premium Diesel
Current Avg. $5.8030 $6.0570 $6.2310 $7.1210
Yesterday Avg. $5.8070 $6.0750 $6.2870 $7.1490
Week Ago Avg. $5.9590 $6.1330 $6.3860 $7.1740
Month Ago Avg. $5.9890 $6.2610 $6.3550 $7.3100
Year Ago Avg. $4.5900 $4.7810 $4.9730 $4.9820

highest recorded average price

Price Date
Regular Unleaded $6.2670 6/14/22
Diesel $7.4630 4/9/26

Madera-Chowchilla

Regular Mid Premium Diesel
Current Avg. $5.9990 $6.1660 $6.5020 $7.2320
Yesterday Avg. $6.0120 $6.2640 $6.5850 $7.2690
Week Ago Avg. $6.0700 $6.3210 $6.5660 $7.4150
Month Ago Avg. $6.1330 $6.3720 $6.6580 $7.6180
Year Ago Avg. $4.7790 $5.0700 $5.2540 $5.1260

highest recorded average price

Price Date
Regular Unleaded $6.3870 6/12/22
Diesel $7.7350 4/10/26

Napa

Regular Mid Premium Diesel
Current Avg. $6.0230 $6.2290 $6.4020 $7.0940
Yesterday Avg. $6.0390 $6.2320 $6.4460 $7.1200
Week Ago Avg. $6.2750 $6.4580 $6.6360 $7.1860
Month Ago Avg. $6.4120 $6.6590 $6.7780 $7.4960
Year Ago Avg. $5.0670 $5.2630 $5.4280 $5.3590

highest recorded average price

Price Date
Regular Unleaded $6.6380 6/9/22
Diesel $7.7900 4/9/26

San Bernardino

Regular Mid Premium Diesel
Current Avg. $5.7890 $5.9840 $6.1830 $7.0510
Yesterday Avg. $5.7990 $5.9940 $6.2000 $7.0680
Week Ago Avg. $5.9420 $6.1360 $6.3440 $7.1870
Month Ago Avg. $6.1280 $6.3510 $6.5340 $7.3860
Year Ago Avg. $4.5390 $4.7460 $4.9340 $4.8580

highest recorded average price

Price Date
Regular Unleaded $6.3750 10/6/22
Diesel $7.8520 4/8/26

San Rafael

Regular Mid Premium Diesel
Current Avg. $5.9780 $6.2230 $6.4210 $7.0000
Yesterday Avg. $5.9840 $6.2200 $6.4200 $7.1060
Week Ago Avg. $6.1660 $6.3830 $6.6140 $7.2890
Month Ago Avg. $6.3590 $6.6170 $6.8010 $7.8290
Year Ago Avg. $4.8600 $5.1010 $5.2650 $5.4800

highest recorded average price

Price Date
Regular Unleaded $6.6750 6/13/22
Diesel $8.0910 4/10/26

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average